Profile of Andrew Davies
Born on 17 December 1984 in Stockton-on-Tees
Form in last matches
Position on the pitch
- Midfielder 3%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
18/19
10/01/2019
|
|
|
Free transfer
|
18/19
01/07/2018
|
|
|
Free transfer
|
15/16
01/07/2015
|
|
|
Free transfer
|
12/13
01/07/2012
|
|
|
Free transfer
|
11/12
01/05/2012
|
|
|
End of loan
|
Total amount of money in transfer dealings | 2M |
Professional performance
Career | 405 |
0.16
▲
|
63
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018/19 | 14 | 2 | 0 | 1 | 1 | 14 | 14 | 0 | 1102' | 34 | 6.6 | 62 |
|
12 | 2 | 0 | 1 | 1 | 12 | 12 | 0 | 974' | 34 | 6.4 | 62 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 128' | 33 | 5.5 | 62 | |
|
2017/18 | 31 | 1 | 2 | 5 | 1 | 31 | 31 | 0 | 2424' | 33 | 6.4 | 67 |
|
2016/17 | 34 | 1 | 1 | 8 | 0 | 34 | 34 | 0 | 2929' | 32 | 6.7 | 67 |
|
2015/16 | 38 | 3 | 3 | 7 | 1 | 38 | 38 | 0 | 3303' | 31 | 6.8 | 67 |
|
2015/16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 85' | 30 | 5.2 | 65 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 126 | 123 | 10516' | 8 | 17 |
|
3 | 103 | 103 | 8656' | 5 | 22 |
|
7 | 71 | 54 | 5014' | 0 | 5 |
|
1 | 25 | 24 | 2029' | 0 | 2 |
|
1 | 24 | 23 | 2016' | 3 | 8 |
|
1 | 14 | 14 | 1102' | 2 | 2 |
|
1 | 9 | 9 | 766' | 0 | 4 |
|
1 | 8 | 7 | 686' | 0 | 1 |
|
1 | 8 | 8 | 705' | 0 | 1 |
|
1 | 5 | 5 | 381' | 0 | 0 |
|
2 | 4 | 1 | 161' | 0 | 0 |
|
1 | 3 | 3 | 241' | 0 | 1 |
|
1 | 2 | 2 | 180' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 87 | 87 | 7311' | 5 | 19 |
|
7 | 75 | 71 | 6141' | 3 | 16 |
|
3 | 59 | 59 | 4901' | 1 | 7 |
|
7 | 55 | 39 | 3841' | 0 | 3 |
|
2 | 54 | 53 | 4534' | 7 | 9 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2003 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 18 | 5.2 | 41 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 18 | 5.2 | 41 | |
|
2003 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 180' | 18 | 6 | 30 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 2 | 180' | 0 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 2 | 180' | 0 | 1 |
|
1 | 1 | 1 | 90' | 0 | 0 |
Titles
-
English League Cup runner-up
-
Scottish league cup winner