Profile of A. Calcan
Season 2024/25
Born on 09 April 1994 in Slatina
Form in last matches
Competitions played in
Team's position in the competition
Matchday 20 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Ludogorets | 53 | 19 | 17 | 2 | 0 | 43 | 6 | +37 |
2
|
|
Levski Sofia | 40 | 19 | 13 | 1 | 5 | 35 | 14 | +21 |
3
|
|
Cherno More Varna | 40 | 19 | 12 | 4 | 3 | 30 | 11 | +19 |
4
|
|
Botev Plovdiv | 40 | 19 | 13 | 1 | 5 | 22 | 14 | +8 |
5
|
|
Arda Kardzhali | 34 | 19 | 10 | 4 | 5 | 25 | 22 | +3 |
Position on the pitch
- Midfielder 13%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
23/24
14/02/2024
|
|
|
Free agent
|
23/24
01/02/2024
|
|
|
Released
|
23/24
01/07/2023
|
|
|
Free transfer
|
22/23
01/07/2022
|
|
|
Free transfer
|
21/22
22/07/2021
|
|
|
Free agent
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 6 |
1
▲
|
0.17
▲
|
58
▲
|
Last 6 months | 1 |
0
▼
|
57
▲
|
|
Last 365 days | 20 |
3
▲
|
0.15
▲
|
55
▲
|
Last 3 years | 65 |
6
▼
|
0.09
▼
|
55
▲
|
Last 5 years | 117 |
15
|
0.13
|
57
▲
|
Career | 280 |
37
▲
|
0.13
▲
|
53
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 6 | 1 | 0 | 3 | 0 | 6 | 3 | 3 | 274' | 30 | 4.8 | 58 |
|
4 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 164' | 30 | 4.6 | 58 | |
|
2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 110' | 30 | 5 | 59 | |
|
2023/24 | 14 | 2 | 1 | 2 | 0 | 14 | 8 | 6 | 779' | 30 | 5.9 | 53 |
|
2023/24 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 72' | 29 | 4.1 | 56 |
|
2022/23 | 39 | 3 | 5 | 8 | 1 | 39 | 25 | 14 | 2225' | 29 | 5.7 | 55 |
|
2021/22 | 21 | 2 | 0 | 1 | 0 | 21 | 5 | 16 | 724' | 27 | 5.1 | 59 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 51 | 23 | 2425' | 1 | 7 |
|
1 | 39 | 25 | 2225' | 3 | 9 |
|
1 | 37 | 37 | 3200' | 6 | 4 |
|
2 | 25 | 15 | 1342' | 5 | 0 |
|
1 | 24 | 16 | 2009' | 5 | 8 |
|
1 | 21 | 5 | 724' | 2 | 1 |
|
2 | 20 | 11 | 1053' | 3 | 5 |
|
2 | 19 | 17 | 1305' | 5 | 3 |
|
2 | 12 | 2 | 283' | 0 | 0 |
|
1 | 11 | 7 | 502' | 2 | 1 |
|
1 | 8 | 8 | 720' | 5 | 1 |
|
1 | 8 | 4 | 410' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 106 | 56 | 5829' | 12 | 21 |
|
2 | 50 | 48 | 3996' | 10 | 6 |
|
2 | 29 | 10 | 1062' | 3 | 2 |
|
2 | 22 | 17 | 1557' | 1 | 0 |
|
2 | 18 | 10 | 943' | 2 | 4 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 24 | 7.1 | 56 |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 24 | 7.1 | 56 | |
|
2016 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 107' | 22 | 4.5 | 45 |
|
2015 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 113' | 21 | 4.2 | 43 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 2 | 220' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 5 | 2 | 220' | 0 | 1 |
|
1 | 1 | 1 | 90' | 1 | 0 |
Titles
-
Romanian cup winner
-
Romanian Super Cup winner