Profile of Adam Armstrong
Season 2024/25
Current transfer news
Performance in the last match
Born on 10 February 1997 in Newcastle upon Tyne
Form in last matches
Competitions played in
Team's position in the competition
Matchday 31 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
3
|
|
Burnley | 61 | 31 | 16 | 13 | 2 | 37 | 9 | +28 |
4
|
|
Sunderland | 59 | 31 | 16 | 11 | 4 | 47 | 28 | +19 |
5
|
|
West Bromwich Albion | 47 | 31 | 11 | 14 | 6 | 41 | 28 | +13 |
6
|
|
Blackburn Rovers | 45 | 31 | 13 | 6 | 12 | 35 | 31 | +4 |
7
|
|
Middlesbrough | 44 | 30 | 12 | 8 | 10 | 49 | 39 | +10 |
Position on the pitch
- Left winger 15%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
25/26
30/06/2025
|
|
|
End of loan
|
24/25
03/02/2025
|
|
|
Loan
|
21/22
10/08/2021
|
|
|
18M
Transfer
|
18/19
06/08/2018
|
|
|
2M
Transfer
|
18/19
31/05/2018
|
|
|
End of loan
|
Total amount of money in transfer dealings | 20M |
Professional performance
Current season | 24 |
4
▼
|
0.17
▼
|
76
▲
|
Calendar year | 6 |
1
▼
|
0.17
▼
|
76
▲
|
Last 6 months | 24 |
4
▼
|
0.17
▼
|
76
▲
|
Last 365 days | 41 |
10
▼
|
0.24
▼
|
77
▲
|
Last 3 years | 121 |
28
▼
|
0.23
▼
|
76
▲
|
Last 5 years | 199 |
66
|
0.33
|
75
▲
|
Career | 465 |
147
▲
|
0.32
▲
|
68
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 80' | 27 | 6.9 | 76 |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 80' | 27 | 6.9 | 76 | |
|
2024/25 | 23 | 3 | 2 | 6 | 0 | 23 | 17 | 6 | 1437' | 27 | 5.9 | 76 |
|
2023/24 | 49 | 21 | 13 | 6 | 0 | 49 | 44 | 5 | 3835' | 27 | 7.4 | 77 |
|
2022/23 | 39 | 3 | 1 | 2 | 0 | 39 | 21 | 18 | 1932' | 26 | 5.7 | 74 |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 72' | 26 | 5.4 | 73 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 159 | 135 | 12040' | 64 | 4 |
|
4 | 140 | 103 | 8956' | 29 | 15 |
|
1 | 40 | 38 | 3432' | 20 | 2 |
|
1 | 35 | 22 | 2000' | 6 | 3 |
|
2 | 25 | 25 | 2214' | 17 | 1 |
|
1 | 23 | 16 | 1296' | 3 | 0 |
|
3 | 21 | 4 | 533' | 0 | 1 |
|
1 | 2 | 2 | 180' | 0 | 1 |
|
1 | 1 | 1 | 80' | 1 | 0 |
|
1 | 1 | 1 | 72' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 232 | 191 | 16714' | 78 | 12 |
|
5 | 89 | 47 | 4263' | 6 | 8 |
|
2 | 61 | 55 | 5054' | 29 | 2 |
|
8 | 20 | 16 | 1405' | 7 | 2 |
|
9 | 17 | 10 | 901' | 3 | 1 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 237' | 20 | 5.6 | 66 |
|
3 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 237' | 20 | 5.6 | 66 | |
|
2016 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 212' | 19 | 6.1 | 61 |
|
2015 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 141' | 18 | 5.3 | 52 |
|
2014 | 7 | 3 | 0 | 0 | 0 | 7 | 6 | 1 | 490' | 17 | 6.1 | 32 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 7 | 6 | 490' | 3 | 0 |
|
2 | 6 | 4 | 353' | 3 | 0 |
|
1 | 4 | 3 | 237' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 4 | 353' | 3 | 0 |
|
1 | 4 | 3 | 239' | 2 | 0 |
|
1 | 4 | 3 | 237' | 1 | 0 |
|
1 | 3 | 3 | 251' | 1 | 0 |
Titles
-
European Under-17 champion
-
Under-20 World Cup champion
-
English 2nd tier champion