Referee's match report Viso UP vs San Fernando CD B - División Honor Senior Andalucia 2024
Referee's match report
Home ![]() U.P. VISOHome U.P. VISO |
Result
1-1
|
Away SAN FERNANDO C.D. ISLEÑO S.A.D.Away ![]() SAN FERNANDO C.D. ISLEÑO S.A.D. |
Stadium: Viso (El) - SAN SEBASTIAN DEL VISO CAMPO MUNICIPAL (F11-F7) (Viso Del Alcor (El))
DIVISION HONOR SENIOR (Grupo 1) |
(Matchday 28)
|
Manager | Manager | |||
No presenta | BUGATTO MANZANO, JAIME |
Referees
PLÁ MUÑOZ | Main |
SANCHEZ ALCANTARA | Assistant referee |
MONTERO SAMANIEGO | Assistant referee |
Players
Starters | Starters | ||
13 | BARRERA JIMENEZ, ALEJANDRO | 25 | DA SILVA DUARTE, MARTIM |
2 | MUÑOZ MEDINA, FRANCISCO | 3 | LOPEZ MONTES, IGNACIO |
3 | MORENO GARCIA, ENRIQUE | 4 | GUTIERREZ GOMEZ, JESUS |
4 | JIMENEZ MARTINEZ, PABLO | 6 | ESCOBAR ORTEGA, JUAN MANUEL |
5 | LOPEZ GONZALEZ, CARLOS | 9 | DOBLADO ANDRADES, DIEGO |
6 | ROMERO BELTRAN, CRISTIAN | 10 | VIDAL RELINQUE, JOSE MANUEL |
7 | PEREZ PEREA, ALVARO | 11 | LACIDA BELIZON, ANTONIO |
8 | CARMONA GALEOTE, JOSE DAVID | 13 | FERNANDEZ FREIRE, DANIEL |
9 | SANCHEZ CONDE, ALBERTO FELIX | 18 | GALLEGO BENAVENT, JOAN |
10 | LUNA ESCRIBANO, JOSE MANUEL | 19 | RICHARTE LACIDA, RUBEN |
11 | RUIZ PALACIOS, JUAN JESUS | 21 | FERNÁNDEZ GISPERT, IVÁN |
Reserves | Reserves | ||
1 | PEDRAZA NOVALIO, CRISTIAN | 1 | SANCHEZ PEÑA, OSCAR |
12 | GARCIA MARTINEZ, VICTOR | 2 | HERRERA BRENES, MARCOS |
14 | ESCRIBANO ROLDAN, BALDOMERO | 5 | BASTON CIFREDO, ABEL |
15 | DE LA HERA MERINO, EDUARDO | 8 | BALDOMERO BARRIOS, OSCAR |
16 | OCAÑA MANZANO, EMILIO JOSE | 14 | DEL CASTILLO CAMPAÑA, PABLO |
17 | ESPINOLA MOROS, MANUEL DAVID | 15 | MINGO CASTRO, PABLO |
18 | MARTIN DOMINGUEZ, IVAN | 23 | DOMINGUEZ SILVA, DIEGO JOSE |
Substitutions
min. | player | min. | player | ||||
28' | DE LA HERA MERINO, EDUARDO | 37' | LACIDA BELIZON, ANTONIO | ||||
LOPEZ GONZALEZ, CARLOS | MINGO CASTRO, PABLO | ||||||
min. | player | min. | player | ||||
63' | CARMONA GALEOTE, JOSE DAVID | 55' | BALDOMERO BARRIOS, OSCAR | ||||
MARTIN DOMINGUEZ, IVAN | VIDAL RELINQUE, JOSE MANUEL | ||||||
min. | player | min. | player | ||||
66' | ESPINOLA MOROS, MANUEL DAVID | 73' | DEL CASTILLO CAMPAÑA, PABLO | ||||
SANCHEZ CONDE, ALBERTO FELIX | RICHARTE LACIDA, RUBEN | ||||||
min. | player | min. | player | ||||
72' | MORENO GARCIA, ENRIQUE | 77' | HERRERA BRENES, MARCOS | ||||
OCAÑA MANZANO, EMILIO JOSE | MINGO CASTRO, PABLO | ||||||
min. | player | min. | player | ||||
77' | GARCIA MARTINEZ, VICTOR | ||||||
MUÑOZ MEDINA, FRANCISCO | |||||||
min. | player | min. | player | ||||
89' | ESCRIBANO ROLDAN, BALDOMERO | ||||||
RUIZ PALACIOS, JUAN JESUS |
Bookings
min. | player | min. | player | ||
44' | PEREZ PEREA, ALVARO | 53' | VIDAL RELINQUE, JOSE MANUEL | ||
63' | CARMONA GALEOTE, JOSE DAVID | 83' | DOBLADO ANDRADES, DIEGO | ||
73' | MUÑOZ MEDINA, FRANCISCO | 89' | GALLEGO BENAVENT, JOAN | ||
74' | LOPEZ GONZALEZ, CARLOS | ||||
80' | DE LA HERA MERINO, EDUARDO | ||||
85' | PEREZ PEREA, ALVARO | ||||
89' | ESPINOLA MOROS, MANUEL DAVID | ||||
89' | ROMERO BELTRAN, CRISTIAN |
Goals
min. | player | |||
13' | RICHARTE LACIDA, RUBEN | FER | ||
89' | ESPINOLA MOROS, MANUEL DAVID | VIS |