Referee's match report Villa de Fortuna Sub 19 vs Real Murcia U19 B - Liga Nacional 2025
Referee's match report
Home ![]() C.D. VILLA DE FORTUNA -CAMPING LA FUENTE Y BIO-PALHome C.D. VILLA DE FORTUNA -CAMPING LA FUENTE Y BIO-PAL |
Result
2-1
|
Away REAL MURCIA C.F. SADAway ![]() REAL MURCIA C.F. SAD |
Stadium: COMPLEJO DEPORTIVO MUNICIPAL DE FORTUNA "JOSÉ LUIS BELDA" (Fortuna)
LIGA NACIONAL JUVENIL (GRUPO X) |
(Matchday 7)
|
Manager | Manager | |||
Belda Marco, Juan Jose | Morillas Pedreño, Manuel |
Referees
OLIVER MARTINEZ | Main |
GARCIA AZNAR | Assistant referee |
CORADA LOZANO | Assistant referee |
Players
Starters | Starters | ||
13 | López Linares, Rubén | 1 | Ataz Gallastegui, Maurizio |
3 | Peñalver Meseguer, Carlos | 5 | Teruel Aroca, Alberto |
4 | Ait El Bachir Bouhamza, Bilal | 6 | Ros Martinez, Victor |
7 | Esteve Benavente, Francisco David | 8 | Pérez García, Javier |
8 | Martínez Salar, Eric | 10 | Lopez Triviño, Diego Jose |
10 | Díaz Flores, Jose Manuel | 14 | Sanchez Martinez, Pablo |
11 | Guardiola Tovar, Lorenzo | 16 | Cortejosa Lopez, Rodrigo |
16 | Serrano Garcia, Pedro Javier | 17 | Schneider Miñarro, Daniel |
21 | Rubio Mayor, Alvaro | 18 | Martinez Lopez, Pedro |
22 | Cutillas Rico, Sergio | 19 | Garcia Diaz, Nacho |
23 | Morata Genovés, Jesús | 20 | Lozano Garnero, Pablo |
Reserves | Reserves | ||
1 | Coves Gil, Asier | 13 | Orban Garcia, Juan Diego |
6 | Rubira Carrión, Aarón | 7 | Rodríguez Serrano, Víctor |
14 | Angel Gomez, Carlos | 9 | Villalba Moya, Rodrigo |
17 | Marín Rivera, Antonio | 11 | García Espinosa, Samuel |
19 | El Hadi Ech Chami, Otmane | 15 | Mirete Parra, Eduardo |
27 | Martínez Balsalobre, Daniel | 22 | Saez Oliva, Pablo |
29 | Sanchez Ramirez, Fernando | 23 | Fernández Baquero, Héctor |
Substitutions
min. | player | min. | player | ||||
45' | Sanchez Ramirez, Fernando | 58' | Martinez Lopez, Pedro | ||||
Serrano Garcia, Pedro Javier | Rodríguez Serrano, Víctor | ||||||
min. | player | min. | player | ||||
56' | Martínez Balsalobre, Daniel | 58' | Ros Martinez, Victor | ||||
Peñalver Meseguer, Carlos | Villalba Moya, Rodrigo | ||||||
min. | player | min. | player | ||||
61' | Angel Gomez, Carlos | 68' | Fernández Baquero, Héctor | ||||
Rubio Mayor, Alvaro | Sanchez Martinez, Pablo | ||||||
min. | player | min. | player | ||||
84' | Guardiola Tovar, Lorenzo | 75' | García Espinosa, Samuel | ||||
Marín Rivera, Antonio | Mirete Parra, Eduardo | ||||||
min. | player | min. | player | ||||
84' | Morata Genovés, Jesús | 75' | Pérez García, Javier | ||||
Rubira Carrión, Aarón | Schneider Miñarro, Daniel |
Bookings
min. | player | min. | player | ||
53' | Morata Genovés, Jesús | 23' | Schneider Miñarro, Daniel | ||
83' | Sanchez Ramirez, Fernando | 50' | Lopez Triviño, Diego Jose | ||
90' | López Linares, Rubén | 89' | Garcia Diaz, Nacho |
Goals
min. | player | |||
15' | Díaz Flores, Jose Manuel | VDF | ||
61' | Guardiola Tovar, Lorenzo | VDF | ||
90'+1 | García Espinosa, Samuel | REA |