Referee's match report CF Vilanova Geltrú vs El Catllar - Primera Catalana 2023
Referee's match report
Home Vilanova Geltru C.F. AHome Vilanova Geltru C.F. A |
Result
1-1
|
Away El Catllar, C.E. AAway El Catllar, C.E. A |
Date: 2023-03-05 Time: 17:00 Stadium: Camp De Futbol Cem Parc Del Garraf (1) ()
Primera Catalana - Grup 3 |
(Matchday 19)
|
Manager | Manager | |||
Vilagut Castañer, Xavier | González Aznar, Alexandre |
Referees
Benamar Hoba, Noureddine | Main |
Vidal Clermont, Ricard | Assistant referee |
Martinez Curiel, Jesus | Assistant referee |
Players
Starters | Starters | ||
1 | Alfonso Cambrón, Albert | 13 | García Murciano, Alfonso |
3 | Boza Monroig, Javier | 4 | Barroso Coto, Erik |
5 | Garcia Gonzalez, Oscar | 6 | Arques Cuadrado, Ian |
6 | Frutos Millan, Alejandro | 8 | Vizcaino Sanchez, Juan |
8 | Clewley , Matthew | 10 | Prades Manresa, Jordi |
9 | Moya Borja, Arnau | 11 | Rull Sans, Albert |
16 | Del Chicca Dorado, Hugo | 12 | Ribeiro Fonseca, Lucas |
18 | Diop | 15 | Jiménez Chacón, Pedro |
20 | Contreras Caracena, Carlos | 16 | Ollé Cerrillo, Arnau |
21 | Codina Ruiz, Oriol | 19 | Cid Margalef, Iker |
23 | Sugranyes Torres, Ivan | 21 | Gonzalez Hoyos, Hamir Andres |
Reserves | Reserves | ||
2 | Saldaña Cuadras, Alex | 1 | Prous Espinosa, Dídac |
7 | El Khayati Melero, Mohammad Herhan | 2 | Tarragón Estébanez, Marc |
10 | Fernandez Frias, Jair Elias | 7 | Rodríguez Iglesias, Sergio |
11 | Tadili , Mouad | 9 | Ribeiro Fonseca, Rafael |
12 | Volpi Solé, Valentin | 17 | Perez Lopez, Oscar |
15 | Lopez Irimia, Marc | 18 | Miranda Ollé, Ramón |
22 | Gutierrez Aviles, Daniel | 22 | Eguiluz Sans, Pau |
25 | Fernandez Granados, Hector | 24 | Ramírez Albiol, Arnau |
25 | Gonzalez Salgado, Raul |
Substitutions
min. | player | min. | player | ||||
59' | 9 | Moya Borja, Arnau | 59' | 15 | Jiménez Chacón, Pedro | ||
11 | Tadili , Mouad | 24 | Ramírez Albiol, Arnau | ||||
min. | player | min. | player | ||||
75' | 21 | Codina Ruiz, Oriol | 59' | 11 | Rull Sans, Albert | ||
15 | Lopez Irimia, Marc | 2 | Tarragón Estébanez, Marc | ||||
min. | player | min. | player | ||||
87' | 18 | Diop | 72' | 21 | Gonzalez Hoyos, Hamir Andres | ||
10 | Fernandez Frias, Jair Elias | 17 | Perez Lopez, Oscar | ||||
min. | player | min. | player | ||||
75' | 19 | Cid Margalef, Iker | |||||
7 | Rodríguez Iglesias, Sergio | ||||||
min. | player | min. | player | ||||
81' | 4 | Barroso Coto, Erik | |||||
25 | Gonzalez Salgado, Raul |
Bookings
min. | player | min. | player | ||
15' | Moya Borja, Arnau | 43' | Barroso Coto, Erik | ||
21' | Diop | 45' | Jiménez Chacón, Pedro | ||
66' | Frutos Millan, Alejandro | 57' | Rull Sans, Albert | ||
76' | Codina Ruiz, Oriol | 61' | Ribeiro Fonseca, Lucas | ||
78' | Clewley , Matthew | 63' | Ramírez Albiol, Arnau | ||
88' | Garcia Gonzalez, Oscar | 89' | Tarragón Estébanez, Marc |
Goals
min. | player | |||
7' | Contreras Caracena, Carlos | |||
16' | Cid Margalef, Iker |