Referee's match report Velarde CF vs Ayrón Club - Pref. Cantabria 2025
Referee's match report
Home ![]() Velarde C.f.Home Velarde C.f. |
Result
3-1
|
Away Ayron ClubAway ![]() Ayron Club |
Stadium: Muriedas 1 (Camargo)
REGIONAL PREFERENTE (UNICO) |
(Matchday 5)
|
Manager | Manager | |||
Gonzalez Quintanilla, Pablo | Azcona Cabo, Pedro |
Referees
CABEZA ALFONSO | Main |
RUIZ GOMEZ | Assistant referee |
ALONSO RICO | Assistant referee |
Players
Starters | Starters | ||
13 | Reventun Crespo, Javier | 1 | Mantecon Haro, Hugo |
2 | Solano Diez, Jose Antonio | 2 | Pérez Casuso, Adrian |
5 | Ojembarrena Peña, Sergio | 3 | Carrera Fernandez, Diego |
6 | Limon Viaña, Iker | 4 | Pacheco Perez, Diego |
7 | Fernandez Huidobro De Castro, Jaime | 7 | Molleda Gutierrez, Roberto |
9 | Sene, Ndiogou | 8 | Chemelal Diaz, Diego Dario |
14 | Cuesta Cacicedo, Manuel Jose | 11 | Herrero Revuelta, Jorge |
18 | Soberon Linares, Felipe | 14 | Manzano Sanchez, Alvaro |
19 | Espejo Coterillo, Ignacio | 15 | Pozueta Funada, Naoki |
21 | Fernández Huidobro De Castro, Juan | 16 | Lopez Lopez, Alejandro |
22 | Villanueva Noriega, Alejandro | 17 | Revuelta Fernandez, Hugo |
Reserves | Reserves | ||
1 | Rodriguez Abascal, Jonathan | 13 | Pacheco Perez, Mario |
3 | Arroyo Lopez, Juan Francisco | 5 | Diego Gomez, Alvaro |
8 | Gómez Segurola, Jorge | 6 | Ruisoto Lavin, Adrian |
10 | Saldaña Higuera, Javier | 10 | Juan Muñoz, Alfonso |
11 | Sainz Ruiz, Nicolás | 18 | Garcia Nievas, Guillermo |
17 | Magalhaes Pinheiro, Joao Valentim | 20 | Martinez Silveira, Carlos |
20 | Lopez Doalto, Cristian | 21 | Blanco Baños, Javier |
Substitutions
min. | player | min. | player | ||||
55' | Espejo Coterillo, Ignacio | 60' | Garcia Nievas, Guillermo | ||||
Magalhaes Pinheiro, Joao Valentim | Juan Muñoz, Alfonso | ||||||
min. | player | min. | player | ||||
66' | Arroyo Lopez, Juan Francisco | 60' | Lopez Lopez, Alejandro | ||||
Cuesta Cacicedo, Manuel Jose | Pérez Casuso, Adrian | ||||||
min. | player | min. | player | ||||
66' | Gómez Segurola, Jorge | 68' | Blanco Baños, Javier | ||||
Solano Diez, Jose Antonio | Carrera Fernandez, Diego | ||||||
min. | player | min. | player | ||||
71' | Fernandez Huidobro De Castro, Jaime | 68' | Revuelta Fernandez, Hugo | ||||
Fernández Huidobro De Castro, Juan | Ruisoto Lavin, Adrian | ||||||
min. | player | min. | player | ||||
71' | Sainz Ruiz, Nicolás | 79' | Chemelal Diaz, Diego Dario | ||||
Saldaña Higuera, Javier | Martinez Silveira, Carlos |
Bookings
min. | player | min. | player | ||
32' | Soberon Linares, Felipe | 37' | Manzano Sanchez, Alvaro | ||
83' | Arroyo Lopez, Juan Francisco | 42' | Pacheco Perez, Mario | ||
77' | Manzano Sanchez, Alvaro | ||||
89' | Molleda Gutierrez, Roberto |
Goals
min. | player | |||
21' | Espejo Coterillo, Ignacio | VEL | ||
37' | Herrero Revuelta, Jorge | AYR | ||
89' | Gómez Segurola, Jorge | VEL | ||
89' | Saldaña Higuera, Javier | VEL |