Referee's match report Usagre vs Sport Club La Garrovilla - 1ª Regional Extremadura 2023
Referee's match report
Home ![]() C.D. UsagreHome C.D. Usagre |
Result
2-2
|
Away Sport Club La Garrovilla "A"Away ![]() Sport Club La Garrovilla "A" |
Date: 06-11-2022 Time: 16:30 Stadium: Municipal De Usagre Cerro De La Pina (Usagre)
Extremadura |
(Matchday 7)
|
Referees
Lopez Osorio, Melissa | Main |
El Moutchou, Mouad | Assistant referee |
Rejano Vaquero, Raul | Assistant referee |
Players
Starters | Starters | ||
13 | Berzal Perez, Javier | 26 | Lavado Rodriguez, Miguel Angel |
5 | Garcia Arias, Juan Antonio | 2 | Del Viejo Moreno, Victor |
9 | Jimenez Nuñez, Javier | 3 | Llanos, Diego Leonel |
10 | Zambrano Santana, Jeronimo | 4 | Gomez Caballero, Francisco Javier |
11 | Gonzalez Losada, Javier | 5 | Sanchez Franco, Diego Alberto |
12 | Sanchez Perez, Jose | 7 | Hyacinthe , Alemi |
14 | Tome Moliner, Rafael | 9 | Saez Talero, Miguel Angel |
17 | Gonzalez Rubio, Antonio | 11 | Luengo Montero, Javier |
18 | Platero Gonzalez, Ignacio | 14 | Fernandez Sanchez, Alejandro |
20 | Hermosel Reyes, Daniel | 15 | Terroba , Benjamin |
25 | Zambrano Santana, Manuel | 20 | Guerrero Farrona, Jose Luis |
Reserves | Reserves | ||
1 | Prior Miranda, Francisco Javier | 13 | Gonzalez Sanchez, Mario |
3 | Sierra Santana, Francisco Javier | 8 | Chamorro Dominguez, Jose L |
4 | Prior Garcia, Miguel | 16 | Diaz Perez, Pablo |
7 | Exposito Sanchez, Francisco Jose | 17 | Cardoso Martinez, Ramón |
15 | Berzal Guillen, Antonio | 23 | Castillo Peñato, Baldomero |
16 | Santiago Gordillo, Angel | ||
21 | Prior Miranda, Moises | ||
23 | Lavado Rodriguez, Dimas |
Substitutions
min. | player | min. | player | ||||
57' | 14 | Tome Moliner, Rafael | 54' | 15 | Terroba , Benjamin | ||
7 | Exposito Sanchez, Francisco Jose | 16 | Diaz Perez, Pablo | ||||
min. | player | min. | player | ||||
57' | 9 | Jimenez Nuñez, Javier | 69' | 14 | Fernandez Sanchez, Alejandro | ||
21 | Prior Miranda, Moises | 23 | Castillo Peñato, Baldomero | ||||
min. | player | min. | player | ||||
68' | 17 | Gonzalez Rubio, Antonio | 81' | 4 | Gomez Caballero, Francisco Javier | ||
3 | Sierra Santana, Francisco Javier | 17 | Cardoso Martinez, Ramón | ||||
min. | player | min. | player | ||||
68' | 25 | Zambrano Santana, Manuel | 86' | 20 | Guerrero Farrona, Jose Luis | ||
16 | Santiago Gordillo, Angel | 8 | Chamorro Dominguez, Jose L |
Bookings
min. | player | min. | player | ||
7' | Zambrano Santana, Jeronimo | 64' | Del Viejo Moreno, Victor | ||
31' | Berzal Perez, Javier | 68' | Saez Talero, Miguel Angel | ||
41' | Mendez Fernandez, Ivan | 87' | Cardoso Martinez, Ramón | ||
88' | Gomez Caballero, Francisco Javier |
Goals
min. | player | |||
20' | Gonzalez Losada, Javier | USA | ||
30' | Llanos, Diego Leonel | GAR | ||
40' | Platero Gonzalez, Ignacio | USA | ||
49' | Hyacinthe , Alemi | GAR |