Referee's match report Unión Archena vs El Raal - Pref. Murcia 2025
Referee's match report
Home ARCHENA FC M.M.G.Home ARCHENA FC M.M.G. |
Result
2-0
|
Away E.F. EL RAAL GRUPO LUCASAway E.F. EL RAAL GRUPO LUCAS |
Stadium: POLIDEPORTIVO MPAL. DE ARCHENA (Archena)
PREFERENTE AUTONOMICA (GRUPO ÚNICO) |
(Matchday 6)
|
Manager | Manager | |||
Moreno Jimenez, Francisco Javier | Marin Soto, Mario |
Referees
CARMONA SANCHEZ | Main |
GAZQUEZ PEREZ | Assistant referee |
RUIZ MORALES | Assistant referee |
Players
Starters | Starters | ||
1 | Pablo Niccoló | 1 | Navarro Soler, Daniel |
3 | Ros Lopez, David | 4 | Buendía Jiménez, Antonio |
5 | Palazon Cano, Francisco | 7 | López Mompeán, Juan Manuel |
7 | Ortiz Aguilar, Miguel Antonio | 9 | Fenoll Manresa, Antonio |
10 | Quintana Irala, David Ezequiel | 14 | Marin Ortiz, Luis |
11 | Moreno Lopez, Francisco Jesus | 16 | Jara Sánchez, Jose |
16 | Soler España, Oscar | 17 | David |
21 | Martinez Mendoza, Iñigo | 19 | Sanchez Gonzalez, Miguel |
22 | Lopez Jiménez, Juan Francisco | 21 | Felipe Martinez, Carlos |
24 | Vegara Hernandez, Jose | 22 | Quintana Gómez, Alvaro |
26 | Ghantous, Oscar | 30 | Vivancos Bernal, Luis |
Reserves | Reserves | ||
13 | Turpin Moreno, Jesus | 13 | Rubio Martinez, Alejandro |
2 | Rodriguez Vera, Jose Maria | 2 | Coll Fernández, Adrián |
9 | Martinez Muñoz, Pedro | 6 | Munuera Campos, Alfonso |
14 | Ruiperez Duran, Iker | 10 | Verdu Nicolas, Emilio |
17 | Leal Fernandez, Joaquin | 12 | Escobar García, Francisco Javier |
18 | Garcia Garcia, Manuel | 20 | Zamora Morales, Guillermo |
Substitutions
min. | player | min. | player | ||||
56' | Lopez Jiménez, Juan Francisco | 45' | Buendía Jiménez, Antonio | ||||
Ruiperez Duran, Iker | Escobar García, Francisco Javier | ||||||
min. | player | min. | player | ||||
74' | Leal Fernandez, Joaquin | 65' | Coll Fernández, Adrián | ||||
Martinez Muñoz, Pedro | Quintana Gómez, Alvaro | ||||||
min. | player | min. | player | ||||
74' | Moreno Lopez, Francisco Jesus | 65' | Vivancos Bernal, Luis | ||||
Soler España, Oscar | Zamora Morales, Guillermo | ||||||
min. | player | min. | player | ||||
86' | Garcia Garcia, Manuel | 82' | David | ||||
Quintana Irala, David Ezequiel | Munuera Campos, Alfonso | ||||||
min. | player | min. | player | ||||
86' | Rodriguez Vera, Jose Maria | ||||||
Ros Lopez, David |
Bookings
min. | player | min. | player | ||
52' | Lopez Jiménez, Juan Francisco | 33' | Felipe Martinez, Carlos | ||
68' | Ortiz Aguilar, Miguel Antonio | 43' | Fenoll Manresa, Antonio | ||
70' | Moreno Lopez, Francisco Jesus | 83' | Sanchez Gonzalez, Miguel |
Goals
min. | player | |||
22' | Ghantous, Oscar | UAR | ||
59' | Soler España, Oscar | UAR |