Referee's match report Pavia U19 vs Pvo. El Ejido U19 - Liga Nacional 2024
Referee's match report
Home ![]() U.D.C. PAVIAHome U.D.C. PAVIA |
Result
4-2
|
Away C.D. PVO. EL EJIDO 1969 S.A.D.Away ![]() C.D. PVO. EL EJIDO 1969 S.A.D. |
Stadium: Almería - COMPLEJO DEPORTIVO PEDRO PEREZ (F-11, F-7) (Almería)
LIGA NACIONAL JUVENIL (Grupo 13) |
(Matchday 3)
|
Manager | Manager | |||
ARIAS GARCIA, JUAN JESUS | SANCHEZ DIAZ, JOSE FRANCISCO |
Referees
NAVARRETE SANCHEZ | Main |
SERRANO MORALES | Assistant referee |
SONERA GONZÁLEZ | Assistant referee |
Players
Starters | Starters | ||
13 | GONZALEZ UTRERA, IVAN | 35 | MENDY MENDY, AMBRAS |
2 | MARTINEZ LORENZO, MIGUEL ANGEL | 4 | GOMEZ CALLEJON, JAVIER |
3 | CAPEL CASTILLO, JESUS | 5 | ROMERA MORENO, FRANCISCO ANDRES |
5 | GONZALEZ ARISPON, VICTOR MANUEL | 7 | FIGUEROA RODRIGUEZ, RUBEN |
8 | GIL OJEDA, HUGO | 10 | BARRILADO VEGARA, ALVARO |
11 | MORENO VILLAR, JUAN MIGUEL | 11 | MURO SAN MARTIN, IKER |
12 | TAPIA GOMEZ, ANDRES FRANCISCO | 15 | MARTIN GONZALEZ, JOSE ANTONIO |
15 | RUIZ LOPEZ, BARTOLOME | 18 | FERNANDEZ ROMERA, HILARION |
18 | FERNANDEZ ROJAS, JUAN PEDRO | 20 | NAVARRO FERNANDEZ, ANTONIO |
19 | COMSA, SORIN VALENTIN | 30 | GALDEANO TARIFA, DARIO |
20 | REINA CAZORLA, DAVID | 69 | RUIZ ROMERO, CRHISTIAN |
Reserves | Reserves | ||
1 | AYALA GIL, LUIS MIGUEL | 1 | DEL HOYO GELADO, DANIEL |
9 | RIVAS ALMARZA, PABLO | 3 | RIVAS ESTRABOT, HUGO |
10 | TORRES SANCHEZ, ALEJANDRO | 6 | GARCIA MELLADO, JUAN JOSE |
23 | AVALOS MONTANE, ADRIAN | 9 | OWUSU-TABIRI AKOWUAH, IVANS |
24 | MORENO CAYUELA, ALEJANDRO | 14 | VARGAS ROMERO, JOSE IGNACIO |
25 | LOPEZ ROS, PABLO | 25 | LOZANO GOMEZ, JORGE |
26 | MORALES FERNANDEZ, ANTONIO | 41 | HIDALGO FERNANDEZ, PABLO |
Substitutions
min. | player | min. | player | ||||
46' | AYALA GIL, LUIS MIGUEL | 46' | FIGUEROA RODRIGUEZ, RUBEN | ||||
FERNANDEZ ROJAS, JUAN PEDRO | OWUSU-TABIRI AKOWUAH, IVANS | ||||||
min. | player | min. | player | ||||
46' | GONZALEZ UTRERA, IVAN | 61' | GALDEANO TARIFA, DARIO | ||||
MORENO CAYUELA, ALEJANDRO | GARCIA MELLADO, JUAN JOSE | ||||||
min. | player | min. | player | ||||
57' | MORENO VILLAR, JUAN MIGUEL | 61' | MARTIN GONZALEZ, JOSE ANTONIO | ||||
TORRES SANCHEZ, ALEJANDRO | RIVAS ESTRABOT, HUGO | ||||||
min. | player | min. | player | ||||
72' | COMSA, SORIN VALENTIN | 70' | RUIZ ROMERO, CRHISTIAN | ||||
MORALES FERNANDEZ, ANTONIO | VARGAS ROMERO, JOSE IGNACIO | ||||||
min. | player | min. | player | ||||
82' | REINA CAZORLA, DAVID | 82' | HIDALGO FERNANDEZ, PABLO | ||||
RIVAS ALMARZA, PABLO | NAVARRO FERNANDEZ, ANTONIO |
Bookings
min. | player | min. | player | ||
41' | TAPIA GOMEZ, ANDRES FRANCISCO | 44' | MARTIN GONZALEZ, JOSE ANTONIO | ||
76' | MORENO CAYUELA, ALEJANDRO | 53' | FERNANDEZ ROMERA, HILARION | ||
88' | MORALES FERNANDEZ, ANTONIO | 72' | ROMERA MORENO, FRANCISCO ANDRES |
Goals
min. | player | |||
1' | REINA CAZORLA, DAVID | PAV | ||
19' | MORENO VILLAR, JUAN MIGUEL | PAV | ||
55' | BARRILADO VEGARA, ALVARO | ELE | ||
65' | REINA CAZORLA, DAVID | PAV | ||
81' | RUIZ LOPEZ, BARTOLOME | PAV | ||
86' | MURO SAN MARTIN, IKER | ELE |