Referee's match report AD Torrejon CF B vs CD Electrocor CF - Autonómica Madrid 2025
Referee's match report
Home A.D. TORREJON C.F. 'B'Home A.D. TORREJON C.F. 'B' |
Result
2-2
|
Away C.D. ELECTROCOR LAS ROZAS C.F. 'A'Away C.D. ELECTROCOR LAS ROZAS C.F. 'A' |
Stadium: TORREJÓN DE ARDOZ - EST. MPAL. LAS VEREDILLAS (HA) ()
PRIMERA DIVISION AUTONOMICA AFICIONADO |
(Matchday 17)
|
Manager | Manager | |||
No Presenta | Arroyo Perico, Francisco Javier |
Referees
Torre Herrero | Main |
Victoria Orgaz | Assistant referee |
Barcala Salcedo | Assistant referee |
Players
Starters | Starters | ||
13 | Hidalgo Gonzalez, Nacho | 13 | Cordoba Clapes, Adrian |
5 | Hernando Calero, Daniel | 3 | Lanagran Martin, Gonzalo |
9 | Tito Jimenez, Andreas | 4 | Acha De La Fuente, Ignacio |
11 | Barral Garcia, Angel | 5 | Piedra Garcia, Carlos |
12 | Alvaro Galindo, Raul | 6 | Barrio Giron, Julian Maria |
15 | Jimenez Sanchez, Daniel | 10 | San Roman Anta, Pablo |
16 | Campos Garcia, Alberto | 11 | Reviejo Herrero, Sergio |
17 | Guillen Gonzalez, Hugo | 12 | Penabella Feito, Rodrigo |
18 | Ruiz Garcia, Nicolas | 17 | Lopez Martin, Alberto |
19 | Guerrero Rodriguez Patron, Carlos | 20 | Garcia Muñoz, Jorge |
20 | Fernandez Romero, David | 21 | Chatt, Ismail |
Reserves | Reserves | ||
1 | Aslimoski, Tomme | 1 | Martin Caballero, Ignacio |
4 | Garcia Alvarez, Alejandro | 7 | Navares Varela, Miguel |
6 | Mesonero Roda, Marcos | 8 | Muñoz Gonzalez, Javier |
8 | Utrilla De Blas, Raul | 14 | García Rosado, Adrián Gonzalo |
21 | Toribio Galan, Diego | 16 | Gomez Lopez, David |
22 | Hidalgo Sanchez, Carlos | 18 | Perez Gonzalez, Miguel Amador |
23 | De Paz Blazquez, Eric | 22 | Acha De La Fuente, Borja |
Substitutions
min. | player | min. | player | ||||
46' | Barral Garcia, Angel | 46' | García Rosado, Adrián Gonzalo | ||||
De Paz Blazquez, Eric | Lanagran Martin, Gonzalo | ||||||
min. | player | min. | player | ||||
46' | Guillen Gonzalez, Hugo | 64' | Gomez Lopez, David | ||||
Utrilla De Blas, Raul | Lopez Martin, Alberto | ||||||
min. | player | min. | player | ||||
63' | Fernandez Romero, David | 64' | Perez Gonzalez, Miguel Amador | ||||
Hidalgo Sanchez, Carlos | San Roman Anta, Pablo | ||||||
min. | player | min. | player | ||||
84' | Garcia Alvarez, Alejandro | 67' | Chatt, Ismail | ||||
Jimenez Sanchez, Daniel | Navares Varela, Miguel | ||||||
min. | player | min. | player | ||||
78' | Acha De La Fuente, Borja | ||||||
Acha De La Fuente, Ignacio | |||||||
min. | player | min. | player | ||||
78' | Muñoz Gonzalez, Javier | ||||||
Penabella Feito, Rodrigo |
Bookings
min. | player | min. | player | ||
23' | Barral Garcia, Angel | 18' | Garcia Muñoz, Jorge | ||
26' | Guillen Gonzalez, Hugo | 43' | Lopez Martin, Alberto | ||
75' | Jimenez Sanchez, Daniel | 65' | García Rosado, Adrián Gonzalo | ||
81' | De Paz Blazquez, Eric | 65' | Reviejo Herrero, Sergio | ||
86' | Utrilla De Blas, Raul | 77' | Perez Gonzalez, Miguel Amador |
Goals
min. | player | |||
4' | Acha De La Fuente, Ignacio | ELE | ||
28' | Penabella Feito, Rodrigo | ELE | ||
62' | Campos Garcia, Alberto | TOB | ||
89' | Guerrero Rodriguez Patron, Carlos | TOB |