Referee's match report Solsona vs CF Vilanova Geltrú - Primera Catalana 2022
Referee's match report
Home Solsona, C.F AHome Solsona, C.F A |
Result
0-0
|
Away Vilanova Geltru C.F. AAway Vilanova Geltru C.F. A |
Date: 2022-05-01 Time: 18:00 Stadium: Camp De Futbol Mpal. De Solsona ()
Primera Catalana - Grup 3 |
(Matchday 26)
|
Manager | Manager | |||
San Jose Del Moral, Eduardo | Isabel Fernández, Agustin |
Referees
Massana Martin, Arnau | Main |
El Morabit El Khattabi, Abdelhakim | Assistant referee |
Skali Rodriguez, Ahmed | Assistant referee |
Players
Starters | Starters | ||
13 | Figueras Geli, Jaume | 1 | Méndez Merchán, Mario |
4 | Guijarro Iglesias, Marc | 2 | Saldaña Cuadras, Alex |
5 | Murcia Pujol, Arnau | 3 | Peña Domingo, Roger |
6 | Ribera Martínez, Roger | 4 | Semur Faehnrich, Aleix |
7 | Alsina Moraleja, Roger | 8 | Ortiz Saladrigas, Gerard |
8 | Bellido Pujol, Marcel | 9 | Doblas Latorre, Edgar |
10 | Garrido Rubio, Albert | 10 | Gonzalez Pacheco, Eric |
14 | Vilajosana Montmany, Marc | 11 | Gonzalez Hoyos, Hamir Andres |
17 | Fernandez I Alsina, Joel | 20 | Antolinez Solbas, Daniel |
22 | Ferrer Coma, Xavier | 21 | Codina Ruiz, Oriol |
23 | Torres Ramirez, Marc | 22 | Miranda Archilla, Víctor |
Reserves | Reserves | ||
1 | Colell Riu, Albert | 7 | Pascua Martin, Alejandro |
2 | Canals Lavado, Joel | 14 | Fernandez Frias, Jair Elias |
11 | Diaz Manzano, Marc | 16 | Sancho Tomas, Jordi |
16 | Pujol Claramunt, Pol | 17 | Sancho Tomas, Carlos |
19 | Vendrell Pacheco, Sergi | 24 | Escribano Ramirez, Antoni |
25 | Pacheco Nauckhoff, Alexander |
Substitutions
min. | player | min. | player | ||||
70' | 14 | Vilajosana Montmany, Marc | 58' | 9 | Doblas Latorre, Edgar | ||
11 | Diaz Manzano, Marc | 7 | Pascua Martin, Alejandro | ||||
min. | player | min. | player | ||||
83' | 22 | Ferrer Coma, Xavier | 74' | 21 | Codina Ruiz, Oriol | ||
2 | Canals Lavado, Joel | 17 | Sancho Tomas, Carlos | ||||
min. | player | min. | player | ||||
81' | 10 | Gonzalez Pacheco, Eric | |||||
14 | Fernandez Frias, Jair Elias | ||||||
min. | player | min. | player | ||||
81' | 11 | Gonzalez Hoyos, Hamir Andres | |||||
24 | Escribano Ramirez, Antoni |
Bookings
min. | player | min. | player | ||
22' | Antolinez Solbas, Daniel | ||||
56' | Peña Domingo, Roger | ||||
74' | Codina Ruiz, Oriol | ||||
77' | Peña Domingo, Roger |