Referee's match report CD Sant Jordi vs Binissalem - Tercera RFEF 2023
Referee's match report
Home Sant Jordi "A"Home Sant Jordi "A" |
Result
1-2
|
Away Binissalem "A"Away Binissalem "A" |
Date: /-1-1 Time: 17:00 Stadium: Camp Mun Ca Na Paulina ( Collerense) F-11 (Palma de Mallorca)
Tercera División Grupo 11 (Baleares) |
(Matchday 1)
|
Manager | Manager | |||
Crespi Ripoll, Juan | Ferrer Pol, Miguel Angel |
Referees
Principal Rivas Piñeiro, Adan | Main |
Asistente Martinez Fernandez, Juan Alberto | Assistant referee |
Asistente Montero Cladera, Adrian | Assistant referee |
Players
Starters | Starters | ||
1 | Espinosa Niell, Adrian | 1 | Colom Lozano, Pedro |
3 | Mas Garau, Bartolome M | 4 | Fernandez Segura, Samuel |
4 | Marañon Gans, Juan C | 8 | Oliver Muntaner, Pau |
5 | Ramon Serrano, Ismael | 10 | Forteza Pericas, Miguel |
6 | Martorell Lizarbe, Joan | 15 | Sanchez Ramirez, Manuel Jesus |
7 | Llinas Piza, Tomeu | 17 | Bennasar Pons, Josep |
9 | Rodriguez Cerda, Pedro | 18 | Pons Llabres, Pere |
11 | Reus Hernandez, Gabriel A | 19 | Pons Llabres, Jaume |
19 | Trobat Fiol, Joan | 20 | Garcia Font, Pau |
21 | Matas Oliver, Marc | 21 | Oliver Bestard, Sergi |
22 | Amengual Frau, Bartomeu | 22 | Rossello Enrich, Bernat |
Reserves | Reserves | ||
2 | Corbacho Muñoz, Carlos | 2 | Murillo Valencia, Juan C |
14 | Calafell Yague, Jordi | 3 | Talarn Granell, Andreu |
16 | Guerrero Pons, Sergio | 6 | Orell Notteboom, Marc |
17 | Tienda Alegre, Luis | 7 | Peluffo, Agustin J |
20 | Comas Gamundi, Gabriel | 9 | Gurrionero Muñoz, Borja |
23 | Bautista Cobos, Saul | 14 | Valles Catala, Antoni |
25 | Bonnin Riera, Mateu | 16 | Jimenez Garcia, Alvaro |
Substitutions
min. | player | min. | player | ||||
46' | 7 | Llinas Piza, Tomeu | 46' | 8 | Oliver Muntaner, Pau | ||
20 | Comas Gamundi, Gabriel | 2 | Murillo Valencia, Juan C | ||||
min. | player | min. | player | ||||
59' | 19 | Trobat Fiol, Joan | 46' | 21 | Oliver Bestard, Sergi | ||
17 | Tienda Alegre, Luis | 9 | Gurrionero Muñoz, Borja | ||||
min. | player | min. | player | ||||
59' | 11 | Reus Hernandez, Gabriel A | 69' | 10 | Forteza Pericas, Miguel | ||
23 | Bautista Cobos, Saul | 16 | Jimenez Garcia, Alvaro | ||||
min. | player | min. | player | ||||
77' | 21 | Matas Oliver, Marc | 82' | 18 | Pons Llabres, Pere | ||
14 | Calafell Yague, Jordi | 14 | Valles Catala, Antoni | ||||
min. | player | min. | player | ||||
86' | 17 | Tienda Alegre, Luis | 87' | 19 | Pons Llabres, Jaume | ||
16 | Guerrero Pons, Sergio | 3 | Talarn Granell, Andreu |
Bookings
min. | player | min. | player | ||
7' | Trobat Fiol, Joan | 45' | Forteza Pericas, Miguel | ||
19' | Reus Hernandez, Gabriel A | 53' | Bennasar Pons, Josep | ||
44' | Matas Oliver, Marc | 53' | Fernandez Segura, Samuel | ||
51' | Martorell Lizarbe, Joan | ||||
62' | Marañon Gans, Juan C |
Goals
min. | player | |||
36' | Matas Oliver, Marc | 1-0 | SJO | |
47' | Bennasar Pons, Josep | 1-1 | BNS | |
79' | Jimenez Garcia, Alvaro | 1-2 | BNS |