Referee's match report San Agustin Vll. Sub 16 vs Numancia Sub 16 - 1ª Regional C. León Cadete 2024
Referee's match report
Home ![]() C.D. San Agustín ValladolidHome C.D. San Agustín Valladolid |
Result
1-1
|
Away C.D. Numancia de Soria S.A.D.Away ![]() C.D. Numancia de Soria S.A.D. |
Stadium: C.M. Hermanos Lesmes (Valladolid)
1ª División Regional de Cadetes (Única - Único) |
(Matchday 2)
|
Manager | Manager | |||
MATIA CONDE, CARLOS | MOLINA LAFUENTE, LUIS MIGUEL |
Referees
VILLALBA MORENO | Main |
PEREZ VALDES | Assistant referee |
CARABIAS HERRERO | Assistant referee |
Players
Starters | Starters | ||
13 | FERNANDEZ MEDIAVILLA, JAVIER | 13 | GARRIDO GONZALEZ, RAUL |
4 | ZABAL VILLOREJO, JUAN CARLOS | 3 | BENEDICTO ARROYO, DANIEL |
5 | RODRIGUEZ MARCOS, DAVID | 4 | MATESANZ CRESPO, CHRISTIAN |
7 | BUSNADIEGO HERGUEDAS, NICOLÁS | 8 | REDONDO CHAVEZ, DIEGO |
8 | SANCHEZ RUANO, NICOLAS | 9 | HERNANDO IRAGORRI, UNAI |
10 | CARRIÓN FERNANDEZ, ALEJANDRO | 10 | FERNÁNDEZ LAFUENTE, JAIME |
11 | ROMERA MIRON, MARCOS | 11 | CASTRO OBREGON, JUAN DIEGO |
12 | DUQUE CORTIJO, ADRIAN | 14 | GARCIA GONZALEZ, IAIR |
16 | SAN JUAN MARTIN, FRANCISCO | 17 | GONZALEZ MIGUEL, SAMUEL |
19 | VAZQUEZ CALLEJA, ALBERTO | 19 | LOZANO ESCALADA, ALVARO |
22 | SÁNCHEZ CANO, DANIEL | 27 | CHACOBO ALONSO, ALVARO |
Reserves | Reserves | ||
1 | DELGADO DE LA IGLESIA, OLIVER | 1 | JIMÉNEZ TERREL, OLIVER |
2 | LEAL HIDALGO, RODRIGO | 2 | MARTIN MARTINEZ, BRUNO |
9 | MARTIN NEGRO, SERGIO | 6 | LOZANO PEREZ, MIGUEL |
14 | RIZZO ABAD, IVAN | 15 | GARCIA RUBIO, HECTOR |
18 | SIERRA FERREIRA, ALEJANDRO | 24 | COLMENARES CALONGE, IKER |
Substitutions
min. | player | min. | player | ||||
51' | LEAL HIDALGO, RODRIGO | 41' | CHACOBO ALONSO, ALVARO | ||||
MARTIN NEGRO, SERGIO | COLMENARES CALONGE, IKER | ||||||
min. | player | min. | player | ||||
51' | SAN JUAN MARTIN, FRANCISCO | 60' | LOZANO PEREZ, MIGUEL | ||||
VAZQUEZ CALLEJA, ALBERTO | REDONDO CHAVEZ, DIEGO | ||||||
min. | player | min. | player | ||||
63' | CARRIÓN FERNANDEZ, ALEJANDRO | 64' | GARCIA RUBIO, HECTOR | ||||
RIZZO ABAD, IVAN | GARRIDO GONZALEZ, RAUL | ||||||
min. | player | min. | player | ||||
71' | ROMERA MIRON, MARCOS | 64' | JIMÉNEZ TERREL, OLIVER | ||||
SIERRA FERREIRA, ALEJANDRO | LOZANO ESCALADA, ALVARO | ||||||
min. | player | min. | player | ||||
68' | GONZALEZ MIGUEL, SAMUEL | ||||||
MARTIN MARTINEZ, BRUNO |
Bookings
min. | player | min. | player | ||
79' | LEAL HIDALGO, RODRIGO | 68' | JIMÉNEZ TERREL, OLIVER | ||
79' | SIERRA FERREIRA, ALEJANDRO |
Goals
min. | player | |||
77' | MARTIN MARTINEZ, BRUNO | NUM | ||
79' | HERNANDO IRAGORRI, UNAI | NUM |