Referee's match report CD Ronda vs CD Mijas - Primera Andaluza 2024
Referee's match report
Home ![]() C.D. RONDAHome C.D. RONDA |
Result
3-0
|
Away C.D. MIJASAway ![]() C.D. MIJAS |
Stadium: Ronda - Ronda Ciudad Deportiva (F11) (Ronda)
1ª ANDALUZA SENIOR (MÁLAGA) (Grupo único) |
(Matchday 24)
|
Manager | Manager | |||
CLIMENT FERNANDEZ, MIGUEL JONATHAN | MERINO SALVADOR, JESUS MARIO |
Referees
NARVAEZ ROSA | Main |
DOMINGUEZ AGUILERA | Assistant referee |
GUTIERREZ RAMIREZ | Assistant referee |
Players
Starters | Starters | ||
1 | GOMEZ RAMIREZ, PABLO JOSE | 13 | COBOS REYES, JOSE MIGUEL |
2 | GUERRERO SIERRA, MIGUEL A | 5 | CARAVELLO AINETE, ENZO AGUSTIN |
3 | DOMINGUEZ CINTADO, JOSE MARIA | 8 | ESPINOSA TEJERO, ANTONIO |
4 | GARCIA DIAZ, VICTOR | 11 | VILCHES NAVARRO, DIEGO |
7 | SEGURA CASTAÑO, RAUL | 15 | CAMARA MACHADO, RAFAEL |
8 | GARCIA LOZANO, MARCO | 20 | VARGAS SEDANO, PABLO |
10 | DEL RIO LOPEZ, JUAN MANUEL | 21 | GARCIA SERRANO, JOSUE |
21 | GUERRERO CANTOS, ALBERTO | 22 | GAIGHER SAVERGNINI, VICTOR HUGO |
22 | BAREA DOMINGUEZ, BORJA | 23 | BARRAGAN, AGUSTIN DANIEL |
23 | CANTOS LEON, FRANCISCO JAVIER | 29 | GONZALEZ CABRERA, HUGO |
91 | PASTOR ROMERO, DAVID | 77 | RUIZ GUILLEN, ANGEL |
Reserves | Reserves | ||
13 | SANCHEZ DE MIGUEL, GUILLERMO | 1 | MOREL ORTEGA, ANGEL RAMON |
5 | PONCE RIOS, FRANCISCO JAVIER | 3 | AMARILLA VEGAS, GIULIANO ELIAS |
6 | PEREZ CINTADO, ALEJANDRO | 7 | VEGA FLORES, ANDRES |
14 | GUERRERO GARCIA, ALBERTO | 10 | SANCHEZ TENLLADO, GABRIEL |
16 | JIMENEZ DOMINGUEZ, HUGO | ||
17 | GOMEZ PASTOR, ADRIAN | ||
27 | MANZANO BRAVO, JONATHAN |
Bookings
min. | player | min. | player | ||
75' | DOMINGUEZ CINTADO, JOSE MARIA | 25' | CAMARA MACHADO, RAFAEL | ||
83' | JIMENEZ DOMINGUEZ, HUGO | 44' | GAIGHER SAVERGNINI, VICTOR HUGO | ||
45' | COBOS REYES, JOSE MIGUEL | ||||
52' | RUIZ GUILLEN, ANGEL | ||||
81' | ESPINOSA TEJERO, ANTONIO | ||||
81' | GARCIA SERRANO, JOSUE | ||||
82' | BARRAGAN, AGUSTIN DANIEL |
Goals
min. | player | |||
44' | CANTOS LEON, FRANCISCO JAVIER | RON | ||
48' | SEGURA CASTAÑO, RAUL | RON | ||
59' | MANZANO BRAVO, JONATHAN | RON |