Referee's match report Atlético Onubense vs Montilla - División Honor Senior Andalucia 2024
Referee's match report
Home ![]() ATLÉTICO ONUBENSEHome ATLÉTICO ONUBENSE |
Result
1-0
|
Away MONTILLA C.F.Away ![]() MONTILLA C.F. |
Stadium: CIUDAD DVA. DECANO DEL FUTBOL ESPAÑOL F-11 (San Juan Del Puerto)
DIVISION HONOR SENIOR (Grupo 1) |
(Matchday 19)
|
Manager | Manager | |||
SANTANA RODRIGUEZ, JOSE CARLOS | NAVARRO RIVAS, RAFAEL |
Referees
TORRANO LOPEZ | Main |
CRESPO GALISTEO | Assistant referee |
ZAMBRANO LOPEZ-VIOTA | Assistant referee |
Players
Starters | Starters | ||
1 | PARRAS RACERO, ANTONIO JESUS | 1 | MOLERO CAMPAÑA, FERNANDO |
2 | LOZANO REGUEIRO, MIGUEL BALDUINO | 3 | ROMERO TINAJERO, JOAQUIN |
3 | ARMENTEROS AMADO, VICTOR MANUEL | 4 | LUQUE DEL RIO, ALFONSO |
4 | ALFONSO MARQUEZ, FRANCISCO | 5 | CAPILLA JAEN, RAFAEL |
5 | ROMERO PEREJON, OSCAR | 6 | SOTO MOYANO, MANUEL |
6 | CONTIOSO PINEDA, FRANCISCO JOSE | 7 | EXPOSITO HUMANES, JOSE MARIA |
7 | PATA GONZALEZ, MANUEL | 8 | RUIZ OSUNA, JAVIER |
8 | PERALTA , MATIAS GABRIEL | 11 | HEREDIA JIMENEZ, SERGIO |
9 | EVORA PONCE, PABLO | 21 | LARA RUIZ, ANGEL FRANCISCO |
10 | ALMEIDA MANGAS, JUAN | 22 | LUQUE ROMERO GOMEZ, MANUEL |
11 | RUFETE FRECHILLA, ALVARO | 23 | NAVARRO GUEMES, HUGO |
Reserves | Reserves | ||
13 | ROSA PACHECO, ROBERTO | 13 | RODRIGUEZ MERIDA, ANTONIO JESUS |
12 | MARQUEZ DONAIRE, JAVIER | 2 | LUQUE RODRIGUEZ, ANTONIO |
14 | ALVAREZ HERNANDEZ, ANGEL | 9 | LUQUE ARIZA, FRANCISCO JAVIER |
15 | CONTIOSO MORA, ISRAEL | 10 | LUQUE DEL RIO, JOSE ANDRES |
16 | DURAN BARRERO, MARIO | 18 | JARGAVANI, HARITH |
17 | ANDUJAR SUAREZ, MIGUEL | 19 | PEREZ VALDIVIA, JOSE LUIS |
19 | BENITEZ REBOLLO, MANUEL |
Substitutions
min. | player | min. | player | ||||
61' | DURAN BARRERO, MARIO | 45' | JARGAVANI, HARITH | ||||
LOZANO REGUEIRO, MIGUEL BALDUINO | ROMERO TINAJERO, JOAQUIN | ||||||
min. | player | min. | player | ||||
72' | ANDUJAR SUAREZ, MIGUEL | 69' | HEREDIA JIMENEZ, SERGIO | ||||
BENITEZ REBOLLO, MANUEL | PEREZ VALDIVIA, JOSE LUIS | ||||||
min. | player | min. | player | ||||
72' | PATA GONZALEZ, MANUEL | 78' | EXPOSITO HUMANES, JOSE MARIA | ||||
RUFETE FRECHILLA, ALVARO | LUQUE ARIZA, FRANCISCO JAVIER | ||||||
min. | player | min. | player | ||||
81' | ALMEIDA MANGAS, JUAN | 83' | LUQUE DEL RIO, JOSE ANDRES | ||||
ALVAREZ HERNANDEZ, ANGEL | LUQUE RODRIGUEZ, ANTONIO | ||||||
min. | player | min. | player | ||||
88' | MARQUEZ DONAIRE, JAVIER | 83' | LUQUE ROMERO GOMEZ, MANUEL | ||||
PERALTA , MATIAS GABRIEL | RUIZ OSUNA, JAVIER |
Bookings
min. | player | min. | player | ||
48' | PERALTA , MATIAS GABRIEL | 51' | SOTO MOYANO, MANUEL | ||
62' | EVORA PONCE, PABLO | 74' | NAVARRO GUEMES, HUGO | ||
78' | ARMENTEROS AMADO, VICTOR MANUEL | 82' | CAPILLA JAEN, RAFAEL | ||
89' | JARGAVANI, HARITH |
Goals
min. | player | |||
13' | PERALTA , MATIAS GABRIEL | REC |