Referee's match report Racing Castrelos vs SCD Ponte Caldelas - Primera Galicia 2024
Referee's match report
Home ![]() Racing Castrelos F.c.Home Racing Castrelos F.c. |
Result
2-3
|
Away S.c.d. Ponte CaldelasAway ![]() S.c.d. Ponte Caldelas |
Stadium: Monte Da Mina (Vigo)
Primera Galicia (grupo 5º Pontevedra//vigo) |
(Matchday 24)
|
Manager | Manager | |||
LEIROS PREGO, ANXO | No presenta |
Referees
VILA ESTEVEZ | Main |
CALVAR FERNANDEZ | Assistant referee |
PUIME DE FRANCISCO | Assistant referee |
Players
Starters | Starters | ||
13 | Martis Diaz, Ruben | 25 | Alfonsin Barragans, Aitor |
3 | Carreja Fernandez, Ivan | 2 | Lopez Garrido, Damian |
5 | Troncoso Moreira, Guillermo | 3 | Martinez Nuñez, Antonio |
6 | Pereira Cardalda, Delfino Martin | 4 | Muiños Aspera, Borja Enmanuel |
7 | Ubeira Gutierrez, Martin | 7 | Garrido Lorenzo, Raul |
9 | Alvarez Casas, Yago | 9 | Francisco Suarez, Adrian |
12 | Vieitez Vazquez, Adrian | 10 | Garrido Seoane, Alberto |
14 | Saenz-diez Villacastin, Jose Ramon | 17 | Castiñeira Maquieira, Martin |
17 | Garcia Vaqueiro, Joel | 21 | Montes Rodriguez, Alvaro |
19 | Mingotes Alperi, Ivan | 23 | Rodriguez Fernandez, Pablo |
24 | Fernandez Goce, Jose Ramon | 26 | Loureiro Rodriguez, Manuel |
Reserves | Reserves | ||
1 | Alonso Figueroa, Raul | 13 | Camiña Ampudia, Juan |
2 | Estors Gonzalez, Cibran | 5 | Pereira Perez, Jacobo |
4 | Gomez Novoa, Antonio | 14 | Garrido Lorenzo, Jacobo |
8 | Alonso Gomez, Ricardo | 18 | Villanueva Mendez, Jose Juan |
11 | Caamaño Balvis, Iago | 19 | Pillado Gonzalez, Placido |
21 | Gonzalez Blanco, Abraham | 20 | Covelo Otero, Victor |
22 | Vila Varela, Ivan |
Substitutions
min. | player | min. | player | ||||
67' | Alvarez Casas, Yago | 14' | Covelo Otero, Victor | ||||
Vila Varela, Ivan | Garrido Seoane, Alberto | ||||||
min. | player | min. | player | ||||
75' | Caamaño Balvis, Iago | 68' | Montes Rodriguez, Alvaro | ||||
Carreja Fernandez, Ivan | Villanueva Mendez, Jose Juan | ||||||
min. | player | min. | player | ||||
75' | Gomez Novoa, Antonio | 77' | Francisco Suarez, Adrian | ||||
Troncoso Moreira, Guillermo | Garrido Lorenzo, Jacobo | ||||||
min. | player | min. | player | ||||
85' | Alonso Gomez, Ricardo | 77' | Garrido Lorenzo, Raul | ||||
Estors Gonzalez, Cibran | Pillado Gonzalez, Placido | ||||||
min. | player | min. | player | ||||
85' | Saenz-diez Villacastin, Jose Ramon | ||||||
Ubeira Gutierrez, Martin |
Bookings
min. | player | min. | player | ||
56' | Troncoso Moreira, Guillermo | 40' | Rodriguez Fernandez, Pablo | ||
59' | Carreja Fernandez, Ivan | 90' | Loureiro Rodriguez, Manuel | ||
75' | Vila Varela, Ivan | 90' | Muiños Aspera, Borja Enmanuel | ||
77' | Pereira Cardalda, Delfino Martin | ||||
89' | Alonso Gomez, Ricardo |
Goals
min. | player | |||
44' | Francisco Suarez, Adrian | PUE | ||
65' | Mingotes Alperi, Ivan | CAS | ||
69' | Covelo Otero, Victor | PUE | ||
71' | Garrido Lorenzo, Raul | PUE | ||
90' | Alonso Gomez, Ricardo | CAS |