Referee's match report Penya Encarnada vs Esperança d'Andorra - 1a Divisio 2025
Referee's match report
Home ![]() Penya Encarnada D'andorraHome Penya Encarnada D'andorra |
Result
4-1
|
Away Nóbrega Constructora Cf EsperançaAway ![]() Nóbrega Constructora Cf Esperança |
Stadium: Centre d'Entrenament de la FAF 1 (Andorra La Vella)
Lliga Multisegur Assegurances (lliga Multisegur Assegurances) |
(Matchday 3)
|
Manager | Manager | |||
9 | 25 |
Referees
Gonçalves Fernandes | Main |
Braga Gonçalves | Assistant referee |
VILANOVA SIMARRO | Assistant referee |
FERNANDEZ RUIZ | 4º Referee |
Players
Starters | Starters | ||
13 | Moreira De Sousa, Jose Rafael | 13 | Carvalho Teixeira, José Emanuel |
3 | Laffont, Quentin Pierrick | 5 | Ruiz Enamorado, Miguel |
4 | Sanchez Gomez, Eduardo | 6 | Moreno Marin, Sergi |
6 | Zamora Gil, Joel | 8 | Corominas Saura, David |
8 | Leal Ibañez, Carlos | 10 | Blanco Coto, Luis Emilio |
10 | Ramos Santana, Ismael | 12 | Da Silva Machado, Marco Inacio |
11 | De La Cruz Fajardo, John Edward | 19 | Huerta Martinez, Alfonso Alejandro |
15 | Inwen Langan, Raymond | 21 | Gomes Rebelo, Roberto Carlos |
17 | Najera Quintero, Diego Alejandro | 22 | Ferrin Clotet, Benet |
23 | Lopez Martin, Francisco Javier | 30 | Figueiras De Beja, Rui Felipe |
24 | Jourson, Rony | 66 | Torrellas Barrios, Arnau |
Reserves | Reserves | ||
2 | Viladot Carames, Aleix | 25 | De La Fuente Fernandez, Angel |
5 | Perez, Francisco | 2 | Vaamonde, Matias Nicolas |
9 | Sanchez Alburquerque, Aaron | 7 | Gomes Do Nascimento, Carlos Manuel |
14 | Tizon Fernandez, Josep Maria | 9 | Garcia Acosta, Marco Antonio |
20 | Saez Valdearenas, Emanuel Alejandro | 16 | Fernandes Coelho, Christian |
17 | Pubill Dos Santos, Brian | ||
18 | Del Castillo Somoza, Miquel | ||
77 | Lopez Lopez, Roberto | ||
99 | Balastegui Martinez, Eric |
Substitutions
min. | player | min. | player | ||||
46' | Sanchez Alburquerque, Aaron | 17' | De La Fuente Fernandez, Angel | ||||
Zamora Gil, Joel | Gomes Rebelo, Roberto Carlos | ||||||
min. | player | min. | player | ||||
75' | De La Cruz Fajardo, John Edward | 52' | Figueiras De Beja, Rui Felipe | ||||
Lopez Martin, Francisco Javier | Garcia Acosta, Marco Antonio | ||||||
min. | player | min. | player | ||||
75' | Tizon Fernandez, Josep Maria | 67' | Ferrin Clotet, Benet | ||||
Viladot Carames, Aleix | Gomes Do Nascimento, Carlos Manuel | ||||||
min. | player | min. | player | ||||
80' | Leal Ibañez, Carlos | 67' | Huerta Martinez, Alfonso Alejandro | ||||
Saez Valdearenas, Emanuel Alejandro | Pubill Dos Santos, Brian | ||||||
min. | player | min. | player | ||||
86' | Perez, Francisco | 67' | Torrellas Barrios, Arnau | ||||
Sanchez Gomez, Eduardo | Vaamonde, Matias Nicolas |
Bookings
min. | player | min. | player | ||
22' | Zamora Gil, Joel | 16' | Carvalho Teixeira, José Emanuel | ||
85' | Sanchez Alburquerque, Aaron | 45' | Huerta Martinez, Alfonso Alejandro | ||
83' | Moreno Marin, Sergi |
Goals
min. | player | |||
18' | Jourson, Rony | PEN | ||
27' | Blanco Coto, Luis Emilio | ESA | ||
29' | De La Cruz Fajardo, John Edward | PEN | ||
35' | Ramos Santana, Ismael | PEN | ||
53' | Jourson, Rony | PEN |