Referee's match report Penya Ciutadella vs Sporting de Mahón - Pref. Baleares 2021
Referee's match report
Home Penya Ciutadella Esportiva "A"Home Penya Ciutadella Esportiva "A" |
Result
1-5
|
Away Cf Sporting De MahonAway Cf Sporting De Mahon |
Date: 05-12-2020 Time: 16:30 Stadium: Son Marçal De Ciutadella (Ciutadella De Menorca)
Tercera División Grupo 11 (Baleares) |
(Matchday 3)
|
Referees
Arbitro Principalhidalgo Fuster, Daniel | Main |
Arbitro Asistentecaules Pascual, Juan Lorenzo | Assistant referee |
Arbitro Asistentecaules Saurina, Jose Luis | Assistant referee |
Players
Starters | Starters | ||
1 | Roman Pique, Ignasi | 1 | Fort Mompean, Albert |
3 | Benejam Fuster, Marc | 3 | Fuentes Carvajal, Kevin Andres |
4 | Peralvo Tasiguano, Carlos Michael | 4 | Sanchez Barber, Sergi |
6 | Bagur Llabres, Xavier | 5 | Rodriguez Serrano, Eleuterio |
8 | Pons Fernandez, Ignacio | 7 | Cevallos Briceño, Nixon Alexander |
10 | Pons Capo, Sergi | 8 | Samb, Macode |
12 | Bosch Febrer, Xavier | 10 | Garcia Baró, Nil |
14 | Florit Ruz, David | 14 | Sanchez Nicolas, Joel |
17 | Anglada Pons, Marc | 16 | Trujillo Diaz, Antonio |
18 | Capo Pons, Adria | 17 | Mitrani Sosa, Jorge |
19 | Marques Alles, Xavier | 22 | Escribano I Ramirez, Antoni |
Reserves | Reserves | ||
13 | Frieiro Benejam, Isaac | 2 | Ferrando Fumado, Marc |
2 | Coll Zulla, Joan | 6 | Olives Perez, Josep |
5 | Moll Marques, Gabriel | 12 | Maravi Torres, Jhency Bryan |
7 | Llabres Sandoval, Edgar | 13 | Segui Gomila, Marc |
11 | Castro Resabala, Anthony Andres | 20 | Llabres Marcos, Jesus |
15 | Moll Bock, Patrick | ||
20 | Mora Gener, Roger |
Substitutions
min. | player | min. | player | ||||
48' | 4 | Peralvo Tasiguano, Carlos Michael | 46' | 3 | Fuentes Carvajal, Kevin Andres | ||
20 | Mora Gener, Roger | 12 | Maravi Torres, Jhency Bryan | ||||
min. | player | min. | player | ||||
48' | 17 | Anglada Pons, Marc | 53' | 7 | Cevallos Briceño, Nixon Alexander | ||
5 | Moll Marques, Gabriel | 20 | Llabres Marcos, Jesus | ||||
min. | player | min. | player | ||||
48' | 14 | Florit Ruz, David | 74' | 10 | Garcia Baró, Nil | ||
7 | Llabres Sandoval, Edgar | 6 | Olives Perez, Josep | ||||
min. | player | min. | player | ||||
63' | 12 | Bosch Febrer, Xavier | 81' | 17 | Mitrani Sosa, Jorge | ||
11 | Castro Resabala, Anthony Andres | 2 | Ferrando Fumado, Marc | ||||
min. | player | min. | player | ||||
63' | 1 | Roman Pique, Ignasi | 81' | 1 | Fort Mompean, Albert | ||
13 | Frieiro Benejam, Isaac | 13 | Segui Gomila, Marc |
Bookings
min. | player | min. | player | ||
23' | Sanchez Nicolas, Joel | ||||
36' | Sanchez Barber, Sergi | ||||
40' | Fuentes Carvajal, Kevin Andres | ||||
73' | Llabres Marcos, Jesus | ||||
73' | Trujillo Diaz, Antonio |
Goals
min. | player | |||
28' | Mitrani Sosa, Jorge | 0 - 1 | SDM | |
37' | Florit Ruz, David | 0 - 2 | PCE | |
61' | Sanchez Barber, Sergi | 0 - 3 | SDM | |
76' | Sanchez Nicolas, Joel | 0 - 4 | SDM | |
84' | Rodriguez Serrano, Eleuterio | 0 - 5 | SDM | |
86' | Benejam Fuster, Marc | 1 - 5 | PCE |