Referee's match report Peña Revilla SD vs Estrella Roja - Pref. Cantabria 2024
Referee's match report
Home S.d. Peña RevillaHome S.d. Peña Revilla |
Result
5-1
|
Away A.d. Estrella RojaAway A.d. Estrella Roja |
Stadium: Juan Hormaechea (Santander)
REGIONAL PREFERENTE (UNICO) |
(Matchday 19)
|
Manager | Manager | |||
Bustamante Salas, Ruben | Ruiz Torre, Rodrigo |
Referees
DÍEZ AYESTARAN | Main |
RUIZ GOMEZ | Assistant referee |
RIPOLL GONZÁLEZ | Assistant referee |
Players
Starters | Starters | ||
1 | Ortiz Garcia, Ruben | 13 | Lopez Cagigal, Pablo |
2 | Del Barrio Longarela, Pablo | 5 | Joglar Sanchez, Pablo |
3 | Fernandez Gomez, Martin | 6 | Cuesta Echevarría, Carlos |
4 | Sobrado Santiago, Alejandro | 8 | Lopez Gonzalez, Ivan |
5 | Fernandez Hoyos, Mario | 10 | Echavarri Ortiz, Andres |
6 | Ruiz Hidalgo, Alvaro | 11 | Mejia Guzman, Christopher |
7 | Prieto Rubio, Oscar | 14 | Blanco López, Alejandro |
8 | Argos Bolado, Gonzalo | 15 | Ubaldo Carranceja, Mario |
9 | Aja Graña, Jaime | 17 | Villegas Tirilonte, Alvaro |
10 | Sanz Jimenez, Daniel | 20 | Lopez Lebron, Christian Chayane |
11 | Musy Arriola, Aimar | 21 | Zurera Barqin, Alejandro |
Reserves | Reserves | ||
13 | Pinedo Doalto, Angel | 1 | Barreda Becerro, Sergio |
12 | Gonzalez Romano, Ruben | 2 | Revuelta Nieto, Diego |
14 | Gurria Cuadrado, Antonio | 3 | Joglar Cobo, Marcos |
15 | Arroyo Campo, Andres | 4 | Saiz Valdés, Juan Manuel |
16 | Goikoetxea Porroy, Erlantz | 7 | Masegosa Aguirre, Francisco |
18 | Landa Seco, Daniel | 9 | Vazquez Cobo, Daniel |
19 | Sierra Diaz-vargas, Guillermo | 16 | Nieto Orta, Pablo |
Substitutions
min. | player | min. | player | ||||
46' | Arroyo Campo, Andres | 46' | Lopez Gonzalez, Ivan | ||||
Ruiz Hidalgo, Alvaro | Saiz Valdés, Juan Manuel | ||||||
min. | player | min. | player | ||||
64' | Fernandez Gomez, Martin | 46' | Vazquez Cobo, Daniel | ||||
Gurria Cuadrado, Antonio | Villegas Tirilonte, Alvaro | ||||||
min. | player | min. | player | ||||
64' | Landa Seco, Daniel | 59' | Joglar Sanchez, Pablo | ||||
Musy Arriola, Aimar | Masegosa Aguirre, Francisco | ||||||
min. | player | min. | player | ||||
74' | Del Barrio Longarela, Pablo | 63' | Blanco López, Alejandro | ||||
Goikoetxea Porroy, Erlantz | Revuelta Nieto, Diego | ||||||
min. | player | min. | player | ||||
74' | Gonzalez Romano, Ruben | 71' | Joglar Cobo, Marcos | ||||
Sanz Jimenez, Daniel | Lopez Lebron, Christian Chayane |
Bookings
min. | player | min. | player | ||
24' | Del Barrio Longarela, Pablo | 60' | Saiz Valdés, Juan Manuel | ||
36' | Ruiz Hidalgo, Alvaro | 60' | Saiz Valdés, Juan Manuel | ||
72' | Revuelta Nieto, Diego | ||||
87' | Joglar Cobo, Marcos |
Goals
min. | player | |||
14' | Sanz Jimenez, Daniel | PRE | ||
56' | Musy Arriola, Aimar | PRE | ||
70' | Prieto Rubio, Oscar | PRE | ||
72' | Prieto Rubio, Oscar | PRE | ||
77' | Vazquez Cobo, Daniel | ERO | ||
85' | Goikoetxea Porroy, Erlantz | PRE |