Referee's match report Pabellón Ourense U19 vs Valladares Sub 19 - Liga Nacional 2023
Referee's match report
Home Pabellon Ourense C.F.Home Pabellon Ourense C.F. |
Result
3-4
|
Away C.V.C. ValladaresAway C.V.C. Valladares |
Date: 2023-02-04 Time: 17:00:00 Stadium: Os Remedios-"Miguel Angel" (Ourense)
Juvenil - Liga Nacional (Grupo 1º) |
(Matchday 19)
|
Manager | Manager | |||
Carnero Lorenzo, David | Gonzalez Rodriguez, Iago |
Referees
Perez Quintas, Martin | Main |
Gonzalez Rey, Adrian | Assistant referee |
Boimorto Blanco, Uxia | Assistant referee |
Players
Starters | Starters | ||
13 | Rielo Gomez, Bruno | 1 | Docampo Peñarete, Martin |
2 | Carracedo Alonso, Manuel | 2 | Gonzalez Costa, Pablo |
4 | Langa Freire, Mario | 3 | Martinez Vila, Aaron |
5 | Lorenzo Barreiros, Damaso | 4 | Rodriguez Moreira, Alexandre |
6 | Gonzalez Lopez, Manuel | 5 | Peixoto Iglesias, Aaron |
7 | Barbosa Saco, Justino | 6 | Fernandez Giraldez, Diego |
8 | Gonzalez Padron, Saul | 7 | Vecina Coello, Saul |
10 | Araujo Escobar, Juan Esteban | 8 | Guisande Romero, Mario |
11 | Gonzalez Fernandez, Carlos | 9 | Gonzalez Vasconcellos, Diego |
14 | Vazquez Nieto, Juan Pablo | 10 | Coira Villaverde, Alejandro |
16 | Novoa Iglesias, Sergio | 11 | Ferradas Torres, Brais |
Reserves | Reserves | ||
26 | Vazquez Vega, Cristian Michel | 13 | Perez Comesaña, Diego |
3 | Fernandez Outeiriño, Iago | 12 | Villar Fernandez, Raul |
9 | Vazquez Martinez, Aaron | 14 | Pascual Abollo, Daniel |
12 | Sabucedo Vazquez, Mauro | 15 | Covelo Alonso, Anton |
15 | Iglesias Rodriguez, Fernando | 16 | Fernandez Alvarez, Roi |
17 | Pena Otero, Unai | 17 | Casal Rioseco, David |
18 | Lopez Fernandez, Ruben | 23 | Aldao Alonso, Telmo |
Substitutions
min. | player | min. | player | ||||
60' | 3 | Fernandez Outeiriño, Iago | 64' | 14 | Pascual Abollo, Daniel | ||
6 | Gonzalez Lopez, Manuel | 8 | Guisande Romero, Mario | ||||
min. | player | min. | player | ||||
60' | 15 | Iglesias Rodriguez, Fernando | 80' | 12 | Villar Fernandez, Raul | ||
2 | Carracedo Alonso, Manuel | 11 | Ferradas Torres, Brais | ||||
min. | player | min. | player | ||||
78' | 9 | Vazquez Martinez, Aaron | 80' | 16 | Fernandez Alvarez, Roi | ||
11 | Gonzalez Fernandez, Carlos | 3 | Martinez Vila, Aaron | ||||
min. | player | min. | player | ||||
78' | 12 | Sabucedo Vazquez, Mauro | 80' | 17 | Casal Rioseco, David | ||
7 | Barbosa Saco, Justino | 9 | Gonzalez Vasconcellos, Diego | ||||
min. | player | min. | player | ||||
78' | 17 | Pena Otero, Unai | 82' | 15 | Covelo Alonso, Anton | ||
16 | Novoa Iglesias, Sergio | 7 | Vecina Coello, Saul |
Bookings
min. | player | min. | player | ||
70' | Martinez Vila, Aaron |
Goals
min. | player | |||
8' | Gonzalez Padron, Saul | PAB | ||
11' | Guisande Romero, Mario | VAL | ||
26' | Gonzalez Vasconcellos, Diego | VAL | ||
31' | Araujo Escobar, Juan Esteban | PAB | ||
58' | Gonzalez Vasconcellos, Diego | VAL | ||
67' | Rodriguez Moreira, Alexandre | VAL | ||
90' | Gonzalez Padron, Saul | PAB |