Referee's match report AD Miño vs CD Lalín - Pref. Galicia 2025
Referee's match report
Home ![]() A.d. MiñoHome A.d. Miño |
Result
3-1
|
Away C.d. LalinAway ![]() C.d. Lalin |
Stadium: Municipal Gallamonde (Miño)
Preferente Futgal (grupo 1) |
(Matchday 17)
|
Manager | Manager | |||
PEREZ ROMERO, MARIO DAVID | ALONSO SALINAS, GUILLERMO |
Referees
GARCIA MOSQUERA | Main |
CORRAL VILLAR | Assistant referee |
DIEZ ROO | Assistant referee |
Players
Starters | Starters | ||
1 | Garcia Veiga, Javier | 1 | Barreiro Fernandez, Mario |
2 | Vilela Garcia, Adrian | 3 | Rivas Carral, Alex |
5 | Seoane Rumbo, David | 5 | Lamas Villanueva, Martin |
6 | Pajaro Otero, David | 6 | Enjamio Carrillo, Diego |
7 | Caicedo Sinisterra, Kevin Stiven | 7 | Ferreira Taboada, Eloy |
8 | Domingo Blanco, Pablo J | 8 | Villanueva Barros, Joaquin |
11 | Astray Gomez, Iago | 9 | Bertua Fontenla, Jose J |
12 | Couce Mendez, Mario | 10 | González Nogueira, Brais |
18 | Leira Lopez, Jaime | 12 | Lugo Ortega, Carlos D |
20 | Fernandez Fortuna, Daniel | 14 | Couto Tome, Pablo |
22 | Herguedas Candal, Martin | 15 | Carballude Adan, Jose M |
Reserves | Reserves | ||
25 | Garcia Cobelo, Alejandro | 25 | Gonzalez Fernandez, Alex |
4 | Martin Iglesias, Raul | 2 | Rodriguez Silva, Santiago |
14 | Eibe Fandiño, Jacobo | 4 | Vigo Bargados, Adrián |
21 | Muiños Lage, Andres M | 11 | Varela Gulias, Lois |
23 | Piñeiro Iglesias, Roberto | 17 | Barriento Castillo, Oliver |
27 | Lourido Nieto, Pablo | 18 | Fernandez Puga, Alberto |
28 | Perez Pardavila, Thiago | 20 | Rodriguez Calvo, Hugo |
Substitutions
min. | player | min. | player | ||||
46' | Fernandez Fortuna, Daniel | 73' | Lugo Ortega, Carlos D | ||||
Garcia Cobelo, Alejandro | Vigo Bargados, Adrián | ||||||
min. | player | min. | player | ||||
71' | Couce Mendez, Mario | 78' | Barriento Castillo, Oliver | ||||
Leira Lopez, Jaime | Ferreira Taboada, Eloy | ||||||
min. | player | min. | player | ||||
71' | Muiños Lage, Andres M | 89' | Rivas Carral, Alex | ||||
Perez Pardavila, Thiago | Rodriguez Silva, Santiago | ||||||
min. | player | min. | player | ||||
88' | Astray Gomez, Iago | 89' | Varela Gulias, Lois | ||||
Domingo Blanco, Pablo J | Villanueva Barros, Joaquin | ||||||
min. | player | min. | player | ||||
88' | Eibe Fandiño, Jacobo | ||||||
Piñeiro Iglesias, Roberto |
Bookings
min. | player | min. | player | ||
44' | Garcia Veiga, Javier | 21' | Lugo Ortega, Carlos D | ||
57' | Domingo Blanco, Pablo J | 23' | Rivas Carral, Alex | ||
61' | Seoane Rumbo, David | 30' | Lamas Villanueva, Martin | ||
61' | Vilela Garcia, Adrian | 75' | Carballude Adan, Jose M | ||
87' | Caicedo Sinisterra, Kevin Stiven |
Goals
min. | player | |||
3' | Herguedas Candal, Martin | MIN | ||
49' | Caicedo Sinisterra, Kevin Stiven | MIN | ||
59' | Bertua Fontenla, Jose J | CDL | ||
84' | Caicedo Sinisterra, Kevin Stiven | MIN |