Referee's match report Manlleu vs Castelldefels - Lliga Elit 2025
Referee's match report
Home ![]() Manlleu, A.e.c. AHome Manlleu, A.e.c. A |
Result
1-3
|
Away Castelldefels, U.e. AAway ![]() Castelldefels, U.e. A |
Stadium: CAMP D'ESPORTS MPAL. DE MANLLEU (Manlleu)
LLIGA ELIT - GRUP 1 |
(Matchday 5)
|
Manager | Manager | |||
SALA DE LA TORRE, MANEL | VALERO MARTINEZ, JOSE FRANCISCO |
Referees
Berzosa Carballo | Main |
Garcia Doz | Assistant referee |
Iniesta Acera | Assistant referee |
Players
Starters | Starters | ||
13 | González Puertas, Iván | 1 | Moreno Lopez, David |
2 | Punti Ginestet, Joel | 3 | Tenorio Galceran, Oriol |
3 | Costa Garcia, Jordi | 4 | Blasco Yepes, Alejandro |
4 | Aguilar Mestres, Isaac | 6 | Gimenez Noguera, Ruben |
7 | Rossell Vidal, Antoni | 9 | Carrasco Leon, Jose Enrique |
8 | Mercader Frigola, Ricard | 11 | Bilbao Tejeda, Pedro |
10 | Soler Fernandez, Marti | 12 | Castillejo Merino, Ivan |
12 | Adu Tutu Amoah, Nana | 15 | Batalla Porta, Gerard |
19 | Sala Alonso, Daniil | 20 | Del Chicca Dorado, Hugo |
20 | Vila Serra, Oleguer | 21 | Diaz Mendoza, Aleix |
24 | Roger Sola, Rafel | 23 | Talkam , Naoufal |
Reserves | Reserves | ||
1 | Guiteras Sellés, Lluc | 5 | Ortega Ramirez, Ivan |
5 | Pous Muntadas, Pol | 7 | Ramirez Ruiz, Enrique |
6 | Monje Camara, Nil | 14 | Abella Vila, Arnau |
9 | Casanova Clusells, Adria | 16 | Alarcon Millan, Kevin |
14 | Mata Garcia, Marti | 17 | Franco Carrasco, Pablo |
17 | Mkais El Kanbouhi, Mohamed | 18 | Aguilar Costa, Julia |
18 | Roura Jiménez, Roger | 22 | Martí Navas, Joel |
21 | Martínez Vilà, Lluís | 25 | Ferrando Raso, Alex |
22 | Capdevila Galeano, Nil |
Substitutions
min. | player | min. | player | ||||
46' | Roura Jiménez, Roger | 35' | Blasco Yepes, Alejandro | ||||
Sala Alonso, Daniil | Martí Navas, Joel | ||||||
min. | player | min. | player | ||||
52' | Adu Tutu Amoah, Nana | 58' | Alarcon Millan, Kevin | ||||
Pous Muntadas, Pol | Bilbao Tejeda, Pedro | ||||||
min. | player | min. | player | ||||
71' | Capdevila Galeano, Nil | 58' | Gimenez Noguera, Ruben | ||||
Casanova Clusells, Adria | Ramirez Ruiz, Enrique | ||||||
min. | player | min. | player | ||||
71' | Rossell Vidal, Antoni | 71' | Aguilar Costa, Julia | ||||
Soler Fernandez, Marti | Del Chicca Dorado, Hugo | ||||||
min. | player | min. | player | ||||
85' | Monje Camara, Nil | 89' | Diaz Mendoza, Aleix | ||||
Vila Serra, Oleguer | Ortega Ramirez, Ivan |
Bookings
min. | player | min. | player | ||
3' | Aguilar Mestres, Isaac | 75' | Batalla Porta, Gerard | ||
52' | Aguilar Mestres, Isaac | ||||
63' | Rossell Vidal, Antoni | ||||
87' | González Puertas, Iván |
Goals
min. | player | |||
17' | Adu Tutu Amoah, Nana | MAN | ||
80' | Carrasco Leon, Jose Enrique | CAS | ||
88' | Ramirez Ruiz, Enrique | CAS | ||
89' | Ramirez Ruiz, Enrique | CAS |