Referee's match report Manlleu vs Júpiter - Primera Catalana 2022
Referee's match report
Home ![]() Manlleu, A.E.C. AHome Manlleu, A.E.C. A |
Result
1-1
|
Away Jãpiter, C.E. AAway ![]() Jãpiter, C.E. A |
Date: 2022-01-30 Time: 16:00 Stadium: Camp D'Esports Mpal. De Manlleu ()
Primera Catalana - Grup 2 |
(Matchday 15)
|
Manager | Manager | |||
Sala De La Torre, Manel | e | |||
alvarez Marin, Carles | Martinez Simon, Lorenzo |
Referees
Boleda Franco, Marc | Main |
Ortiz Torres, Jordi | Assistant referee |
Puscasu, Alberto | Assistant referee |
Players
Starters | Starters | ||
13 | González Puertas, Iván | 1 | Leva Molano, Rafael |
2 | Punti Ginestet, Joel | 2 | Santiago Sánchez, Daniel |
4 | Aguilar Mestres, Isaac | 3 | Axpe Ajuria, Julen |
6 | Grifell Fabregas, Marc | 4 | López Roure, Ricard |
8 | Quer Tuneu, Ignasi | 5 | Rovira Lopez, Gerard |
9 | Julià Sureda, Albert | 6 | Vacas Cano, Oscar |
15 | Pous Muntadas, Pol | 7 | Neshtukov , Timofey |
16 | Costa Garcia, Jordi | 8 | Tejada Gallardo, Edgar |
19 | Roquet Leiva, Marc | 10 | Prat Alvez, Alex |
21 | Quer Tuneu, Pius | 19 | Barry Lawal, Alpha Brahim |
24 | Roger Sola, Rafel | 21 | Bergé Roche, Joan |
Reserves | Reserves | ||
1 | Zorrilla De Toro, Carlos | 12 | Ortega Roman, Daniel |
3 | Vilasis Vilarrasa, Miquel | 13 | Cordero Moreno, Pol |
7 | Fernandez I Alsina, Joel | 14 | Benito Vercher, Josep |
11 | Pages Esquena, Marc | 15 | Chico Marina, Patrick |
20 | Coll Autet, Pol | 16 | San Juan Santos, Manel |
22 | Franquesa Valencia, Pau | 18 | Muñoz Chacon, Mario |
23 | Solà Ubals, Joel | 20 | Genesca Gonzalez, Llorenç |
Substitutions
min. | player | min. | player | ||||
46' | 21 | Quer Tuneu, Pius | 67' | 4 | López Roure, Ricard | ||
20 | Coll Autet, Pol | 15 | Chico Marina, Patrick | ||||
min. | player | min. | player | ||||
62' | 9 | Julià Sureda, Albert | 76' | 21 | Bergé Roche, Joan | ||
23 | Solà Ubals, Joel | 20 | Genesca Gonzalez, Llorenç | ||||
min. | player | min. | player | ||||
71' | 8 | Quer Tuneu, Ignasi | 87' | 10 | Prat Alvez, Alex | ||
11 | Pages Esquena, Marc | 12 | Ortega Roman, Daniel | ||||
min. | player | min. | player | ||||
87' | 8 | Tejada Gallardo, Edgar | |||||
16 | San Juan Santos, Manel | ||||||
min. | player | min. | player | ||||
87' | 7 | Neshtukov , Timofey | |||||
18 | Muñoz Chacon, Mario |
Bookings
min. | player | min. | player | ||
53' | Pous Muntadas, Pol | 32' | Rovira Lopez, Gerard | ||
72' | Aguilar Mestres, Isaac | 81' | Tejada Gallardo, Edgar | ||
78' | 89' | Axpe Ajuria, Julen | |||
89' | |||||
89' | Punti Ginestet, Joel |
Goals
min. | player | |||
21' | Barry Lawal, Alpha Brahim | |||
26' | Grifell Fabregas, Marc |