Referee's match report La Mosca Sub 19 vs UD Maracena U19 - Liga Nacional 2024
Referee's match report
Home ![]() U.D. LA MOSCAHome U.D. LA MOSCA |
Result
1-4
|
Away U.D. MARACENAAway ![]() U.D. MARACENA |
Stadium: Málaga - La Mosca Campo Municipal (F11-F7) (Málaga)
LIGA NACIONAL JUVENIL (Grupo 13) |
(Matchday 28)
|
Manager | Manager | |||
ZUMAQUERO MAYOR, JUAN CARLOS | CORPAS GARCIA, SERGIO |
Referees
SOLER ROMERO | Main |
GALLARDO PEREZ | Assistant referee |
EPIFANIO LOPEZ | Assistant referee |
Players
Starters | Starters | ||
13 | SKERIANZ NOVARO, TADEO | 1 | QUIJADA BAQUERO, JESUS |
2 | CAMAS GARCIA, ALEJANDRO | 3 | MARTIN PEREZ, PABLO |
3 | MESA AGUILERA, ALVARO | 4 | PRICE , MATYS WILLEM VAN |
5 | ORTIGOSA PUERTO, ALEJO | 5 | CARRILLO ALCALDE, AYMAR |
9 | LOPEZ PANTEGHINI, ALESSANDRO | 6 | CORPAS ORTEGA, HUGO |
10 | CACERES CHIMINELLI, VALENTIN CAMILO | 7 | ANTEQUERA SANCHEZ, BRUNO |
15 | QUESADA FERNANDEZ, ALEJANDRO | 11 | TORREGROSA RUBIO, ALFONSO |
16 | MARTINEZ PEREZ, DIEGO | 19 | CARRANZA MILLAN, RUBEN |
19 | MIRALLES ATENCIA, FRANCISCO | 20 | DELGADO GARCIA, PABLO |
20 | QUESADA AGUILAR, JOSE ANTONIO | 21 | SANCHEZ PEREZ, ADRIAN |
99 | GONZALEZ MARTIN, ENRIQUE | 24 | VILCHEZ RAMIREZ, HUGO |
Reserves | Reserves | ||
1 | PALMA PEREZ, MIGUEL ANGEL | 13 | VAZQUEZ CARA, ALVARO |
6 | ALDA GUARNIDO, JAVIER MARIA | 2 | IGLESIAS ORTIZ, ENRIQUE |
7 | TORRES PALENZUELA, MANUEL | 8 | VELEZ ROMERO, ANTONIO |
8 | VILLEGAS MOSCA, MANUEL | 10 | CORPAS ORTEGA, SERGIO |
11 | MARTIN ARENAS, GUILLERMO | 12 | ROLDAN SERRANO, MODESTO |
17 | REQUENA SANTIAGO, SAMUEL | 16 | HERNANDEZ MUÑOZ, PABLO |
22 | JIMENEZ CHECA, LUCAS | 22 | MATEOS MOLINA, MARCOS |
Substitutions
min. | player | min. | player | ||||
54' | MARTINEZ PEREZ, DIEGO | 66' | CORPAS ORTEGA, SERGIO | ||||
TORRES PALENZUELA, MANUEL | TORREGROSA RUBIO, ALFONSO | ||||||
min. | player | min. | player | ||||
61' | GONZALEZ MARTIN, ENRIQUE | 77' | CARRANZA MILLAN, RUBEN | ||||
JIMENEZ CHECA, LUCAS | MATEOS MOLINA, MARCOS | ||||||
min. | player | min. | player | ||||
61' | MARTIN ARENAS, GUILLERMO | 77' | SANCHEZ PEREZ, ADRIAN | ||||
MIRALLES ATENCIA, FRANCISCO | VELEZ ROMERO, ANTONIO | ||||||
min. | player | min. | player | ||||
85' | ALDA GUARNIDO, JAVIER MARIA | 88' | CORPAS ORTEGA, HUGO | ||||
LOPEZ PANTEGHINI, ALESSANDRO | ROLDAN SERRANO, MODESTO | ||||||
min. | player | min. | player | ||||
85' | QUESADA FERNANDEZ, ALEJANDRO | ||||||
REQUENA SANTIAGO, SAMUEL |
Bookings
min. | player | min. | player | ||
19' | MARTINEZ PEREZ, DIEGO | 9' | DELGADO GARCIA, PABLO | ||
71' | LOPEZ PANTEGHINI, ALESSANDRO | 43' | ANTEQUERA SANCHEZ, BRUNO | ||
80' | ORTIGOSA PUERTO, ALEJO | 61' | QUIJADA BAQUERO, JESUS | ||
87' | CACERES CHIMINELLI, VALENTIN CAMILO | 77' | MARTIN PEREZ, PABLO | ||
90' | ORTIGOSA PUERTO, ALEJO | 88' | MARTIN PEREZ, PABLO | ||
89' | CORPAS ORTEGA, SERGIO |
Goals
min. | player | |||
8' | VILCHEZ RAMIREZ, HUGO | UDM | ||
17' | MESA AGUILERA, ALVARO | LAM | ||
57' | CARRANZA MILLAN, RUBEN | UDM | ||
75' | ANTEQUERA SANCHEZ, BRUNO | UDM | ||
89' | CORPAS ORTEGA, SERGIO | UDM |