Referee's match report La Fresneda vs CD Mosconia - Primera RFFPA 2024
Referee's match report
Home La Fresneda AHome La Fresneda A |
Result
1-3
|
Away C.D. Mosconia AAway C.D. Mosconia A |
Stadium: LA FRESNEDA ()
1ª Asturfútbol (Único) |
(Matchday 2)
|
Manager | Manager | |||
Martinez López, José Arturo | Fernández González, Alejandro |
Referees
Cosma Haiduc | Main |
González Eguren Álvarez | Assistant referee |
Perez Fernandez | Assistant referee |
Players
Starters | Starters | ||
25 | Ferrer Coto, Carlos | 1 | Menendez Menendez, Emilio |
2 | Gonzalez Braganca, Ivan | 2 | Suarez Aragon, Adrian |
3 | Cueva Vilaboy, Alejandro | 4 | Gaye, Samba |
4 | Martinez Begega, Marcos | 6 | Alonso Gonzalez, Borja |
5 | Salmeron Ruisanchez, Pelayo | 7 | Rodriguez Suarez, Alberto |
6 | Salmeron Ruisanchez, Miguel | 8 | Pastur Fernandez, David |
7 | Lopez Losa, Fernando | 9 | Gayol |
8 | Fernandez Cachero, Jorge | 10 | Nuño Menendez, Luis Manuel |
9 | Gonzalez Saavedra Garcia, Javier | 11 | Mendez Jardon, Ignacio |
10 | Suarez Iglesias, Ruben | 19 | Lazaro Suarez, Benigno |
11 | Diaz Trigueros, Hugo | 20 | Granda Miranda, Borja |
Reserves | Reserves | ||
13 | Delgado Franco, David | 13 | Lorenzana Rocho, Diego |
12 | Gomez Arevalo, Pelayo | 3 | Quiros Suarez, Carlos |
14 | Berenguer Madiedo, Pedro | 5 | Lozano Estacio, Abel |
15 | Legorburu Alvarez, Alejandro | 14 | Sanchez Vielsa, Daniel |
16 | Alvarez Fernandez, Eduardo | 16 | Cabal Gonzalez, Ignacio |
17 | Riesgo Garcia, Pablo | 18 | Vidal Alvarez, Jairo |
18 | Llorente Alvarez, Jaime | 22 | Nuño Menendez, Pablo |
Substitutions
min. | player | min. | player | ||||
46' | Berenguer Madiedo, Pedro | 52' | Gaye, Samba | ||||
Fernandez Cachero, Jorge | Nuño Menendez, Pablo | ||||||
min. | player | min. | player | ||||
54' | Gonzalez Saavedra Garcia, Javier | 75' | Alonso Gonzalez, Borja | ||||
Riesgo Garcia, Pablo | Vidal Alvarez, Jairo | ||||||
min. | player | min. | player | ||||
77' | Alvarez Fernandez, Eduardo | 77' | Quiros Suarez, Carlos | ||||
Gonzalez Braganca, Ivan | Suarez Aragon, Adrian | ||||||
min. | player | min. | player | ||||
77' | Legorburu Alvarez, Alejandro | 83' | Cabal Gonzalez, Ignacio | ||||
Llorente Alvarez, Jaime | Gayol | ||||||
min. | player | min. | player | ||||
77' | Salmeron Ruisanchez, Miguel | 85' | Mendez Jardon, Ignacio | ||||
Suarez Iglesias, Ruben | Sanchez Vielsa, Daniel |
Bookings
min. | player | min. | player | ||
42' | Fernandez Cachero, Jorge | 47' | Suarez Aragon, Adrian | ||
87' | Legorburu Alvarez, Alejandro |
Goals
min. | player | |||
30' | Gonzalez Saavedra Garcia, Javier | FRE | ||
58' | Gayol | MOS | ||
66' | Gayol | MOS | ||
70' | Gayol | MOS |