Referee's match report La Cartuja FC vs Utebo CF - 1ª Regional Aragón 2024
Referee's match report
Home La Cartuja F.o.c.a.r. ClubHome La Cartuja F.o.c.a.r. Club |
Result
1-1
|
Away Utebo-c.f.Away Utebo-c.f. |
Stadium: LA CARTUJA Mariano Estrada Fortún (Zaragoza)
1ª REGIONAL (GRUPO 1) |
(Matchday 12)
|
Manager | Manager | |||
Garriga Lecuna, Iñigo | Felez Tomeo, Daniel |
Referees
PINA SARIÑENA | Main |
LARHLID LARHLID | Assistant referee |
PEREZ GRANEL | Assistant referee |
Players
Starters | Starters | ||
25 | Beltran Burillo, Adrian | 1 | Pinilla Rodriguez, Alvaro |
3 | Plaza Ramos, Aitor | 2 | Molina Arnal, Luis |
5 | Dominguez Sanz, Rafael | 4 | Dos Santos Majuelos, Felizalberto |
7 | Egea Gabete, Adrian | 5 | Martinez Garcia, Oscar |
8 | Melendo Oliveras, Jaime | 9 | Rivera Simon, David |
10 | Andreu Remon, Oscar | 11 | Carbonel Jimenez De Muñana, Mario |
14 | Manchado Alonso, Daniel | 20 | El Mansouri, Bilal |
16 | Barba Rodriguez, Antonio Jose | 22 | Ferrer Mestieri, Adrian |
20 | Lopez Gomez, Adrian | 23 | Martos Arevalo, Alejandro |
21 | Rodriguez Comin, Mario | 24 | Latas Rios, Javier |
23 | Contreras Acevedo, Nicolas | 27 | Martin Albo Zamorano, Guillen |
Reserves | Reserves | ||
1 | Abos Becerril, Pedro | 7 | Dellal Hamadi, Mohamed Salem |
2 | Lopez Bizarro, Daniel | 12 | Castillo Romance, Samuel |
9 | Muñoz Martinez, Alfonso Carlos | 13 | Orcajo Pascual, Sergio |
11 | Romeo Navarro, Miguel | 14 | Liarte Cañamares, Diego |
17 | Rodriguez Legido, Adrian | 17 | Moreno Gimenez, David |
22 | Larraga Gracia, Ruben | 21 | Salmeron Sanchez, Jorge |
26 | Leciñena Bigneres, Pablo |
Substitutions
min. | player | min. | player | ||||
16' | Barba Rodriguez, Antonio Jose | 21' | Liarte Cañamares, Diego | ||||
Larraga Gracia, Ruben | Martos Arevalo, Alejandro | ||||||
min. | player | min. | player | ||||
62' | Egea Gabete, Adrian | 58' | Martin Albo Zamorano, Guillen | ||||
Lopez Bizarro, Daniel | Salmeron Sanchez, Jorge | ||||||
min. | player | min. | player | ||||
62' | Melendo Oliveras, Jaime | 77' | Castillo Romance, Samuel | ||||
Rodriguez Legido, Adrian | Dellal Hamadi, Mohamed Salem | ||||||
min. | player | min. | player | ||||
82' | Lopez Gomez, Adrian | 77' | El Mansouri, Bilal | ||||
Manchado Alonso, Daniel | Ferrer Mestieri, Adrian | ||||||
min. | player | min. | player | ||||
82' | Muñoz Martinez, Alfonso Carlos | 77' | Molina Arnal, Luis | ||||
Romeo Navarro, Miguel | Moreno Gimenez, David |
Bookings
min. | player | min. | player | ||
64' | Manchado Alonso, Daniel | 75' | Salmeron Sanchez, Jorge | ||
81' | Liarte Cañamares, Diego | ||||
89' | Carbonel Jimenez De Muñana, Mario | ||||
89' | Dos Santos Majuelos, Felizalberto |
Goals
min. | player | |||
71' | Lopez Gomez, Adrian | CAR | ||
79' | Carbonel Jimenez De Muñana, Mario | UTE |