Referee's match report La Almunia U19 vs Amistad U19 - Liga Nacional 2023
Referee's match report
Home La Almunia-C.D.Home La Almunia-C.D. |
Result
2-4
|
Away Amistad-U.D.Away Amistad-U.D. |
Date: 2023-01-21 Time: 16:00 Stadium: La Almunia-Inst. Municip. Deportivas (Almunia De Doña Godina (La))
Tercera Rfef Grupo 17 (Aragon) |
(Matchday 17)
|
Players
Starters | Starters | ||
13 | Pueyo Guerrero, Cristian | 13 | Clemente Aznarez, Alberto |
4 | Lopez Claras, Marcos | 3 | Liarte Cañamares, Diego |
10 | Gracia Llorente, Hugo | 4 | Amores Gayan, Oscar |
21 | Arnal Moreno, Pablo | 5 | Pasamon Finol, Ruben |
23 | Gil Ezquerra, Alvaro | 6 | Soro Alvarez, Sergio |
45 | Loren Sanchez, Marcos | 7 | Martin Perez, Erik |
59 | Pellicer Villalba, Carlos | 9 | Peña Bertol, Guillermo |
61 | Joven Casao, Mario | 11 | Perez Cirasuela, Samuel |
68 | Gomez Ballesteros, Ruben | 12 | Lopez Lafuente, Daniel |
70 | Montesinos Langarita, David | 14 | Cortes Gallego, Pablo |
71 | Langarita Cebrian, David | 22 | Raimundo Navallas, Marco |
Reserves | Reserves | ||
1 | Garcia Serrano, Eloy | 1 | Abos Becerril, Pedro |
6 | Gil Ruiz, Iker | 10 | Garcia Martin, Marzal |
8 | Nagy, Laszlo Imre | 19 | Soler Fernandez, Raul |
11 | Vidal Torrecilla, Hugo | 21 | Redondo Lafuente, Victor |
50 | Lorente Garcia, Ruben | 23 | Dos Reis Julian, Kevin |
60 | Sainctavit Garcia, Guillen Manuel | 26 | Mateo Leal, David |
73 | Per Latorre, Diego |
Substitutions
min. | player | min. | player | ||||
56' | 45 | Loren Sanchez, Marcos | 46' | 4 | Amores Gayan, Oscar | ||
50 | Lorente Garcia, Ruben | 21 | Redondo Lafuente, Victor | ||||
min. | player | min. | player | ||||
56' | 71 | Langarita Cebrian, David | 64' | 14 | Cortes Gallego, Pablo | ||
60 | Sainctavit Garcia, Guillen Manuel | 10 | Garcia Martin, Marzal | ||||
min. | player | min. | player | ||||
71' | 4 | Lopez Claras, Marcos | 64' | 7 | Martin Perez, Erik | ||
6 | Gil Ruiz, Iker | 19 | Soler Fernandez, Raul | ||||
min. | player | min. | player | ||||
71' | 10 | Gracia Llorente, Hugo | 75' | 9 | Peña Bertol, Guillermo | ||
73 | Per Latorre, Diego | 23 | Dos Reis Julian, Kevin | ||||
min. | player | min. | player | ||||
75' | 68 | Gomez Ballesteros, Ruben | 88' | 11 | Perez Cirasuela, Samuel | ||
8 | Nagy, Laszlo Imre | 26 | Mateo Leal, David |
Bookings
min. | player | min. | player | ||
34' | Joven Casao, Mario | 44' | Amores Gayan, Oscar | ||
44' | Arnal Moreno, Pablo | 49' | Soro Alvarez, Sergio | ||
84' | Montesinos Langarita, David | 89' | Soro Alvarez, Sergio |
Goals
min. | player | |||
3' | Soro Alvarez, Sergio | AMI | ||
15' | Gil Ezquerra, Alvaro | ALM | ||
24' | Langarita Cebrian, David | ALM | ||
32' | Peña Bertol, Guillermo | AMI | ||
38' | Peña Bertol, Guillermo | AMI | ||
75' | Garcia Martin, Marzal | AMI |