Referee's match report FC Ordino vs FC Santa Coloma - 1a Divisio 2025
Referee's match report
Home Fc OrdinoHome Fc Ordino |
Result
0-1
|
Away Fc Santa ColomaAway Fc Santa Coloma |
Stadium: Centre d'Entrenament de la FAF 1 (Andorra La Vella)
Lliga Multisegur Assegurances (lliga Multisegur Assegurances) |
(Matchday 11)
|
Manager | Manager | |||
16 | 77 |
Referees
DO NASCIMENTO TEIXEIRA | Main |
GUIU SERRA | Assistant referee |
Braga Gonçalves | Assistant referee |
Gonçalves Fernandes | 4º Referee |
Players
Starters | Starters | ||
1 | Pires Costa, Francisco Manuel | 31 | Bejarano Leandro, Jose |
4 | Denches Galan, Francisco Javier | 5 | Lopez Ross, Martin |
5 | Freixa Sabater, Albert | 7 | Vazquez Solsona, Victor |
6 | Bonoha Sogo, Juan Pedro | 8 | Paez Gil, Octavio Andres |
8 | Reyes Roig, Albert | 9 | Calvo Oses, Manuel |
11 | Betancor Perez, Yenerey | 10 | Mourelo Del Huerto, Mario |
17 | Lozano Bahena, Bryan Mauricio | 14 | Rubio Gomez, Jordi |
18 | Suarez Otal, Sergi | 19 | Issa Belvedere, Gonzalo |
22 | Morales Osuna, Borja | 21 | Ferreira Da Silva, Hugo |
23 | Alves Martins, Nuno Miguel | 23 | San Nicolas Schellens, Moises |
43 | Rodrigues Correia, Pedro Miguel | 27 | Rodriguez Lopez, David |
Reserves | Reserves | ||
99 | Cano Triana, Francisco Javier | 1 | Gomes Moreira, Jose Antonio |
7 | Bernabeu Rubio, Daniel | 2 | Ramos Isus, Robert |
9 | Simoes Carreira, Duarte | 3 | Cistero Serna, Aleix |
10 | Betriu Armengol, Jordi | 6 | Toribio Gutierrez, Daniel |
14 | Veiga Gonzalez, Unai | 17 | Garrido Palomares, Alberto |
16 | Garrigues Navarro, Ivan | 24 | Novoa Sandin, Cristian |
20 | Boukhetache Martos, Jose Manuel | 30 | Font Lacomba, Armand |
24 | Mai, Ian Thuan Jacob | 77 | Crespo Zurita, David |
47 | Fernandes Pereira, Joao Pedro |
Substitutions
min. | player | min. | player | ||||
68' | Garrigues Navarro, Ivan | 17' | Crespo Zurita, David | ||||
Morales Osuna, Borja | Rubio Gomez, Jordi | ||||||
min. | player | min. | player | ||||
75' | Betriu Armengol, Jordi | 56' | Issa Belvedere, Gonzalo | ||||
Lozano Bahena, Bryan Mauricio | Novoa Sandin, Cristian | ||||||
min. | player | min. | player | ||||
83' | Bonoha Sogo, Juan Pedro | 70' | Cistero Serna, Aleix | ||||
Boukhetache Martos, Jose Manuel | Garrido Palomares, Alberto | ||||||
min. | player | min. | player | ||||
83' | Fernandes Pereira, Joao Pedro | 70' | Paez Gil, Octavio Andres | ||||
Suarez Otal, Sergi | Rodriguez Lopez, David | ||||||
min. | player | min. | player | ||||
70' | Toribio Gutierrez, Daniel | ||||||
Vazquez Solsona, Victor |
Bookings
min. | player | min. | player | ||
27' | Morales Osuna, Borja | 34' | Issa Belvedere, Gonzalo | ||
42' | Reyes Roig, Albert | 50' | Paez Gil, Octavio Andres | ||
65' | Reyes Roig, Albert | 94' | Toribio Gutierrez, Daniel | ||
82' | Freixa Sabater, Albert | ||||
93' | Fernandes Pereira, Joao Pedro |
Goals
min. | player | |||
41' | Calvo Oses, Manuel | SCO |