Referee's match report Redovan vs SC Torrevieja - Lliga Comunitat FFCV 2025
Referee's match report
Home ![]() F.b. Redován C.f. 'a'Home F.b. Redován C.f. 'a' |
Result
1-2
|
Away S.c. Torrevieja C.f. 'a'Away ![]() S.c. Torrevieja C.f. 'a' |
Manager | Manager | |||
Canales Mirete, Carlos | Gil Hurtado, Jose Antonio |
Referees
Hendel Darioui | Main |
Ferrández Tovar | Assistant referee |
Juan Fuster | Assistant referee |
Players
Starters | Starters | ||
31 | Alvarez Fernandez, Jose Carlos | 1 | Pizana Pascual, Hector |
4 | Beltran Gimenez, Hector | 2 | Morales Galiana, Angel |
6 | Gonzalez Gonzalez, Hugo | 3 | Perez Muñoz, Jose |
7 | Llor Igualada, Javier | 18 | Carmona Gomez, Jorge |
8 | Vela Sanchez, Jose Antonio | 22 | Gonzalez Gonzalez, Alvaro |
9 | Martinez Escolano, Guillermo | 6 | Cupayolo Prieto, Ramiro Nicolas |
10 | Lizon Girona, Oscar Alexander | 7 | Muñoz Aragones, Daniel |
11 | Pastor García Euvero, Jorge | 10 | Peral Alonso, Jose Antonio |
14 | Gelardo Vegara, Sebastian | 16 | Manresa Garcia, Pablo |
20 | Botella Aznar, Cristian | 9 | Laxague Rivero, Matias Nicolas |
26 | Murcia Poveda, Miguel | 29 | Faustino Porto, Breno |
Reserves | Reserves | ||
1 | Rocamora Sanz, Antonio | 25 | Del Rio Crisbens, Marcos Javier |
16 | Rubio Molina, Manuel Vicente | 5 | Campillo Martinez, Jesus Ramon |
18 | Fernandez Mateo, Jose Guillermo | 8 | Hurtado Guillamon, Cristian |
19 | Martinez Ruiz, Cristian | 11 | Khelili Hoho, Omar |
21 | Gelardo Garcia, Jose Luis | 12 | Smitarello Pedernera, Guillermo |
23 | Roldan Vegara, Romeo | 14 | Antón Sabater, Antonio |
24 | Garcia Canales, Alejandro | 23 | Allen, Lewis Joseph |
Substitutions
min. | player | min. | player | ||||
40' | Fernandez Mateo, Jose Guillermo | 21' | Campillo Martinez, Jesus Ramon | ||||
Gelardo Vegara, Sebastian | Gonzalez Gonzalez, Alvaro | ||||||
min. | player | min. | player | ||||
74' | Gelardo Garcia, Jose Luis | 70' | Allen, Lewis Joseph | ||||
Lizon Girona, Oscar Alexander | Cupayolo Prieto, Ramiro Nicolas | ||||||
min. | player | min. | player | ||||
84' | Garcia Canales, Alejandro | 81' | Khelili Hoho, Omar | ||||
Martinez Escolano, Guillermo | Muñoz Aragones, Daniel | ||||||
min. | player | min. | player | ||||
84' | Roldan Vegara, Romeo | ||||||
Vela Sanchez, Jose Antonio |
Bookings
min. | player | min. | player | ||
8' | Botella Aznar, Cristian | 7' | Cupayolo Prieto, Ramiro Nicolas | ||
42' | Beltran Gimenez, Hector | 26' | Faustino Porto, Breno | ||
42' | Botella Aznar, Cristian | 88' | Pizana Pascual, Hector | ||
54' | Vela Sanchez, Jose Antonio | 90' | Manresa Garcia, Pablo | ||
56' | Llor Igualada, Javier | ||||
80' | Pastor García Euvero, Jorge |
Goals
min. | player | |||
15' | Llor Igualada, Javier | RED | ||
23' | Faustino Porto, Breno | TOR | ||
87' | Manresa Garcia, Pablo | TOR |