Referee's match report Periso CF vs Remar AD - Preferente Madrid 2025
Referee's match report
Home ![]() PERISO CLUB DE FUTBOL 'A'Home PERISO CLUB DE FUTBOL 'A' |
Result
2-1
|
Away C.D.E. REMAR C.F.Away ![]() C.D.E. REMAR C.F. |
Stadium: VICALVARADA (HA) ()
PREFERENTE AFICIONADO |
(Matchday 12)
|
Manager | Manager | |||
Cima Garcia, Ivan | Tablado Gago, Juan Jose |
Referees
Serrano Valiente | Main |
Rodriguez Gallego | Assistant referee |
Moreno Borisov | Assistant referee |
Players
Starters | Starters | ||
13 | Lizaso Moreno, Iñigo | 30 | Gabriel Campillo, Daniel |
2 | Conejo Vaz, Alejandro | 2 | Camacaro Zambrano, Aaron Manahen |
4 | Serrano Gonzalez Granda, Jaime | 5 | Munt Berrueta, Miguel |
10 | Alonso Villarejo, Mario | 6 | Diez Alfonso, Jon |
14 | Vegas Rico, Daniel | 7 | Garcia Navas, Antonio |
16 | Gonzalez Lopez, Eduardo Jose | 12 | Diez Alfonso, Pedro Jose |
18 | Reyes Rengifo, Daniel | 18 | Vengoechea Yañez, Caleb Francisco |
19 | Muñoz Espinosa, Carlos | 21 | Ramirez Fernandez, Alejandro |
21 | Gutierrez Fernandez, Ismael | 23 | Torres Del Molino, Sergio |
23 | Ramirez Barragan, Raul | 26 | García Navas, Daniel |
24 | Zahid El Hachimi, Anwar | 29 | Gamarra Crespo, Eduardo Luis |
Reserves | Reserves | ||
25 | Borja Serrano, José Tomas | 20 | Cheba Bindang, Juan Jose |
3 | Moya Espada, Sergio | 22 | De Pedro Vega, Diego |
6 | Rico Martin, Marcos | ||
9 | Moya Nisa, Victor | ||
17 | Ruiz Garcia, Alejandro | ||
20 | Ayllon Gonzalez, Juan | ||
30 | Aboulenein, Abdullah Ahmed Hatem |
Substitutions
min. | player | min. | player | ||||
61' | Ayllon Gonzalez, Juan | 59' | Cheba Bindang, Juan Jose | ||||
Ruiz Garcia, Alejandro | De Pedro Vega, Diego | ||||||
min. | player | min. | player | ||||
61' | Vegas Rico, Daniel | 59' | Munt Berrueta, Miguel | ||||
Zahid El Hachimi, Anwar | Ramirez Fernandez, Alejandro | ||||||
min. | player | min. | player | ||||
78' | Conejo Vaz, Alejandro | ||||||
Moya Espada, Sergio | |||||||
min. | player | min. | player | ||||
78' | Muñoz Espinosa, Carlos | ||||||
Rico Martin, Marcos | |||||||
min. | player | min. | player | ||||
88' | Aboulenein, Abdullah Ahmed Hatem | ||||||
Gonzalez Lopez, Eduardo Jose | |||||||
min. | player | min. | player | ||||
88' | Gutierrez Fernandez, Ismael | ||||||
Moya Nisa, Victor |
Bookings
min. | player | min. | player | ||
83' | Ayllon Gonzalez, Juan | 85' | Torres Del Molino, Sergio | ||
89' | Vengoechea Yañez, Caleb Francisco |
Goals
min. | player | |||
8' | Zahid El Hachimi, Anwar | PER | ||
11' | Vengoechea Yañez, Caleb Francisco | REM | ||
30' | Gutierrez Fernandez, Ismael | PER |