Referee's match report EDMF Churra vs CAP Ciudad de Murcia - Pref. Murcia 2025
Referee's match report
Home E.D.M.F. CHURRAHome E.D.M.F. CHURRA |
Result
2-4
|
Away CAP CIUDAD DE MURCIAAway CAP CIUDAD DE MURCIA |
Stadium: 30 CAMPO MPAL. DE CHURRA (Murcia)
PREFERENTE AUTONOMICA (GRUPO ÚNICO) |
(Matchday 14)
|
Manager | Manager | |||
Rodriguez Ortiz, Jose Manuel | Martínez Galindo, Mario |
Referees
MARTIN GALLARDO | Main |
ROS SANCHEZ | Assistant referee |
ESPIN RIQUELME | Assistant referee |
Players
Starters | Starters | ||
1 | Ruiz Palazon, Antonio Angel | 1 | Martinez Sanchez, Adrian |
2 | Buendía Jiménez, Antonio | 3 | Abellan Salinas, Adrian |
3 | Lopez Deica, Luis Carlos | 4 | Ruben |
5 | García Rosaminer, Matias | 6 | Felipe |
7 | Manso Garcia, Alvaro | 9 | Aroca Gonzalez, Francisco |
8 | Frutos Campillo, Antonio | 12 | Bianchi Sanchez, Lucas |
10 | Correa Santa Cruz, Nelson Gabriel | 14 | Sanchez Crespo, Francisco |
14 | Amador Canovas, Christian | 16 | Mendoza Colamarco, Juan Fernando |
21 | Mora Monserrate, Pablo | 17 | Ullmann , Leo Remy Auguste |
22 | Alarcon Guerrero, Javier | 20 | Medina Pacheco, Pablo |
25 | Fortun Raposo, Santino | 22 | Ribeiro Valencio De Oliveira, Kahuan |
Reserves | Reserves | ||
13 | Aala, Youness | 13 | Arzu Arriola, Wilson Noel |
4 | Perez, Alexis Roman | 2 | Galindo Lopez, Luis |
19 | Gomez Galvez, Esteban | 5 | Martinez Serrador, Manuel |
20 | Vera Garrido, Eduardo | 8 | Almela |
10 | Gonzalez Pedrosa, Sergio | ||
11 | Conesa Martinez, Marcos Manuel | ||
18 | Stepan |
Substitutions
min. | player | min. | player | ||||
59' | Amador Canovas, Christian | 64' | Aroca Gonzalez, Francisco | ||||
Gomez Galvez, Esteban | Conesa Martinez, Marcos Manuel | ||||||
min. | player | min. | player | ||||
59' | Manso Garcia, Alvaro | 64' | Gonzalez Pedrosa, Sergio | ||||
Vera Garrido, Eduardo | Mendoza Colamarco, Juan Fernando | ||||||
min. | player | min. | player | ||||
61' | Mora Monserrate, Pablo | 73' | Almela | ||||
Perez, Alexis Roman | Sanchez Crespo, Francisco | ||||||
min. | player | min. | player | ||||
82' | Galindo Lopez, Luis | ||||||
Martinez Serrador, Manuel | |||||||
min. | player | min. | player | ||||
82' | Medina Pacheco, Pablo | ||||||
Ribeiro Valencio De Oliveira, Kahuan |
Bookings
min. | player | min. | player | ||
25' | Buendía Jiménez, Antonio | 64' | Felipe | ||
88' | García Rosaminer, Matias | 67' | Ribeiro Valencio De Oliveira, Kahuan | ||
71' | Medina Pacheco, Pablo | ||||
89' | Galindo Lopez, Luis | ||||
90' | Abellan Salinas, Adrian | ||||
90' | Almela |
Goals
min. | player | |||
24' | García Rosaminer, Matias | CHU | ||
28' | Ribeiro Valencio De Oliveira, Kahuan | CAP | ||
37' | Ullmann , Leo Remy Auguste | CAP | ||
50' | Ullmann , Leo Remy Auguste | CAP | ||
78' | Buendía Jiménez, Antonio | CHU | ||
90'+8 | Almela | CAP |