Referee's match report Conil vs Salerm Puente Genil - Tercera RFEF 2024
Referee's match report
Home ![]() CONIL C.F.Home CONIL C.F. |
Result
1-1
|
Away SALERM COSMETICS PUENTE GENIL F.C.Away ![]() SALERM COSMETICS PUENTE GENIL F.C. |
Stadium: Conil De La Frontera - ANTONIO PEREZ UREBA CAMPO MPAL (F11-F7) (Conil De La Frontera)
3ª FEDERACION (Grupo 10) |
(Matchday 13)
|
Manager | Manager | |||
GUTIERREZ TROYANO, JOSE MARIA | SERRATO ALVAREZ, ANTONIO |
Referees
AVILES HERNANDEZ | Main |
SOUSA CRESPO | Assistant referee |
TORRANO LOPEZ | Assistant referee |
Players
Starters | Starters | ||
13 | LOZANO ALVAREZ, JUAN MANUEL | 1 | RAMON GOMEZ, CESAR |
2 | RAMIREZ PEREZ, ALVARO | 2 | RODRIGUEZ SERRANO, FERNANDO JOSE |
3 | LOBO SALAMANCA, FRANCISCO JOSE | 3 | CUBERO GARCIA, JUAN JESUS |
9 | MANZORRO FERNANDEZ, ALEJANDRO MANUEL | 5 | CHIA MERINO, EDUARDO |
10 | OLIVA MECO, OSCAR | 7 | SANCHEZ RAMIREZ, MARIO |
11 | CUENCA OUTERELO, CARLOS | 10 | VEGAS ARAGON, SALVADOR |
14 | GIL NAVARRO, KEVIN ROBERTO | 11 | ARAIZA ALCAZAR, ALAN RICARDO |
15 | AZZI, HUGO BERNARD LOUIS GINES | 16 | KEITA, HASSAN |
18 | VIDAL RELINQUE, JOSE MANUEL | 17 | GUICHARD RODRIGUEZ, SERGIO |
20 | RAMIREZ PEREZ, JUAN JOSE | 18 | MORILLAS RIVERO, JAIRO |
22 | ROSA TRISTAN, PABLO MANUEL | 22 | GARCIA DOMINGUEZ, ISMAEL |
Reserves | Reserves | ||
1 | LOPEZ GARCIA, MANUEL | 13 | LOPEZ VELARDE, CHRISTIAN |
6 | RUIZ SANCHEZ, JOSE MARIA | 4 | PEREZ MUÑOZ, ALVARO |
7 | PALACIO, ELIAS SEBASTIAN | 6 | RUIZ LLAGAS, JONATHAN |
17 | SANCHEZ MORENO, FRANCISCO JOSE | 9 | MONTENEGRO FIDALGO, TOMAS ARIEL |
21 | CARRETERO MARTINEZ, FRANCISCO | 15 | CARMONA CASTAÑO, JUAN JOSE |
24 | KHALOK EL BOUZARRARI, ABDELHADI | 21 | RUIZ VALLE, MARIO |
24 | GARCIA LEON, MANUEL PABLO |
Substitutions
min. | player | min. | player | ||||
63' | CARRETERO MARTINEZ, FRANCISCO | 46' | CARMONA CASTAÑO, JUAN JOSE | ||||
VIDAL RELINQUE, JOSE MANUEL | CHIA MERINO, EDUARDO | ||||||
min. | player | min. | player | ||||
76' | MANZORRO FERNANDEZ, ALEJANDRO MANUEL | 46' | GUICHARD RODRIGUEZ, SERGIO | ||||
PALACIO, ELIAS SEBASTIAN | KEITA, HASSAN | ||||||
min. | player | min. | player | ||||
76' | RAMIREZ PEREZ, JUAN JOSE | 46' | RUIZ LLAGAS, JONATHAN | ||||
RUIZ SANCHEZ, JOSE MARIA | RUIZ VALLE, MARIO | ||||||
min. | player | min. | player | ||||
84' | CUENCA OUTERELO, CARLOS | 64' | ARAIZA ALCAZAR, ALAN RICARDO | ||||
KHALOK EL BOUZARRARI, ABDELHADI | MONTENEGRO FIDALGO, TOMAS ARIEL | ||||||
min. | player | min. | player | ||||
89' | GARCIA DOMINGUEZ, ISMAEL | ||||||
GARCIA LEON, MANUEL PABLO |
Bookings
min. | player | min. | player | ||
77' | GIL NAVARRO, KEVIN ROBERTO | 57' | RAMON GOMEZ, CESAR | ||
76' | RODRIGUEZ SERRANO, FERNANDO JOSE | ||||
86' | MORILLAS RIVERO, JAIRO |
Goals
min. | player | |||
40' | CUENCA OUTERELO, CARLOS | CON | ||
62' | VEGAS ARAGON, SALVADOR | CDA |