Referee's match report Colmenar Viejo vs Unión Valdebernardo - Autonómica Madrid 2024
Referee's match report
Home ![]() A.D. COLMENAR VIEJO 'A'Home A.D. COLMENAR VIEJO 'A' |
Result
3-1
|
Away C.D. UNION VALDEBERNARDO 'A'Away ![]() C.D. UNION VALDEBERNARDO 'A' |
Stadium: COLMENAR VIEJO - ALBERTO RUIZ (HA) ()
CATEGORIA PREFERENTE |
(Matchday 26)
|
Manager | Manager | |||
Lopez Cortijo Martin, Cristobal Joaquin | Torres Rodriguez, Jesus |
Referees
MAÑANES DIAZ | Main |
GOMEZ HERRERO | Assistant referee |
CERRO SANTOS | Assistant referee |
Players
Starters | Starters | ||
1 | Zarate Zorrilla, Kevin David | 77 | Gomez Maseda, Raul |
4 | Garcia Lorente Sorolla, Javier | 3 | Minguez Valencia, Adrian |
6 | Navares Lopez, Jorge | 6 | Prieto Diaz, Miguel |
7 | Berrio Echeverri, Braiden | 10 | Madrid Flores, Mario |
8 | Yakhlaf Azmani, Bilal | 12 | Pino Gomez, David |
10 | Blanco Bartolome, Ruben | 16 | Ortiz Satizabal, Manuel Alejandro |
14 | Del Castillo Núñez, Pablo | 20 | Gascueña Rodriguez, Pablo |
15 | Alvarez Gonzalez, Hugo | 22 | Lozano Renteria, Anderson David |
17 | Jimenez Alvarez Rementeria, Juan Carlos | 23 | Hbaidi El Hamri, Ismael |
22 | Risco Vela, Mario | 29 | Padilla Martinez, Gabriel |
26 | Blanco Lopez, Iker | 35 | Han, Fenglin |
Reserves | Reserves | ||
25 | Sanchez Garcia, Rodrigo | 1 | Moral Fernandez, Carlos |
3 | Bellido Lorente, Carlos | 7 | Cobos Rodríguez, César |
11 | Roldan Cano, Diego | 8 | Madrid Flores, Alberto |
12 | Garcia Botey, Pablo | 11 | Martinez Escribano, Carlos |
16 | León Delgado, Guillermo | 17 | Losada Arranz, Héctor Luis |
21 | Porrero Ortiz, Miguel Angel | ||
23 | Zaragoza Cristobal, Fernando |
Substitutions
min. | player | min. | player | ||||
64' | Berrio Echeverri, Braiden | 55' | Han, Fenglin | ||||
Porrero Ortiz, Miguel Angel | Madrid Flores, Alberto | ||||||
min. | player | min. | player | ||||
64' | Roldan Cano, Diego | 67' | Cobos Rodríguez, César | ||||
Yakhlaf Azmani, Bilal | Losada Arranz, Héctor Luis | ||||||
min. | player | min. | player | ||||
70' | Alvarez Gonzalez, Hugo | 67' | Lozano Renteria, Anderson David | ||||
Blanco Bartolome, Ruben | Madrid Flores, Mario | ||||||
min. | player | min. | player | ||||
70' | Garcia Botey, Pablo | 80' | Minguez Valencia, Adrian | ||||
Zaragoza Cristobal, Fernando | Moral Fernandez, Carlos | ||||||
min. | player | min. | player | ||||
80' | León Delgado, Guillermo | ||||||
Risco Vela, Mario | |||||||
min. | player | min. | player | ||||
86' | Bellido Lorente, Carlos | ||||||
Navares Lopez, Jorge |
Bookings
min. | player | min. | player | ||
34' | Garcia Lorente Sorolla, Javier | 36' | Minguez Valencia, Adrian | ||
86' | Zaragoza Cristobal, Fernando | 51' | Pino Gomez, David | ||
89' | Del Castillo Núñez, Pablo | 54' | Hbaidi El Hamri, Ismael | ||
57' | Prieto Diaz, Miguel | ||||
60' | Lozano Renteria, Anderson David |
Goals
min. | player | |||
38' | Blanco Bartolome, Ruben | COL | ||
67' | Risco Vela, Mario | COL | ||
72' | Madrid Flores, Alberto | UNI | ||
86' | Porrero Ortiz, Miguel Angel | COL |