Referee's match report UDC Torredonjimeno vs Juventud Torremolinos - Tercera RFEF 2024
Referee's match report
Home ![]() C.D. U.D. CIUDAD DE TORREDONJIMENOHome C.D. U.D. CIUDAD DE TORREDONJIMENO |
Result
0-2
|
Away CD JUVENTUD DE TORREMOLINOS CFAway ![]() CD JUVENTUD DE TORREMOLINOS CF |
Stadium: Torredonjimeno - ESTADIO MATIAS PRATS (Torredonjimeno)
3ª FEDERACION (Grupo 9) |
(Matchday 6)
|
Manager | Manager | |||
GARCIA MUÑOZ, ANTONIO JOSE | CALDERON BURGOS, ANTONIO |
Referees
RODRIGUEZ LOPEZ | Main |
GARCIA VELASCO | Assistant referee |
SEGOVIA GOMEZ | Assistant referee |
Players
Starters | Starters | ||
1 | URBANO RELAÑO, SAMUEL | 1 | CUENCA PALOMO, FRANCISCO JAVIER |
3 | RENTERO HERRERA, CRISTIAN | 2 | LOPEZ SANCHEZ, EDUARDO |
4 | ESTRELLA ESTRELLA, DAVID | 4 | HEREDIA GRANADOS, ISMAEL |
5 | BUENO UREÑA, JAVIER | 5 | FERNANDEZ GUTIERREZ, DANIEL |
8 | GARCIA CALZADO, JUAN FRANCISCO | 7 | CAMACHO RAMIREZ, ALEJANDRO |
9 | MONTES CRUZ, MIGUEL ANGEL | 8 | CASTILLO VIÑOLO, FRANCISCO |
11 | PLASENCIA ALVAREZ, VIRGILIO | 17 | MERIDA PALOMINO, JAVIER |
15 | PEREZ GONZALEZ, SERGIO | 19 | GARCIA ALONSO, MARIO |
17 | CASTILLO CABEZA, JOSE MARIA | 20 | BURGOS LOPEZ, IKER |
21 | BOATENG BOBUAKASI, CRISTIAN | 21 | GALLEGO CEA, FRANCISCO |
23 | MUÑOZ ESPINO, SERGIO | 22 | FERNANDEZ REYES, JUAN JOSE |
Reserves | Reserves | ||
13 | ARAZOLA AGUILAR, JUAN | 13 | BENITEZ BUENO, ALBERTO |
2 | SORIANO ROMAN, JUAN LUIS | 6 | PEREZ OSORIO, ADRIAN |
7 | ARROYO RODRIGUEZ, ALBERTO | 9 | GOMEZ GAONA, RICHARD JOSE |
12 | ORTEGA CAÑADA, ANTONIO MANUEL | 10 | AMAYA CORREDERA, JAVIER |
16 | MARTINEZ MERINO, DAVID | 14 | MENA MUGICA, JESÚS |
20 | GOMEZ HERRERA, FERNANDO | 16 | DIAZ CASTILLA, SERGIO |
18 | BOLIVAR CANO, JORGE |
Substitutions
min. | player | min. | player | ||||
63' | ARROYO RODRIGUEZ, ALBERTO | 57' | GALLEGO CEA, FRANCISCO | ||||
BOATENG BOBUAKASI, CRISTIAN | GARCIA ALONSO, MARIO | ||||||
min. | player | min. | player | ||||
63' | BUENO UREÑA, JAVIER | 57' | GOMEZ GAONA, RICHARD JOSE | ||||
MARTINEZ MERINO, DAVID | MENA MUGICA, JESÚS | ||||||
min. | player | min. | player | ||||
76' | ORTEGA CAÑADA, ANTONIO MANUEL | 73' | CAMACHO RAMIREZ, ALEJANDRO | ||||
RENTERO HERRERA, CRISTIAN | DIAZ CASTILLA, SERGIO | ||||||
min. | player | min. | player | ||||
87' | GOMEZ HERRERA, FERNANDO | 82' | AMAYA CORREDERA, JAVIER | ||||
PEREZ GONZALEZ, SERGIO | BURGOS LOPEZ, IKER | ||||||
min. | player | min. | player | ||||
82' | FERNANDEZ GUTIERREZ, DANIEL | ||||||
PEREZ OSORIO, ADRIAN |
Bookings
min. | player | min. | player | ||
37' | BUENO UREÑA, JAVIER | 26' | FERNANDEZ GUTIERREZ, DANIEL | ||
71' | PEREZ GONZALEZ, SERGIO | 79' | AMAYA CORREDERA, JAVIER | ||
73' | MARTINEZ MERINO, DAVID |
Goals
min. | player | |||
9' | BURGOS LOPEZ, IKER | JUV | ||
55' | BURGOS LOPEZ, IKER | JUV |