Referee's match report Villanueva de La Cañada A vs Alcobendas - Preferente Madrid 2025
Referee's match report
Home C.D. VILLANUEVA DE LA CAÑADA 'A'Home C.D. VILLANUEVA DE LA CAÑADA 'A' |
Result
2-1
|
Away ALCOBENDAS C.F. 'A'Away ALCOBENDAS C.F. 'A' |
Stadium: VILLANUEVA DE LA CAÑADA (HA) ()
PREFERENTE AFICIONADO |
(Matchday 17)
|
Manager | Manager | |||
Herrero Pelaez, Ignacio | Garrido Rodriguez, Eduardo |
Referees
Vazquez Velasco | Main |
Charle Llamas | Assistant referee |
Garcia Delgado | Assistant referee |
Players
Starters | Starters | ||
1 | Chenel Bocos, Marco Antonio | 25 | Merino Junquera, Alvaro |
2 | Rueda Pingarron, Mario | 3 | Leira Gallardo, Ruben |
3 | Perez Cogolludo, Diego | 4 | Angulo Murciano, Pablo |
4 | Jimenez Perino, Diego | 5 | Leon Merino, Luis |
5 | Abejenoaiei, Vlad Tonino | 6 | Pastor Vida, Ignacio |
6 | Platas Feced, Jose Luis | 7 | Goya De Anca, Ignacio |
7 | Solis Fernandez, Alvaro | 9 | Mansilla Moran, Juan Manuel |
8 | De Diego Montalvo, Hugo | 10 | Mansilla Moran, Alfonso |
9 | Hernandez Gimeno, Alberto | 15 | Poza Mora, Jaime |
10 | Palanca Romualdo, Baltasar | 17 | Garcia Rubio, Alberto |
11 | Martinez De Guinea Alvarez, Jorge | 21 | Saura Castaño, Javier |
Reserves | Reserves | ||
13 | Cohen Zfania, Ziv | 13 | Casillas Carro, Pablo Nicolas |
12 | Myronenko, Oleksandr | 2 | Nitz Mayo, Lucas Ezequiel |
14 | Diaz Algaba, Hector | 8 | San Segundo Campos, Miguel Angel |
15 | Vazquez Martinez, Aaron | 11 | Fernandez Salmeron, Jose |
16 | Gallego Alcazar, Pablo | 14 | Grijota Lopez, Juan Emilio |
17 | Herrero Romano, Javier | 16 | Esquivel Rodriguez, Matias Nicolas |
18 | Sancha Medina, Hugo | 18 | Martinez Arevalo, Alfonso Gonzalo |
Substitutions
min. | player | min. | player | ||||
34' | Abejenoaiei, Vlad Tonino | 63' | Esquivel Rodriguez, Matias Nicolas | ||||
Gallego Alcazar, Pablo | Mansilla Moran, Alfonso | ||||||
min. | player | min. | player | ||||
72' | Diaz Algaba, Hector | 63' | Martinez Arevalo, Alfonso Gonzalo | ||||
Hernandez Gimeno, Alberto | Saura Castaño, Javier | ||||||
min. | player | min. | player | ||||
72' | Herrero Romano, Javier | 78' | Goya De Anca, Ignacio | ||||
Martinez De Guinea Alvarez, Jorge | Grijota Lopez, Juan Emilio | ||||||
min. | player | min. | player | ||||
83' | Palanca Romualdo, Baltasar | 78' | Mansilla Moran, Juan Manuel | ||||
Vazquez Martinez, Aaron | Nitz Mayo, Lucas Ezequiel | ||||||
min. | player | min. | player | ||||
89' | De Diego Montalvo, Hugo | 86' | Angulo Murciano, Pablo | ||||
Myronenko, Oleksandr | Fernandez Salmeron, Jose | ||||||
min. | player | min. | player | ||||
89' | Sancha Medina, Hugo | 86' | Garcia Rubio, Alberto | ||||
Solis Fernandez, Alvaro | San Segundo Campos, Miguel Angel |
Bookings
min. | player | min. | player | ||
54' | Martinez De Guinea Alvarez, Jorge | 26' | Saura Castaño, Javier | ||
60' | Jimenez Perino, Diego | 65' | Garcia Rubio, Alberto | ||
75' | Solis Fernandez, Alvaro | 65' | Goya De Anca, Ignacio | ||
89' | Perez Cogolludo, Diego | 76' | Esquivel Rodriguez, Matias Nicolas | ||
79' | Martinez Arevalo, Alfonso Gonzalo |
Goals
min. | player | |||
2' | Martinez De Guinea Alvarez, Jorge | VIL | ||
8' | Poza Mora, Jaime | ALC | ||
81' | Palanca Romualdo, Baltasar | VIL |