Referee's match report CD Torreperogil vs Arenas de Armilla - Tercera RFEF 2025
Referee's match report
Home ![]() TORREPEROGIL C.DHome TORREPEROGIL C.D |
Result
3-2
|
Away ARENAS DE ARMILLA CULTURA Y DEPORTE C.F.Away ![]() ARENAS DE ARMILLA CULTURA Y DEPORTE C.F. |
Stadium: Torreperogil - CAMPO MUNICIPAL (Torreperogil)
3ª FEDERACION (GRUPO 9) |
(Matchday 18)
|
Manager | Manager | |||
HEVIA MARTIN, JESUS | PEREZ PEÑA, TEODORICO |
Referees
RENARD SOLANES | Main |
VIEDMA CALLEJON | Assistant referee |
MARTIN PANIAGUA | Assistant referee |
Players
Starters | Starters | ||
1 | Martinez Garzon, Alberto | 13 | Castillo Alarcon, Fidel |
4 | Martinez Garzon, Javier | 4 | Aguilar Ortiz, David |
8 | Ortiz Fernandez, Pablo | 6 | Moleon Martinez, Miguel |
10 | Carrillo Cañizares, Miguel | 8 | Machado Ramos, Francisco Javier |
11 | Gomez Carrillo, Adrian | 10 | Cantal Saez, Francisco Manuel |
15 | Rodriguez Kan, Andres Fernando | 18 | Guerra, Andres Ignacio |
16 | Ordoñez Cruz, David | 19 | Al Azami El Emrani, Ayoub |
18 | Lopez Torres, Manuel | 20 | Cabello Tarifa, Alejandro |
19 | Cano Ruiz, Miguel Angel | 21 | Gomez Gonzalez, Juan Antonio |
21 | Ballesteros Molina, Mario | 22 | Rodriguez Orta, Eric |
28 | Rodriguez Merino, Luis Enrique | 24 | Gadea Herrero, Javier |
Reserves | Reserves | ||
13 | Muñoz Sanchez, Martin | 1 | Perez Manrique, Manuel Alejandro |
3 | Amat Gonzalez, Jaime | 5 | Vicente Belmonte, Blas |
6 | Aviles Ruiz, Manuel | 7 | Domingo Gomez, Jose Francisco |
7 | Romero Ramos, David | 9 | Bolivar Trujillo, Miguel Angel |
9 | Parra Garcia, Jose Ramon | 15 | Villanueva Santos, Carlos Javier |
17 | Sanchez Martinez, Carlos | 17 | Diaz Moya, Nicasio |
27 | Peinado Montilla, Ivan | 23 | Rodrigues Da Silva, Bryan Juliano |
Substitutions
min. | player | min. | player | ||||
72' | Carrillo Cañizares, Miguel | 59' | Domingo Gomez, Jose Francisco | ||||
Parra Garcia, Jose Ramon | Machado Ramos, Francisco Javier | ||||||
min. | player | min. | player | ||||
78' | Rodriguez Merino, Luis Enrique | 68' | Bolivar Trujillo, Miguel Angel | ||||
Sanchez Martinez, Carlos | Gomez Gonzalez, Juan Antonio | ||||||
min. | player | min. | player | ||||
81' | Amat Gonzalez, Jaime | 68' | Guerra, Andres Ignacio | ||||
Aviles Ruiz, Manuel | Vicente Belmonte, Blas | ||||||
min. | player | min. | player | ||||
81' | Cano Ruiz, Miguel Angel | 78' | Cantal Saez, Francisco Manuel | ||||
Ortiz Fernandez, Pablo | Diaz Moya, Nicasio | ||||||
min. | player | min. | player | ||||
78' | Rodrigues Da Silva, Bryan Juliano | ||||||
Rodriguez Orta, Eric |
Bookings
min. | player | min. | player | ||
24' | Cano Ruiz, Miguel Angel | 24' | Guerra, Andres Ignacio | ||
33' | Martinez Garzon, Javier | 68' | Cabello Tarifa, Alejandro | ||
95' | Ortiz Fernandez, Pablo | 76' | Domingo Gomez, Jose Francisco |
Goals
min. | player | |||
59' | Rodriguez Merino, Luis Enrique | CDT | ||
80' | Cano Ruiz, Miguel Angel | CDT | ||
91' | Rodrigues Da Silva, Bryan Juliano | ARE | ||
92' | Rodrigues Da Silva, Bryan Juliano | ARE | ||
95' | Martinez Garzon, Javier | CDT |