Referee's match report San Cristóbal Castilla vs Burgos International - 1ª Castilla y León 2024
Referee's match report
Home C.D. San Cristóbal CastillaHome C.D. San Cristóbal Castilla |
Result
0-3
|
Away Burgos International FootballAway Burgos International Football |
Stadium: C.M. José Manuel Sedano (09059)
1ª División Provincial de Aficionados (Primera - Burgos) |
(Matchday 13)
|
Manager | Manager | |||
PEREZ MOYA, JUAN ANTONIO | SANTOS IBAÑEZ, DANIEL |
Referees
ANDRES FONTECHA | Main |
Players
Starters | Starters | ||
13 | SERNA DE LOS MOZOS, DANIEL | 13 | DEL VAL MARTIN, ALFREDO |
3 | David Merino Merino | 3 | CUESTA RODRIGUEZ, BORJA |
4 | MAHAMUD DUEÑAS, ALEX | 4 | LARA ORDUÑA, RUBÉN |
5 | RODRIGO ARAQUE, JOSETE | 6 | DE LA HORRA PAJARES, DIEGO |
7 | BURGOS TENA, DAVID | 11 | GONZALEZ BLANCO, RUBEN |
8 | JURADO SALAVARRIA, FRANCISCO JAVIER | 12 | ANDRÉS MERINO, ALBERTO |
9 | DOANA, ANDREI NECULAI | 14 | GARCIA PEREZ, RUBEN |
10 | CONTRERAS MARTIN, CESAR | 16 | MARIJUAN MAYOR, HUGO |
11 | BARBERA CASADO, DAVID | 17 | GIL CUESTA, ADRIAN TAZEBE |
16 | BARCENA MARTIN, IÑIGO | 19 | MORAL DOMINGO, DAVID |
17 | CORCOBA ANTON, CARLOS | 20 | MARTINEZ MAESTU, MIGUEL |
Reserves | Reserves | ||
1 | GONZALEZ GARCIA, DIEGO | 1 | CAMARERO DE FRUTOS, CHRISTIAN |
14 | PIORNO PINEDA, YAGO | 5 | LOPEZ SERNA, ADRIAN |
15 | LARA GARCÍA, PABLO | 7 | RODRIGUEZ LUCENA, CHRISTIAN ALEJANDRO |
18 | GONZALEZ PEREZ, ANGEL | 8 | VIRTUS BETETE, IÑAKI |
22 | CONTRERAS MARTÍN, OLIVER | 15 | MARTINEZ ANTON, DAVID |
Substitutions
min. | player | min. | player | ||||
65' | DOANA, ANDREI NECULAI | 62' | GARCIA PEREZ, RUBEN | ||||
GONZALEZ PEREZ, ANGEL | LOPEZ SERNA, ADRIAN | ||||||
min. | player | min. | player | ||||
72' | MAHAMUD DUEÑAS, ALEX | 72' | CUESTA RODRIGUEZ, BORJA | ||||
PIORNO PINEDA, YAGO | MARTINEZ ANTON, DAVID | ||||||
min. | player | min. | player | ||||
75' | CONTRERAS MARTÍN, OLIVER | 79' | GIL CUESTA, ADRIAN TAZEBE | ||||
RODRIGO ARAQUE, JOSETE | MARIJUAN MAYOR, HUGO | ||||||
min. | player | min. | player | ||||
79' | CORCOBA ANTON, CARLOS | 79' | RODRIGUEZ LUCENA, CHRISTIAN ALEJANDRO | ||||
LARA GARCÍA, PABLO | VIRTUS BETETE, IÑAKI | ||||||
min. | player | min. | player | ||||
83' | GONZALEZ GARCIA, DIEGO | 88' | CAMARERO DE FRUTOS, CHRISTIAN | ||||
SERNA DE LOS MOZOS, DANIEL | MORAL DOMINGO, DAVID |
Bookings
min. | player | min. | player | ||
43' | David Merino Merino | 89' | RODRIGUEZ LUCENA, CHRISTIAN ALEJANDRO | ||
45' | CORCOBA ANTON, CARLOS | ||||
83' | SERNA DE LOS MOZOS, DANIEL | ||||
84' | JURADO SALAVARRIA, FRANCISCO JAVIER |
Goals
min. | player | |||
3' | GONZALEZ BLANCO, RUBEN | BUR | ||
66' | MORAL DOMINGO, DAVID | BUR | ||
69' | MORAL DOMINGO, DAVID | BUR |