Referee's match report CD Rincón vs Maracena - Tercera RFEF 2024
Referee's match report
Home C.D. RINCONHome C.D. RINCON |
Result
0-3
|
Away U.D. MARACENAAway U.D. MARACENA |
Stadium: Rincón de la Victoria - Francisco Romero Estadio Municipal (F11,F7) (Rincón De La Victoria)
3ª FEDERACION (Grupo 9) |
(Matchday 29)
|
Manager | Manager | |||
No presenta | No presenta |
Referees
NARVAEZ DE VERA | Main |
DE VERA MARTINEZ | Assistant referee |
MARMOL CABRERA | Assistant referee |
Players
Starters | Starters | ||
13 | CARRERAS CUADROS, LUIS | 1 | GARCIA LOPEZ, DAVID |
2 | RELANCIO PODADERA, PEDRO | 3 | CAPILLA GARZON, JUAN MANUEL |
3 | TORRES MELCHOR, JESUS | 4 | MARTIN MALDONADO, DAVID MANUEL |
4 | MUÑOZ GARCIA, ADRIAN | 8 | GARCIA GORDO, ANTONIO |
5 | DIAZ GOMEZ, SERGIO | 9 | FERNANDEZ ROSALES, RAUL |
6 | GONZALEZ PASCUAL, OSCAR | 10 | DOMINGO GOMEZ, JOSE FRANCISCO |
9 | CAPITAN CASAL, JOSE | 11 | AMADOR CARMONA, JOAQUIN PEDRO |
15 | PINTOS LOPEZ, JOSE | 16 | GOMEZ TELLO, ALEJANDRO |
20 | MORENO VIDALES, BALTASAR | 20 | FERNANDEZ HERRERA, MIGUEL ANGEL |
24 | LUISI ROBLES, RAUL | 22 | ANTEQUERA SANCHEZ, IGNACIO |
25 | FATTY, LAMIN | 30 | MARTINEZ RUIZ, IVAN |
Reserves | Reserves | ||
7 | OÑATE BENAVIDES, JUAN ANTONIO | 7 | MORENO LUCENA, RAFAEL |
11 | MEDINA MENDOZA, CRISTIAN | 14 | PEÑA SERRANO, PEDRO |
12 | LEVIT AYESTARAN, NAHUEL | 15 | CASTILLO PEREZ, MIGUEL ANGEL |
14 | GARCIA REAL, GONZALO | 18 | LOPEZ AMAYA, MANUEL |
18 | PEREZ CARDONA, CARLOS | 19 | GONZALEZ PLAZAS, JULEN |
19 | SANCHEZ ORTIZ, ENRIQUE | 25 | RUIZ GARCIA, BORJA |
23 | ALVAREZ MOLINA, DAVID | 31 | QUIJADA BAQUERO, JESUS |
Substitutions
min. | player | min. | player | ||||
24' | ALVAREZ MOLINA, DAVID | 72' | FERNANDEZ ROSALES, RAUL | ||||
PINTOS LOPEZ, JOSE | GOMEZ TELLO, ALEJANDRO | ||||||
min. | player | min. | player | ||||
46' | FATTY, LAMIN | 72' | GONZALEZ PLAZAS, JULEN | ||||
OÑATE BENAVIDES, JUAN ANTONIO | PEÑA SERRANO, PEDRO | ||||||
min. | player | min. | player | ||||
66' | GONZALEZ PASCUAL, OSCAR | 80' | AMADOR CARMONA, JOAQUIN PEDRO | ||||
MEDINA MENDOZA, CRISTIAN | CASTILLO PEREZ, MIGUEL ANGEL | ||||||
min. | player | min. | player | ||||
79' | PEREZ CARDONA, CARLOS | 80' | FERNANDEZ HERRERA, MIGUEL ANGEL | ||||
RELANCIO PODADERA, PEDRO | MORENO LUCENA, RAFAEL | ||||||
min. | player | min. | player | ||||
85' | LOPEZ AMAYA, MANUEL | ||||||
MARTIN MALDONADO, DAVID MANUEL |
Bookings
min. | player | min. | player | ||
38' | RELANCIO PODADERA, PEDRO | 38' | GOMEZ TELLO, ALEJANDRO | ||
68' | OÑATE BENAVIDES, JUAN ANTONIO | 60' | MARTIN MALDONADO, DAVID MANUEL | ||
89' | LUISI ROBLES, RAUL | 65' | DOMINGO GOMEZ, JOSE FRANCISCO | ||
66' | CAPILLA GARZON, JUAN MANUEL |
Goals
min. | player | |||
19' | GARCIA GORDO, ANTONIO | MAR | ||
71' | GOMEZ TELLO, ALEJANDRO | MAR | ||
89' | GONZALEZ PLAZAS, JULEN | MAR |