Referee's match report NP Bonita de Carabanchel vs Madrid Rio - Preferente Madrid 2024
Referee's match report
Home C.D. NUEVO PUERTA BONITA DE CARABANCHEL AHome C.D. NUEVO PUERTA BONITA DE CARABANCHEL A |
Result
1-2
|
Away C.F. MADRID RIO AAway C.F. MADRID RIO A |
Stadium: CANODROMO (HA) ()
PRIMERA DE AFICIONADOS |
(Matchday 1)
|
Manager | Manager | |||
No Presenta | Ruiz Serrano, Roberto |
Referees
GONZALO ROMERO | Main |
ALBA DE MIGUEL | Assistant referee |
PALA | Assistant referee |
Players
Starters | Starters | ||
4 | Alonso Romeral, Francisco Javier | 1 | Olivo Martinez, Juan |
7 | Mozos Ramirez, Joaquin | 3 | Olivo Martinez, Diego |
11 | Alonso Herrera, Jonatan | 4 | Parrilla Murias, Daniel |
12 | Madrigal Tebar, Javier | 5 | Muñoz Bello, Carlos Mencey |
13 | Rodriguez Gomez, Agustin | 7 | Cendejas Lopez, Alvaro |
14 | Fernandez Rueda, Yago | 8 | Garcia Herranz, David |
16 | Diaz Gomez, Alvaro | 11 | Cisneros Torres, Alejandro |
20 | Cano Urdiales, Alvaro | 12 | Gamella Pizarro, Mario |
21 | Ortez Acuña, Homaris Josue | 16 | Cujilan Aroca, Victor Ariel |
23 | Mozos Aquino, Ruben | 19 | Fernandez Muñoz, Javier |
28 | Hernandez Pan, Mario | 21 | Sobrino Martin, Julian |
Reserves | Reserves | ||
1 | Paladines Tenorio, Anderson Bradley | 6 | Simón Sanz, Daniel |
2 | Martinez Peinado, Victor | 9 | Perez Rodriguez Calderita, Jaime Manuel |
3 | Nicolas Garcia, Andres | 10 | Martin Gonzalez, Rodrigo |
5 | Perez Novoa, Jose Obaris | 14 | Gonzalez Cañas, Carlos |
10 | Vazquez Tellez, Victor | 18 | Cantalejo Amores, Aitor |
15 | Vazquez Okomo, Jesus | 24 | Escribano Garduño, Enrique |
17 | Giraldo Diaz, Jaime Andres | 99 | Castillo Blazquez, Ivan |
Substitutions
min. | player | min. | player | ||||
55' | Giraldo Diaz, Jaime Andres | 61' | Cujilan Aroca, Victor Ariel | ||||
Hernandez Pan, Mario | Perez Rodriguez Calderita, Jaime Manuel | ||||||
min. | player | min. | player | ||||
55' | Mozos Aquino, Ruben | 66' | Garcia Herranz, David | ||||
Vazquez Tellez, Victor | Gonzalez Cañas, Carlos | ||||||
min. | player | min. | player | ||||
79' | Diaz Gomez, Alvaro | 78' | Cantalejo Amores, Aitor | ||||
Martinez Peinado, Victor | Cendejas Lopez, Alvaro | ||||||
min. | player | min. | player | ||||
79' | Ortez Acuña, Homaris Josue | 78' | Gamella Pizarro, Mario | ||||
Vazquez Okomo, Jesus | Martin Gonzalez, Rodrigo | ||||||
min. | player | min. | player | ||||
78' | Simón Sanz, Daniel | ||||||
Sobrino Martin, Julian |
Bookings
min. | player | min. | player | ||
27' | Cano Urdiales, Alvaro | 45' | Sobrino Martin, Julian | ||
60' | Alonso Herrera, Jonatan | ||||
80' | Mozos Ramirez, Joaquin | ||||
87' | Vazquez Okomo, Jesus |
Goals
min. | player | |||
34' | Mozos Ramirez, Joaquin | NUE | ||
54' | Cisneros Torres, Alejandro | CFM | ||
60' | Cendejas Lopez, Alvaro | CFM |