Referee's match report CD Altair Sub 16 vs Arenas de Armilla Sub 16 - División de Honor Cadete Andaluza 2024
Referee's match report
Home C.D. ALTAIRHome C.D. ALTAIR |
Result
4-1
|
Away ARENAS DE ARMILLA CULTURA Y DEPORTE C.F.Away ARENAS DE ARMILLA CULTURA Y DEPORTE C.F. |
Stadium: Sevilla - ALTAIR CENTRO EDUCATIVO (F11/f7)) (Sevilla)
DIVISION HONOR CADETE (Grupo único) |
(Matchday 10)
|
Manager | Manager | |||
PEREZ ARTEAGA, DAVID | PADILLA RUIZ, MANUEL |
Referees
FERNANDEZ MARTINEZ | Main |
PEREZ LORENZO | Assistant referee |
GUTIERREZ ORELLANA | Assistant referee |
Players
Starters | Starters | ||
1 | BENITEZ AVILES, DAVID | 1 | RODRIGUEZ ALBARRAN, ALVARO |
2 | CARMONA PAZ, ALEJANDRO | 2 | CORTES AMADOR, JOSE |
3 | SANCHEZ ORTEGA, FABIAN | 3 | DE LA O NAVARRO, ALVARO |
4 | PABLO PEREZ, ADAN | 4 | HERRERA MORENO, BENJAMIN |
5 | MACIAS TRIGO, FRANCISCO | 6 | REQUENA PEREZ, NACHO |
6 | DÍAZ LLEDÓ, MARIO | 7 | MUÑOZ SANTIAGO, RAFAEL |
7 | DE LA HERA GIL, LUIS | 8 | FERNANDEZ SANCHEZ, ISIDRO |
8 | SANCHEZ IGLESIAS, AITOR | 9 | RODRIGUEZ PARRA, DAVID |
9 | SOLLERO MENDEZ, ADRIAN | 10 | CORTES MALDONADO, JUAN JOSE |
10 | RODRIGUEZ ROMERO, RENE | 18 | JIMENEZ FAJARDO, ANDRES |
11 | RODRIGUEZ ESTEVEZ, ALVARO | 21 | GOMEZ RAMOS, PABLO |
Reserves | Reserves | ||
12 | GARCIA CARREÑO, JOSE MARIA | 5 | BARRANQUERO MOLINA, YERAY |
13 | MORA CALABUIG, SERGIO | 11 | ESPALLARDO RUIZ, CARLOS |
14 | LOPEZ VALENZUELA, LUIS | 12 | BRAVO GAMEZ, ANTONIO |
15 | ALEJANDRO GARRIDO, MANUEL | 13 | HERMOSO HURTADO, ÁLVARO |
16 | UYI OSAYANDE, JOSEPH | 16 | CALIZ MONTORO, NICOLAS |
17 | HERNANDEZ GONZALEZ, ADRIAN | 20 | SÁNCHEZ MUÑOZ, JOSÉ MANUEL |
18 | GILABERT MARQUEZ, PABLO | 22 | FERNANDEZ HERNANDEZ, HUGO |
Bookings
min. | player | min. | player | ||
26' | RODRIGUEZ ESTEVEZ, ALVARO | 37' | HERRERA MORENO, BENJAMIN | ||
51' | MACIAS TRIGO, FRANCISCO | 51' | CORTES MALDONADO, JUAN JOSE | ||
79' | ALEJANDRO GARRIDO, MANUEL | 54' | CORTES AMADOR, JOSE |
Goals
min. | player | |||
18' | DE LA HERA GIL, LUIS | CDA | ||
25' | MUÑOZ SANTIAGO, RAFAEL | ARE | ||
55' | DE LA HERA GIL, LUIS | CDA | ||
58' | SOLLERO MENDEZ, ADRIAN | CDA | ||
60' | SOLLERO MENDEZ, ADRIAN | CDA |