Referee's match report Algeciras CF B vs CD El Torno 2009 - Primera Andaluza 2020
Referee's match report
Home ![]() ALGECIRAS C.F.Home ALGECIRAS C.F. |
Result
1-2
|
Away C.D. EL TORNO 2009Away ![]() C.D. EL TORNO 2009 |
Date: 2019-11-03 Time: 12:00 Stadium: Algeciras - LA MENACHA (F11-F7,3) ()
1ª ANDALUZA SENIOR (CÁDIZ) (Grupo Único) |
(Matchday 9)
|
Manager | Manager | |||
Torres Simon, Cristobal De Santiago | Lopez Cano, Antonio Ignacio |
Referees
Muñoz Orihuela,jose Manuel | Main |
Barreiro González, José Manuel | Assistant referee |
Otero Gomez, Jaime | Assistant referee |
Players
Starters | Starters | ||
1 | Bedman El Abd, Juan Carlos | 1 | Martin Noble, Francisco Angel |
2 | Villalta Sanjuan, Jose Luis | 2 | Patiño Jaen, Luis Miguel |
3 | Martinez Quinta, Juan Jose | 3 | Gonzalez Marin, Manuel |
4 | Cantero Ochoa, Jonathan | 4 | Olid Vega, Ruben |
5 | Vargas Bernal, Daniel | 5 | Velazquez Salazar, Ivan |
6 | Toure, Passaya | 6 | Salguero Marin, Raul |
7 | Lima Velasco, Jose Gustavo | 7 | Ramirez Barba, Juan Felix |
8 | Molina Molina, Jose Antonio | 8 | Diaz Menacho, Andres |
9 | Mancilla Pacheco, Gerson Aldair | 9 | Galvez Jimenez, Oscar |
10 | Serrano Llabres, Juan Antonio | 11 | Romero Piñero, Antonio Jesus |
11 | Amaya Orozco, Nicolas | 13 | Gutierrez Villena, Julio Alberto |
Reserves | Reserves | ||
13 | Flores Peña, Eduardo | 12 | Beato Benitez, Sergio |
12 | Carrion Espejo, Carlos | 14 | Porras Vidal, Francisco Jose |
14 | Marquez Moreno, Borja | 15 | Gomez Iglesias, Alberto |
15 | Silvestre Corrales, Christian | 16 | Martin Pacheco, Javier |
16 | Rios Estrada, Juan Manuel | 17 | Acosta Perez, Jose Antonio |
17 | Aquel Lahoije, Aimad | 18 | Hidalgo Reguera, Antonio Nicolas |
Bookings
min. | player | min. | player | ||
8' | Vargas Bernal, Daniel | 63' | Romero Piñero, Antonio Jesus | ||
58' | Cantero Ochoa, Jonathan | 73' | Beato Benitez, Sergio | ||
63' | Molina Molina, Jose Antonio | 89' | Hidalgo Reguera, Antonio Nicolas |
Goals
min. | player | |||
5' | Serrano Llabres, Juan Antonio | ALG | ||
31' | Velazquez Salazar, Ivan | CDE | ||
44' | Romero Piñero, Antonio Jesus | CDE |