Referee's match report Burgos UD Sub 19 vs Salamanca UDS Sub 19 - Liga Nacional 2024
Referee's match report
Home ![]() Burgos U.D.Home Burgos U.D. |
Result
0-2
|
Away Salamanca C.F. U.D.S.Away ![]() Salamanca C.F. U.D.S. |
Stadium: C.M. José Manuel Sedano (09059)
Liga Nacional Juvenil (Primera - III) |
(Matchday 5)
|
Manager | Manager | |||
VETIA RUIZ, JUAN JESUS | MORA LLAMAS, VÍCTOR HUGO |
Referees
ORTEGA PEÑA | Main |
SALDAÑA CAMPO | Assistant referee |
PEREZ MARIN | Assistant referee |
Players
Starters | Starters | ||
13 | VEGAS GARCIA, DAVID | 1 | MATIAS PEREZ, JAVIER |
4 | CHECA LLORENTE, ALEJANDRO | 2 | BRAVO MENDEZ, GEAN CARLO |
5 | SANZ SANZ, PABLO | 3 | BELTRAN MONTENEGRO, JOAN MANUEL |
6 | TOBAR IBAÑEZ, SAUL | 4 | RUBIO SEVILLANO, ADRIAN |
8 | SANZ MENDIOROZ, IGNACIO | 5 | GARCÍA SÁNCHEZ, SERGIO |
9 | CUESTA MONCADA, PABLO | 6 | CASCON GOMEZ, PABLO |
10 | RODRÍGUEZ LÓPEZ, MIGUEL | 7 | RODERO BERROCAL, ENRIQUE |
11 | ZAMORA GONZALEZ, RODRIGO | 8 | PINEDA CARMENA, JUAN |
14 | GARCIA SALABARRIA, ALEX | 9 | SANTOS GARCÍA, SERGIO |
19 | DEL VAL MARTIN, ANGEL | 10 | MORALES FELIX, ANGEL GABRIEL |
20 | GUTIERREZ LOPEZ, SERGIO | 11 | DOMINGUEZ MARTINEZ, ASIER |
Reserves | Reserves | ||
1 | ARNAIZ OLALLA, CESAR | 13 | QUIROGA GONZALEZ, PABLO |
7 | HERRANZ HERRERA, JONATHAN | 12 | BUENO SANCHEZ, ALVARO |
16 | ADACHI, KAI | 14 | DELGADO LUIS, JESUS |
17 | DE PEDRO ARIAS, GONZALO | 15 | SOLANO MAYORGA, MALCOM EMMANUEL |
23 | GUTIERREZ ALVES, ADRIAN | 16 | SÁNCHEZ MARTÍN, SAMUEL |
24 | ORTEGA OSMA, ALVARO | 17 | RAMIREZ CASTRO, JOSE ANGEL |
18 | VAZQUEZ SALAZAR, ADAN RICARDO |
Substitutions
min. | player | min. | player | ||||
59' | CUESTA MONCADA, PABLO | 64' | DOMINGUEZ MARTINEZ, ASIER | ||||
HERRANZ HERRERA, JONATHAN | PINEDA CARMENA, JUAN | ||||||
min. | player | min. | player | ||||
71' | ADACHI, KAI | 64' | RAMIREZ CASTRO, JOSE ANGEL | ||||
GARCIA SALABARRIA, ALEX | VAZQUEZ SALAZAR, ADAN RICARDO | ||||||
min. | player | min. | player | ||||
82' | DE PEDRO ARIAS, GONZALO | 79' | BRAVO MENDEZ, GEAN CARLO | ||||
GUTIERREZ ALVES, ADRIAN | DELGADO LUIS, JESUS | ||||||
min. | player | min. | player | ||||
82' | GUTIERREZ LOPEZ, SERGIO | 79' | RODERO BERROCAL, ENRIQUE | ||||
ORTEGA OSMA, ALVARO | SOLANO MAYORGA, MALCOM EMMANUEL | ||||||
min. | player | min. | player | ||||
82' | RODRÍGUEZ LÓPEZ, MIGUEL | 90' | SANTOS GARCÍA, SERGIO | ||||
SANZ MENDIOROZ, IGNACIO | SÁNCHEZ MARTÍN, SAMUEL |
Bookings
min. | player | min. | player | ||
28' | DEL VAL MARTIN, ANGEL | ||||
55' | CHECA LLORENTE, ALEJANDRO | ||||
57' | CUESTA MONCADA, PABLO | ||||
76' | GUTIERREZ LOPEZ, SERGIO | ||||
81' | SANZ SANZ, PABLO |
Goals
min. | player | |||
46' | RUBIO SEVILLANO, ADRIAN | SAL | ||
85' | CASCON GOMEZ, PABLO | SAL |