Referee's match report Benagalbón CD vs CD Rincón - División Honor Senior Andalucia 2025
Referee's match report
Home BENAGALBON C.D.Home BENAGALBON C.D. |
Result
2-3
|
Away C.D. RINCONAway C.D. RINCON |
Stadium: Rincón de la Victoria - Benagalbón Campo Municipal (F11, F7) (Rincón De La Victoria)
DIVISION HONOR SENIOR (Grupo 2) |
(Matchday 8)
|
Manager | Manager | |||
CASTILLO RAMIREZ, AITOR | PEREZ ARRIETA, IBON |
Referees
MIÑAN MOLINA | Main |
SERRANO PEREZ | Assistant referee |
BAILON ARBOL | Assistant referee |
Players
Starters | Starters | ||
13 | Salado Villalba, Hugo | 13 | Avila Ballesta, Miguel Angel |
2 | Ruiz Postigo, Antonio | 2 | Rebollo Fernandez, Jose Maria |
4 | Fernandez Cañete, Manuel | 4 | Calzado Arevalo, Antonio |
5 | Villalba Alcaide, Nicolas | 5 | Diaz Gomez, Sergio |
6 | Martinez Campens, Antonio | 9 | Capitan Casal, Jose |
8 | Dorado Morales, Ignacio | 10 | Lopez Romero, Jairo |
10 | Soto Schoham, Eric | 14 | Garcia Real, Gonzalo |
17 | Ruiz Perez, Francisco Javier | 15 | Quesada Fernandez, Alejandro |
20 | Caceres Chiminelli, Valentin Camilo | 16 | Sainz Baez, Arturo Daniel |
21 | Anaya Bustamante, Juan M | 22 | Bandera Perez Piaya, Victor |
22 | Ruiz Postigo, Victor | 25 | Fernandez Reina, Ivan |
Reserves | Reserves | ||
1 | Triviño Martin, Alejandro | 1 | Torres Valle, David |
9 | Bonilla Delgado, Pablo | 6 | Roca Gonzalez, Pablo Alejandro |
11 | Guerra Garcia, Rafael | 7 | Medina Mendoza, Cristian |
12 | Bros Leiva, Fernando | 8 | Jimenez Asencio, Adalberto |
15 | Iglesias Martin, Jorge | 18 | Sanchez Fischer, Alvaro |
23 | Ortega Molis, Jaime | 19 | Cabrera Paez, Maximo |
24 | España Rios, Aitor | 23 | Fernandez Sanchez, Alejandro Jesus |
Substitutions
min. | player | min. | player | ||||
52' | Bros Leiva, Fernando | 46' | Avila Ballesta, Miguel Angel | ||||
Guerra Garcia, Rafael | Torres Valle, David | ||||||
min. | player | min. | player | ||||
52' | Ruiz Postigo, Antonio | 55' | Fernandez Reina, Ivan | ||||
Ruiz Postigo, Victor | Roca Gonzalez, Pablo Alejandro | ||||||
min. | player | min. | player | ||||
68' | España Rios, Aitor | 62' | Bandera Perez Piaya, Victor | ||||
Martinez Campens, Antonio | Jimenez Asencio, Adalberto | ||||||
min. | player | min. | player | ||||
78' | Fernandez Sanchez, Alejandro Jesus | ||||||
Garcia Real, Gonzalo | |||||||
min. | player | min. | player | ||||
83' | Lopez Romero, Jairo | ||||||
Medina Mendoza, Cristian |
Bookings
min. | player | min. | player | ||
10' | Ruiz Postigo, Victor | 18' | Fernandez Reina, Ivan | ||
37' | Soto Schoham, Eric | 41' | Diaz Gomez, Sergio | ||
44' | Ruiz Postigo, Antonio | 55' | Sainz Baez, Arturo Daniel | ||
89' | Villalba Alcaide, Nicolas | 70' | Torres Valle, David | ||
88' | Medina Mendoza, Cristian | ||||
89' | Calzado Arevalo, Antonio | ||||
89' | Jimenez Asencio, Adalberto |
Goals
min. | player | |||
5' | Quesada Fernandez, Alejandro | CDR | ||
51' | Lopez Romero, Jairo | CDR | ||
74' | Ruiz Perez, Francisco Javier | BEN | ||
89' | Bros Leiva, Fernando | BEN | ||
89' | Medina Mendoza, Cristian | CDR |