Referee's match report Atlético Mineros vs SD Torina - Tercera RFEF 2024
Referee's match report
Home ![]() C.d.e. Atco. Mineros AHome C.d.e. Atco. Mineros A |
Result
2-2
|
Away S.d. TorinaAway ![]() S.d. Torina |
Stadium: Puente San Miguel (Reocín)
TERCERA FEDERACION (Grupo III) |
(Matchday 23)
|
Manager | Manager | |||
Valdes Fernandez, Marcos | Ateca Cano, Alberto |
Referees
HERNÁNDEZ PEDRAJA | Main |
SANCHEZ GARCÍA | Assistant referee |
VELASCO FUENTES | Assistant referee |
Players
Starters | Starters | ||
1 | Bueno Diaz, Antonio | 13 | Pérez Cancio, Adrián |
3 | De Juana Arranz, Jacobo | 5 | Ruiz Fernandez, Victor |
7 | Villasana Moral, Adrian | 7 | Herrera Calderon, Emilio |
8 | De La Vega Garcia, Guillermo | 8 | Lavin Quevedo, Pablo |
9 | Saras Garcia, Jose | 10 | Gallo Diaz, Carlos |
11 | Fuentevilla Barriuso, Antonio | 11 | Laredo Abascal, Jesus |
12 | Villar Cayon, Diego | 15 | Pérez Pérez, Sergio |
14 | Cobo Garcia, Angel | 16 | Fernandez Pulgar, Alvaro |
15 | Sanchez Martinez, Hector | 18 | Puente Diaz, Pablo |
19 | Piqueras Laguna, Diego Hugo | 19 | Diaz Bolado, Edgar |
21 | Parra Rodriguez, Alvaro | 21 | Perez Fernandez, Roman |
Reserves | Reserves | ||
13 | Ceballos Cosio, Gonzalo | 1 | González Linares Muñoz, Alvaro |
2 | Lopez Sanchez, Sergio | 2 | Lopez Macho, Manuel |
5 | Ganzo Berzosa, Juan | 4 | Ruiz Paredes, Samuel Joaquin |
10 | Villanueva Revuelta, Aarón | 14 | Perez Ruiz, Oscar |
17 | Montes Diaz, Lucas | 20 | Bustamante Martinez, Javier |
20 | Cobo Saiz, Ivan | ||
22 | Rivero Gomez, David |
Substitutions
min. | player | min. | player | ||||
49' | Cobo Saiz, Ivan | 46' | Diaz Bolado, Edgar | ||||
Piqueras Laguna, Diego Hugo | Lopez Macho, Manuel | ||||||
min. | player | min. | player | ||||
66' | De La Vega Garcia, Guillermo | 63' | Bustamante Martinez, Javier | ||||
Ganzo Berzosa, Juan | Herrera Calderon, Emilio | ||||||
min. | player | min. | player | ||||
66' | Parra Rodriguez, Alvaro | 67' | Puente Diaz, Pablo | ||||
Rivero Gomez, David | Ruiz Paredes, Samuel Joaquin | ||||||
min. | player | min. | player | ||||
79' | Fuentevilla Barriuso, Antonio | ||||||
Villanueva Revuelta, Aarón |
Bookings
min. | player | min. | player | ||
60' | De La Vega Garcia, Guillermo | 9' | Diaz Bolado, Edgar | ||
86' | Villasana Moral, Adrian | 79' | Lopez Macho, Manuel | ||
89' | González Linares Muñoz, Alvaro |
Goals
min. | player | |||
18' | Gallo Diaz, Carlos | SDT | ||
42' | Villasana Moral, Adrian | ATM | ||
53' | Fuentevilla Barriuso, Antonio | ATM | ||
70' | Lopez Macho, Manuel | SDT |