Referee's match report Atarfe Industrial vs Benagalbón CD - División Honor Senior Andalucia 2024
Referee's match report
Home ![]() ATARFE INDUSTRIAL C.F.Home ATARFE INDUSTRIAL C.F. |
Result
0-2
|
Away BENAGALBON C.D.Away ![]() BENAGALBON C.D. |
Stadium: Atarfe - ATARFE ESTADIO MUNICIPAL (F11-F7) (Atarfe)
DIVISION HONOR SENIOR (Grupo 2) |
(Matchday 23)
|
Manager | Manager | |||
PRIETO VARELA, ANTONIO JUAN | GONZALEZ ROLDAN, MIGUEL ANGEL |
Referees
BUENDIA NUÑEZ | Main |
PRIETO MARTINEZ | Assistant referee |
GARCIA MARTIN | Assistant referee |
Players
Starters | Starters | ||
1 | JIMENEZ MUÑOZ, VICTOR | 13 | SALADO VILLALBA, HUGO |
2 | MARFIL MARTINEZ, ADRIAN | 2 | RUIZ PEREZ, FRANCISCO JAVIER |
3 | SIERRA COBOS, ALVARO | 3 | MARTINEZ CAMPENS, ANTONIO |
4 | GONZALEZ GONZALEZ, JOSE IGNACIO | 4 | FERNANDEZ CAÑETE, MANUEL |
5 | FRANCO CABRERA, OSCAR DAVID | 6 | ARENAS MUÑOZ, JAIME |
6 | MARREH, SANNA | 8 | DORADO MORALES, IGNACIO |
7 | CASARES RODRIGUEZ, IVAN | 12 | GONZALEZ PALMA, JAVIER |
8 | KETTNER HOLNESS, DENNIS CHRISTOPHER JR | 15 | IGLESIAS MARTIN, JORGE |
9 | IGLESIAS HIDALGO, ANTONIO | 18 | MORILLO LOPEZ, DARIO |
10 | LOPEZ MONTES, CRISTIAN | 19 | GARCIA ACOSTA, JOSE |
11 | MANUELA, MARCLEY MARCELES RUTHWIN | 21 | ANAYA BUSTAMANTE, JUAN M |
Reserves | Reserves | ||
12 | KERY , MIGUEL ANGEL | 1 | TRIVIÑO MARTIN, ALEJANDRO |
13 | DEL CAMPO MUÑOZ, FELIX | 7 | LLAMAS DIAZ, JUAN CARLOS |
14 | IGBINOSUN HENRY, DESTING | 10 | LOPEZ ROMERO, JAIRO |
15 | GOMEZ CORTES, RUBEN | 11 | LOPEZ ROMERO, ALEJANDRO |
16 | FERNANDEZ ZARCOS, JAVIER | 20 | GUERRA GARCIA, RAFAEL |
17 | MASSE MA NGOI, EMMANUEL JONAS | 24 | TENLLADO DELGADO, MANUEL |
25 | ALCANTARA FERNANDEZ, JUAN |
Substitutions
min. | player | min. | player | ||||
45' | GOMEZ CORTES, RUBEN | 58' | LOPEZ ROMERO, JAIRO | ||||
IGBINOSUN HENRY, DESTING | MORILLO LOPEZ, DARIO | ||||||
min. | player | min. | player | ||||
45' | MANUELA, MARCLEY MARCELES RUTHWIN | 64' | LLAMAS DIAZ, JUAN CARLOS | ||||
MARFIL MARTINEZ, ADRIAN | RUIZ PEREZ, FRANCISCO JAVIER | ||||||
min. | player | min. | player | ||||
62' | FERNANDEZ ZARCOS, JAVIER | 67' | ALCANTARA FERNANDEZ, JUAN | ||||
KETTNER HOLNESS, DENNIS CHRISTOPHER JR | IGLESIAS MARTIN, JORGE | ||||||
min. | player | min. | player | ||||
87' | MARREH, SANNA | 79' | ARENAS MUÑOZ, JAIME | ||||
MASSE MA NGOI, EMMANUEL JONAS | LOPEZ ROMERO, ALEJANDRO | ||||||
min. | player | min. | player | ||||
85' | DORADO MORALES, IGNACIO | ||||||
GUERRA GARCIA, RAFAEL | |||||||
min. | player | min. | player | ||||
89' | MARTINEZ CAMPENS, ANTONIO | ||||||
TENLLADO DELGADO, MANUEL |
Bookings
min. | player | min. | player | ||
41' | MARFIL MARTINEZ, ADRIAN | 35' | IGLESIAS MARTIN, JORGE | ||
44' | MANUELA, MARCLEY MARCELES RUTHWIN | 55' | DORADO MORALES, IGNACIO | ||
57' | ARENAS MUÑOZ, JAIME | ||||
88' | GUERRA GARCIA, RAFAEL |
Goals
min. | player | |||
74' | LOPEZ ROMERO, JAIRO | BEN | ||
89' | LOPEZ ROMERO, JAIRO | BEN |