Referee's match report Atarfe Industrial U19 vs Pavia U19 - Liga Nacional 2024
Referee's match report
Home ATARFE INDUSTRIAL C.F.Home ATARFE INDUSTRIAL C.F. |
Result
3-2
|
Away U.D.C. PAVIAAway U.D.C. PAVIA |
Stadium: Atarfe - ATARFE ESTADIO MUNICIPAL (F11-F7) (Atarfe)
LIGA NACIONAL JUVENIL (Grupo 13) |
(Matchday 20)
|
Manager | Manager | |||
RAMIREZ URBANO, CLEMENTE | ARIAS GARCIA, JUAN JESUS |
Referees
POLAINO REDONDO | Main |
MARTIN RIVAS | Assistant referee |
SUALIS MEDINA | Assistant referee |
Players
Starters | Starters | ||
25 | CABRERIZO LOPEZ, ANGEL | 1 | AYALA GIL, LUIS MIGUEL |
2 | PEREZ SANCHEZ, FRANCISCO | 2 | MARTINEZ LORENZO, MIGUEL ANGEL |
5 | RODRIGUEZ PARRA, MANUEL | 3 | CAPEL CASTILLO, JESUS |
6 | ESPEJO RUBIÑO, CARLOS FRANCISCO | 4 | GONZALEZ ARISPON, VICTOR MANUEL |
7 | MONTOYA MOUTAOUAKIL, ADAM | 5 | MORALES FERNANDEZ, ANTONIO |
8 | BUSTOS VASCO, EZEQUIEL | 6 | PRADO TORREGROSA, MARCO |
10 | RUIZ LARA, FRANCISCO JESUS | 8 | ROMAN CRISTOBAL, CARLOS |
20 | PEULA GARRIDO, ALEJANDRO | 10 | TORRES SANCHEZ, ALEJANDRO |
21 | MUÑOZ AVILA, CARLOS | 11 | MORENO VILLAR, JUAN MIGUEL |
22 | GOMEZ MARQUEZ, FRANCISCO | 19 | COMSA, SORIN VALENTIN |
28 | ANTUNEZ RUIZ, EDUARDO | 25 | LOPEZ ROS, PABLO |
Reserves | Reserves | ||
13 | RAMOS MARTINEZ, ANTONIO | 13 | GONZALEZ UTRERA, IVAN |
11 | SANCHEZ LEYVA, ANGEL | 7 | VICENTE MARTIN, ALEJANDRO |
15 | MARTIN CASTRO, IKER RAUL | 9 | RIVAS ALMARZA, PABLO |
23 | RODRIGUEZ GONZALEZ, JULEN | 12 | TAPIA GOMEZ, ANDRES FRANCISCO |
27 | NAJARRO MONTIEL, HUGO | 18 | LOZANO GIMENEZ, MARIO |
29 | RUIZ MARTINEZ, DAVID | ||
30 | CARRASCO MOYA, MIGUEL ANGEL |
Substitutions
min. | player | min. | player | ||||
69' | ANTUNEZ RUIZ, EDUARDO | 46' | ROMAN CRISTOBAL, CARLOS | ||||
SANCHEZ LEYVA, ANGEL | VICENTE MARTIN, ALEJANDRO | ||||||
min. | player | min. | player | ||||
74' | ESPEJO RUBIÑO, CARLOS FRANCISCO | 64' | COMSA, SORIN VALENTIN | ||||
GOMEZ MARQUEZ, FRANCISCO | PRADO TORREGROSA, MARCO | ||||||
min. | player | min. | player | ||||
74' | RODRIGUEZ GONZALEZ, JULEN | 64' | RIVAS ALMARZA, PABLO | ||||
RUIZ MARTINEZ, DAVID | TAPIA GOMEZ, ANDRES FRANCISCO | ||||||
min. | player | min. | player | ||||
84' | BUSTOS VASCO, EZEQUIEL | 66' | CAPEL CASTILLO, JESUS | ||||
CARRASCO MOYA, MIGUEL ANGEL | LOZANO GIMENEZ, MARIO | ||||||
min. | player | min. | player | ||||
84' | MARTIN CASTRO, IKER RAUL | ||||||
MUÑOZ AVILA, CARLOS |
Bookings
min. | player | min. | player | ||
89' | MONTOYA MOUTAOUAKIL, ADAM | 32' | PRADO TORREGROSA, MARCO |
Goals
min. | player | |||
3' | COMSA, SORIN VALENTIN | PAV | ||
8' | GOMEZ MARQUEZ, FRANCISCO | ATA | ||
57' | RUIZ LARA, FRANCISCO JESUS | ATA | ||
82' | LOPEZ ROS, PABLO | PAV | ||
89' | MONTOYA MOUTAOUAKIL, ADAM | ATA |