Referee's match report Almodóvar del Río vs Chiclana CF - División Honor Senior Andalucia 2024
Referee's match report
Home ![]() ALMODOVAR DEL RIO C.F.Home ALMODOVAR DEL RIO C.F. |
Result
2-1
|
Away CHICLANA C.F.Away ![]() CHICLANA C.F. |
Stadium: Almodóvar Del Río - PEÑA DEL AGUILA CAMPO MUNICIPAL (F-11, F-7) (Almodóvar Del Río)
DIVISION HONOR SENIOR (Grupo 1) |
(Matchday 16)
|
Manager | Manager | |||
MUDARRA PALMA, LUIS MIGUEL | SUAZO SAUCEDO, JOSE MARIA |
Referees
ROSAS MILLA | Main |
PRIETO MARTINEZ | Assistant referee |
GARCIA DEL MORAL | Assistant referee |
Players
Starters | Starters | ||
99 | CASTILLO OCAÑA, SERGIO | 1 | MORALES BERNAL, FRANCISCO |
3 | COPETE JIMENEZ, ALVARO DANIEL | 2 | SANCHEZ JIMENEZ, RAUL |
5 | BALLESTEROS RUBIO, JOSE MARIA | 3 | RAMIREZ MUÑOZ, DIEGO ALBERTO |
6 | MONTERO YUSTE, ANGEL | 4 | MONTERO FIERRO, DAVID |
8 | COCA RODRIGUEZ, SANTIAGO | 5 | LEON PERIÑAN, JAIME |
9 | JIMENEZ CRUZ, MIGUEL ANGEL | 6 | MANZANO SANCHEZ, ANTONIO JOSE |
10 | GUTIERREZ CASADO, ALFONSO CARLOS | 7 | ALBA ORTEGA, SERGIO |
11 | ESTEPA GARCIA, SERGIO | 8 | DOMINGUEZ MANZORRO, PABLO |
14 | AGUILERA LUNA, FRANCISCO | 9 | GUERRERO LLANO, DANIEL |
20 | GUTIERREZ ALMAGRO, JOSE JUAN | 10 | REYES ILLAZQUEZ, MARCO |
22 | CASTRO COBO, JOSE ANTONIO | 11 | GONZALEZ CHUST, ALBERTO |
Reserves | Reserves | ||
1 | GONZALEZ RODRIGUEZ, VICENTE | 13 | AMAYA PARRA, JOSE |
4 | MONTALBAN PEREZ, RICARDO | 12 | GUERRERO GOMEZ, JUAN MANUEL |
16 | RODRIGUEZ SOTOMAYOR, ANTONIO MANUEL | 14 | CASERO BALLESTEROS, MARIO |
17 | MORENO FERNANDEZ, MARCIAL | 15 | RODRIGUEZ REYES, ANTONIO |
21 | ETAMANE ETAME, PAOLO | 16 | RAMOS DOMINGUEZ, FRANCISCO JAVIER |
23 | ROJAS OLIVA, JOAQUIN DAVID | 17 | ARAGON NATERA, RAFAEL |
24 | FERNANDEZ ALVAREZ, JESUS MANUEL | 18 | CORNEJO RODRIGUEZ, JOSE ANTONIO |
Substitutions
min. | player | min. | player | ||||
34' | GUTIERREZ ALMAGRO, JOSE JUAN | 65' | CASERO BALLESTEROS, MARIO | ||||
RODRIGUEZ SOTOMAYOR, ANTONIO MANUEL | MANZANO SANCHEZ, ANTONIO JOSE | ||||||
min. | player | min. | player | ||||
58' | ESTEPA GARCIA, SERGIO | 80' | CORNEJO RODRIGUEZ, JOSE ANTONIO | ||||
MONTALBAN PEREZ, RICARDO | RAMIREZ MUÑOZ, DIEGO ALBERTO | ||||||
min. | player | min. | player | ||||
74' | AGUILERA LUNA, FRANCISCO | 86' | LEON PERIÑAN, JAIME | ||||
ROJAS OLIVA, JOAQUIN DAVID | RODRIGUEZ REYES, ANTONIO | ||||||
min. | player | min. | player | ||||
89' | COPETE JIMENEZ, ALVARO DANIEL | 89' | ARAGON NATERA, RAFAEL | ||||
FERNANDEZ ALVAREZ, JESUS MANUEL | DOMINGUEZ MANZORRO, PABLO | ||||||
min. | player | min. | player | ||||
89' | JIMENEZ CRUZ, MIGUEL ANGEL | 89' | RAMOS DOMINGUEZ, FRANCISCO JAVIER | ||||
MORENO FERNANDEZ, MARCIAL | SANCHEZ JIMENEZ, RAUL |
Bookings
min. | player | min. | player | ||
58' | CASTRO COBO, JOSE ANTONIO | 28' | MANZANO SANCHEZ, ANTONIO JOSE | ||
61' | BALLESTEROS RUBIO, JOSE MARIA | 61' | CORNEJO RODRIGUEZ, JOSE ANTONIO | ||
61' | COPETE JIMENEZ, ALVARO DANIEL | 89' | CORNEJO RODRIGUEZ, JOSE ANTONIO | ||
76' | JIMENEZ CRUZ, MIGUEL ANGEL |
Goals
min. | player | |||
63' | MONTERO FIERRO, DAVID | CCF | ||
73' | JIMENEZ CRUZ, MIGUEL ANGEL | ALM | ||
77' | JIMENEZ CRUZ, MIGUEL ANGEL | ALM |