Referee's match report AD Hipanolusa vs CP Don Bosco - 1ª Regional Extremadura 2024
Referee's match report
Home ![]() A.D. HISPANOLUSA FIBRACLIMHome A.D. HISPANOLUSA FIBRACLIM |
Result
2-4
|
Away C.P. DON BOSCOAway ![]() C.P. DON BOSCO |
Stadium: COMPLEJO ALCANTARA DE BADAJOZ (Badajoz)
PRIMERA DIVISION EXTREMEÑA (GRUPO 2) |
(Matchday 15)
|
Manager | Manager | |||
Gonzalez Espejo, Jose Luis | Diezma Izquierdo, Jose Luis |
Referees
LOPEZ CIRCUJANO | Main |
LEON ALMEIDA | Assistant referee |
MATA RUBIO | Assistant referee |
Players
Starters | Starters | ||
1 | Murillo Fernandez, Alejandro | 25 | Jimenez Garcia, Manuel |
6 | Rejas Moralea, Alejandro | 2 | Anselmo Garcia, Miguel |
8 | Peñaranda Roman, Joel | 4 | Cos Pla, Lander |
9 | Cajaraville Moreno, Luis | 7 | Alvarez Sanchez, Sergio |
10 | Roman Gonzalez, Sergio | 10 | Ramos Santos, Ruben |
12 | Piñeiro Balaguer, Roberto Carlos | 15 | Arias Paniagua, Ivan |
16 | Sanchez Lucio, Alonso | 18 | Clemente Corcho, Jorge |
21 | Sane, Lamine | 19 | Rubio Salazar, Aaron |
23 | Gonzalez Rodriguez, Rodrigo | 24 | Hisado Cabezas, Darío |
24 | Gutierrez De Tena Garcia, Alejandro | 27 | Jimenez Vaquero, Victor |
25 | Sansinena Chamorro, Alberto | 28 | Valverde De La Concepcion, Francisco Manuel |
Reserves | Reserves | ||
13 | Garcia Poves, Guillermo | 20 | Antunez Cruz, Juan Carlos |
2 | Nogues Botana, Javier | 1 | Preciado Piñana, Alfonso |
3 | Sanchez De La Calle, Juan Francisco | 6 | Blazquez Alvarez, Tomas |
5 | Rubio Barriuso, Rafael | 8 | Martinez Mejias, Francisco Jose |
14 | Quiles Perez, Javier | 14 | Salgado Mirón, Jorge |
17 | Nascente De Carvalho, Danilo | 16 | Martin Perez Barjola, Antonio |
22 | Murillo Fernandez, Manuel | 22 | Rodriguez Diestro, Antonio |
41 | Aguinaco Chamorro, Victor | 23 | Arias Montero, Alejandro |
51 | Martinez Gordo, Marcos |
Substitutions
min. | player | min. | player | ||||
46' | Aguinaco Chamorro, Victor | 48' | Martin Perez Barjola, Antonio | ||||
Gutierrez De Tena Garcia, Alejandro | Rubio Salazar, Aaron | ||||||
min. | player | min. | player | ||||
46' | Martinez Gordo, Marcos | 69' | Hisado Cabezas, Darío | ||||
Piñeiro Balaguer, Roberto Carlos | Martinez Mejias, Francisco Jose | ||||||
min. | player | min. | player | ||||
46' | Quiles Perez, Javier | 73' | Antunez Cruz, Juan Carlos | ||||
Sanchez Lucio, Alonso | Valverde De La Concepcion, Francisco Manuel | ||||||
min. | player | min. | player | ||||
71' | Murillo Fernandez, Manuel | 77' | Blazquez Alvarez, Tomas | ||||
Sansinena Chamorro, Alberto | Cos Pla, Lander | ||||||
min. | player | min. | player | ||||
79' | Cajaraville Moreno, Luis | 81' | Jimenez Vaquero, Victor | ||||
Nogues Botana, Javier | Rodriguez Diestro, Antonio |
Bookings
min. | player | min. | player | ||
52' | Sansinena Chamorro, Alberto | 33' | Rodriguez Diestro, Antonio | ||
90' | Piñeiro Balaguer, Roberto Carlos | 44' | Ramos Santos, Ruben | ||
62' | Hisado Cabezas, Darío | ||||
74' | Antunez Cruz, Juan Carlos |
Goals
min. | player | |||
5' | Rubio Salazar, Aaron | BOS | ||
30' | Ramos Santos, Ruben | BOS | ||
44' | Roman Gonzalez, Sergio | HIS | ||
57' | Martin Perez Barjola, Antonio | BOS | ||
67' | Hisado Cabezas, Darío | BOS | ||
90' | Arias Paniagua, Ivan | BOS |