Valmir Louruz's career and honours
Valmir Louruz
General information about the coach
Performance 2023/2024
67
Matches managed
75:64
Goals for:
Goals against
28:18:21
Matches
G/E/P
43
Points in
League
Personal data
Full name
Valmir Louruz
Shortened name
Valmir Louruz
Place of birth
Porto Alegre (RS) (Brazil)
Country of birth
Brazil
Managerial career
Team
Inicio de Contrato
1/1/2009
Fin de Contrato
31/12/2009
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
21/03/1998
13
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CRB | 0 | 01-01-2009 | 31-12-2009 | 0 | 0 | 0 | : | ||||
|
CSA | 0 | 09-11-2005 | 30-06-2006 | 0 | 0 | 0 | : | ||||
|
Al-Ahli SFC | 0 | 01-10-2003 | 19-12-2004 | 0 | 0 | 0 | : | ||||
|
Vila Nova | 0 | 01-07-2001 | 31-12-2002 | 0 | 0 | 0 | : | ||||
|
Figueirense | 0 | 01-07-2000 | 30-06-2001 | 0 | 0 | 0 | : | ||||
|
EC Juventude | 7 | 01-01-2000 | 31-12-2000 | 2 | 1 | 4 | 4-4-2 | 2.4 | : | 0.3 | 1 |
|
Internacional | 0 | 01-07-1999 | 31-12-1999 | 0 | 0 | 0 | : | ||||
|
EC Juventude | 0 | 01-01-1999 | 30-06-1999 | 0 | 0 | 0 | : | ||||
|
Júbilo Iwata | 34 | 01-01-1998 | 31-12-1998 | 26 | 0 | 8 | 4-4-2 | 3.5 | : | 0.8 | 2.3 |
|
Paysandu | 0 | 01-01-1997 | 30-06-1997 | 0 | 0 | 0 | : | ||||
|
Londrina | 0 | 01-01-1995 | 31-12-1995 | 0 | 0 | 0 | : | ||||
|
Santa Cruz | 0 | 01-01-1994 | 31-12-1994 | 0 | 0 | 0 | : | ||||
|
Vitória | 0 | 01-07-1988 | 31-12-1989 | 0 | 0 | 0 | : | ||||
|
Náutico | 0 | 01-01-1988 | 30-06-1988 | 0 | 0 | 0 | : | ||||
|
Vitória | 0 | 01-07-1987 | 31-12-1987 | 0 | 0 | 0 | : | ||||
|
Londrina | 0 | 01-01-1987 | 30-06-1987 | 0 | 0 | 0 | : | ||||
|
CSA | 0 | 01-07-1986 | 31-12-1986 | 0 | 0 | 0 | : | ||||
|
EC Juventude | 0 | 01-01-1984 | 31-12-1984 | 0 | 0 | 0 | : | ||||
|
CSA | 0 | 01-07-1981 | 01-01-1982 | 0 | 0 | 0 | : | ||||
|
EC Juventude | 0 | 01-01-1980 | 30-06-1980 | 0 | 0 | 0 | : | ||||
41 | 5959 days | 28 | 1 | 12 | 4-4-2 | 3.3 | : | 0.7 | 2.7 |
2
Debuts by team
Team | Debut | Match | Age | |
Júbilo Iwata | 21-03-1998 | 2 - 0 | 54 | |
EC Juventude | 16-02-2000 | 1 - 0 | 55 |
4
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
J1 League - 1st Ph. | 2 - 0 | 54 | ||
J1 League - 2nd Ph. | 2 - 3 | 54 | ||
Copa Libertadores | 1 - 0 | 55 | ||
Série A | 1 - 2 | 56 |
Stand out players
Most games | Most goals | Most minutes | Most cards |
---|---|---|---|
Matheus Ribeiro
7
|
Anselmo
2
|
Matheus Carneiro
630
|
M. Pureza
3
|
The most repeated starting XI
-
GOALKEEPER
-
12Matheus Carneiro89%
-
DEFENDER
-
3Fabio Alemão63%
-
4Saimon47%
-
66Ryan37%
-
32Diogo Hereda68%
-
MIDFIELDER
-
98Lucas Falcão53%
-
33João Pedro37%
-
8Gegé68%
-
STRIKER
-
38Léo63%
-
75Kleiton26%
-
9Anselmo79%
-
12
-
3
-
4
-
66
-
32
-
98
-
33
-
8
-
38
-
75
-
9